I
0.490
-0.01 (-1.01%)
| Previous Close | 0.495 |
| Open | 0.490 |
| Volume | 106,300 |
| Avg. Volume (3M) | 150,840 |
| Market Cap | 136,284,768 |
| Price / Sales | 2.74 |
| Price / Book | 5.00 |
| 52 Weeks Range |
| Profit Margin | -5.25% |
| Operating Margin (TTM) | 7.90% |
| Diluted EPS (TTM) | -0.010 |
| Quarterly Revenue Growth (YOY) | -39.90% |
| Quarterly Earnings Growth (YOY) | -57.00% |
| Total Debt/Equity (MRQ) | 7.78% |
| Current Ratio (MRQ) | 2.59 |
| Operating Cash Flow (TTM) | 2.02 M |
| Return on Assets (TTM) | 2.15% |
| Return on Equity (TTM) | -9.01% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Application (SG) | Mixed | Mixed |
| Software - Application (Global) | Mixed | Mixed | |
| Stock | iWOW Tech | - | - |
AIStockmoo Score
0.9
| Analyst Consensus | 0.0 |
| Insider Activity | NA |
| Price Volatility | -3.0 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | 4.0 |
| Average | 0.88 |
Similar Stocks
| Stock | Market Cap | DY | P/E (TTM) | P/B |
|---|---|---|---|---|
| IWOW TECH | 136 M | - | - | 5.00 |
| IFAST | 3 B | 0.78% | 34.54 | 7.96 |
| INFO-TECH | 224 M | 1.78% | 21.75 | 34.16 |
| 17LIVE GROUP | 185 M | 1.44% | - | 1.65 |
| SARINE TECH | 106 M | - | - | 1.23 |
| DISA | 28 M | - | - | 5.97 |
|
iWOW Technology Ltd is a technology provider specializing in integrated wireless IOT solutions offered as a service. It combines custom-designed hardware with cloud-based software to create end-to-end IoT solutions that help clients to digitalize businesses. It offers IoT solutions in Smart Metering, Smart Tracking, and Smart City Applications. |
|
| Sector | Technology |
| Industry | Software - Application |
| Investment Style | Small Growth |
| % Held by Insiders | 86.00% |
| % Held by Institutions | 0.02% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Soo (Kee Wee) | 11 Jul 2024 | 122,752,040 (46.60%) |
| Bo (Jiang Chek Raymond) | 14 Jun 2024 | 22,902,004 (8.70%) |
| Mah (Kian Yen) | 14 Jun 2024 | 16,935,280 (6.43%) |
| Chen (Jer Yaw) | 14 Jun 2024 | 14,692,844 (5.58%) |
| Chan (Fooi Peng) | 16 Aug 2024 | 12,335,208 (4.68%) |
No data within this time range.
No data within this time range.
| 3Y Average Dividend Yield | 1.30% |
| Payout Ratio | 22.00% |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 07 Aug 2024 | 26 Jul 2024 | 23 Aug 2024 | 0.0022 Cash |
| 10 Aug 2023 | 28 Jul 2023 | 23 Aug 2023 | 0.0028 Cash |
| 08 Sep 2022 | 30 Aug 2022 | 21 Sep 2022 | 0.0036 Cash |
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2024 | 0.002 | 1 | 1.18 |
| 2023 | 0.003 | 1 | 1.27 |
| 2022 | 0.004 | 1 | 1.44 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |