Previous Close | 5.80 |
Open | 5.78 |
Volume | 1,077,600 |
Avg. Volume (3M) | 1,663,180 |
Market Cap | 4,849,926,656 |
Price / Earnings (TTM) | 13.67 |
Price / Earnings (Forward) | 13.11 |
Price / Sales | 1.74 |
Price / Book | 0.420 |
52 Weeks Range | |
TTM Dividend Yield | 3.14% |
Profit Margin | 12.82% |
Operating Margin (TTM) | 23.25% |
Diluted EPS (TTM) | 0.420 |
Quarterly Revenue Growth (YOY) | 15.80% |
Quarterly Earnings Growth (YOY) | -60.20% |
Total Debt/Equity (MRQ) | 31.78% |
Current Ratio (MRQ) | 4.08 |
Operating Cash Flow (TTM) | 811.26 M |
Levered Free Cash Flow (TTM) | 532.58 M |
Return on Assets (TTM) | 1.86% |
Return on Equity (TTM) | 3.25% |
Market Trend
Short Term | Medium Term | ||
Industry | Real Estate - Development (SG) | Mixed | Bearish |
Real Estate - Development (Global) | Bearish | Mixed | |
Stock | UOL | Mixed | Bullish |
AIStockmoo Score
Analyst Consensus | 5.0 |
Insider Activity | NA |
Price Volatility | -3.5 |
Technical Moving Averages | -1.0 |
Technical Oscillators | 2.0 |
Average | 0.63 |
Similar Stocks
Stock | Market Cap | DY | P/E (TTM) | P/B |
---|---|---|---|---|
UOL | 5 B | 3.14% | 13.67 | 0.420 |
CITYDEV | 4 B | 2.05% | 23.19 | 0.490 |
SINARMAS LAND | 1 B | 0.25% | 5.42 | 0.390 |
HONGKONGLAND USD | 11 B | 4.89% | - | 0.360 |
KOP | 47 M | - | - | 0.720 |
PAN HONG | 44 M | - | - | 0.230 |
UOL Group Ltd is a general real estate company. The company maintains an extensive portfolio in Singapore that is composed of development and investment properties, hotels, and serviced suites. The development properties consist of residential units, office towers, and shopping centers. The Group's property development segment generates the vast majority of its revenue, followed by hotel operations. Geographically, it generates the majority of its revenue from Singapore. |
|
Sector | Real Estate |
Industry | Real Estate - Development |
Investment Style | Mid Value |
% Held by Insiders | 46.19% |
% Held by Institutions | 21.13% |
Ownership
Name | Date | Shares Held |
---|---|---|
Wee Investments Pte. Ltd. | 13 Dec 2024 | 135,135,536 (15.99%) |
C.Y. Wee & Company Pte. Ltd. | 13 Dec 2024 | 115,162,017 (13.63%) |
Haw Par Corporation Ltd | 06 Mar 2024 | 72,044,768 (8.53%) |
United Overseas Bank Ltd. | 06 Mar 2024 | 59,301,898 (7.02%) |
52 Weeks Range | ||
Price Target Range | ||
High | 8.62 (OCBC Investment, 50.17%) | Buy |
Median | 8.40 (46.34%) | |
Low | 8.20 (CGSI Research, 42.86%) | Buy |
Average | 8.41 (46.52%) | |
Total | 3 Buy | |
Avg. Price @ Call | 5.56 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
DBS Research | 23 Apr 2025 | 8.40 (46.34%) | Buy | 5.76 |
10 Apr 2025 | 8.40 (46.34%) | Buy | 5.58 | |
OCBC Investment | 03 Mar 2025 | 8.62 (50.17%) | Buy | 5.51 |
21 Feb 2025 | 8.11 (41.29%) | Buy | 5.09 | |
CGSI Research | 28 Feb 2025 | 8.20 (42.86%) | Buy | 5.40 |
No data within this time range.
TTM Dividend Yield | 3.14% |
5Y Average Dividend Yield | 2.67% |
Payout Ratio | 35.39% |
Expected Next Dividend Payment | May 2026 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
06 May 2025 | 27 Feb 2025 | 20 May 2025 | 0.18 Cash |
02 May 2024 | 27 Feb 2024 | 15 May 2024 | 0.05 Cash |
02 May 2024 | 27 Feb 2024 | 15 May 2024 | 0.15 Cash |
08 May 2023 | 27 Feb 2023 | 19 May 2023 | 0.15 Cash |
08 May 2023 | 27 Feb 2023 | 19 May 2023 | 0.03 Cash |
06 May 2022 | 28 Feb 2022 | 20 May 2022 | 0.15 Cash |
30 Apr 2021 | 26 Feb 2021 | 14 May 2021 | 0.15 Cash |
17 Jun 2020 | 26 May 2020 | 02 Jul 2020 | 0.175 Cash |
03 May 2019 | 26 Feb 2019 | 15 May 2019 | 0.175 Cash |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.180 | 1 | 3.14 |
2024 | 0.200 | 2 | 3.88 |
2023 | 0.180 | 2 | 2.87 |
2022 | 0.150 | 1 | 2.23 |
2021 | 0.150 | 1 | 2.12 |
2020 | 0.175 | 1 | 2.25 |
2019 | 0.175 | 1 | 2.10 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |