HRT FINANCIAL LP
0
followers
Follow
| Stock | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) | Latest Transaction |
|---|---|---|---|---|---|
| Connexa Sports Technologies Inc. | - | 0.120 | -414,525 | -49,743 | 04 Aug 2026 Sell (-) |
| Li Bang International Corporati | 5.60 | - | 1,068,671 | 5,984,558 | 27 Jul 2026 Buy (+) |
| Lion Group Holding Ltd. | 0.927 | 1.03 | -66,873 | -77,635 | 04 Aug 2026 Buy (+) |
| Profusa, Inc. | 1.01 | - | 27,108 | 27,123 | 04 Aug 2026 Buy (+) 5D |
| Twin Vee PowerCats Co. | - | 15.77 | -49,505 | -780,694 | 27 Jul 2026 Sell (-) |
| Zeta Network Group | 2.69 | 2.93 | -33,329 | -99,796 | 28 Jul 2026 Sell (-) |
6 Days Ago
| Stock | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|
| Connexa Sports Technologies Inc. | Sell (-) | 414,525 | 0.120 | 49,743 |
| Lion Group Holding Ltd. | Buy (+) | 13,764 | 0.929 | 12,787 |
| Profusa, Inc. | Buy (+) | 1,368 | 0.980 | 1,341 |
03 Aug
| Lion Group Holding Ltd. | Sell (-) | 1,827 | 0.929 | 1,697 |
| Profusa, Inc. | Buy (+) | 14,556 | 0.963 | 14,017 |
31 Jul
| Lion Group Holding Ltd. | Buy (+) | 34,355 | 0.924 | 31,744 |
| Profusa, Inc. | Buy (+) | 8,811 | 1.06 | 9,340 |
30 Jul
| Lion Group Holding Ltd. | Sell (-) | 16,205 | 1.03 | 16,691 |
| Profusa, Inc. | Buy (+) | 1,063 | 1.06 | 1,127 |
29 Jul
| Lion Group Holding Ltd. | Sell (-) | 3,029 | 1.08 | 3,271 |
| Profusa, Inc. | Buy (+) | 1,310 | 0.991 | 1,298 |
28 Jul
| Zeta Network Group | Sell (-) | 42,254 | 2.93 | 123,804 |
27 Jul
| Li Bang International Corporati | Buy (+) | 1,068,671 | 5.60 | 5,984,558 |
| Lion Group Holding Ltd. | Sell (-) | 93,931 | 1.07 | 100,506 |
| Twin Vee PowerCats Co. | Sell (-) | 49,505 | 15.77 | 780,694 |
| Zeta Network Group | Buy (+) | 8,925 | 2.69 | 24,008 |