Z
2.93
0.24 (8.92%)
AIStockmoo Score
0.5
| Analyst Consensus | 0.0 |
| Insider Activity | 2.5 |
| Price Volatility | -2.0 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | -0.5 |
| Average | 0.50 |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| HRT FINANCIAL LP | 2.47 | - | 30,854 | 73,129 |
| Aggregate Net Quantity | 30,854 | |||
| Aggregate Net Value ($) | 73,129 | |||
| Aggregate Avg. Buy ($) | 2.47 | |||
| Aggregate Avg. Sell ($) | - | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| HRT FINANCIAL LP | 27 Jul 2026 | Buy (+) | 8,925 | 2.69 | 24,008 | |
| HRT FINANCIAL LP | 24 Jul 2026 | Buy (+) | 21,929 | 2.24 | 49,121 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |