185.85
-4.84 (-2.54%)
Previous Close | 190.69 |
Open | 185.00 |
Volume | 3,685,073 |
Avg. Volume (3M) | 5,347,404 |
Market Cap | 30,891,804,672 |
Price / Earnings (TTM) | 232.31 |
Price / Earnings (Forward) | 136.99 |
Price / Sales | 53.05 |
Price / Book | 27.91 |
52 Weeks Range | |
Earnings Date | 3 Nov 2025 |
Profit Margin | 8.44% |
Operating Margin (TTM) | 7.08% |
Diluted EPS (TTM) | 1.31 |
Quarterly Revenue Growth (YOY) | 144.30% |
Quarterly Earnings Growth (YOY) | 72.50% |
Total Debt/Equity (MRQ) | 0.32% |
Current Ratio (MRQ) | 13.92 |
Operating Cash Flow (TTM) | 143.53 M |
Levered Free Cash Flow (TTM) | 69.92 M |
Return on Assets (TTM) | -1.37% |
Return on Equity (TTM) | 4.47% |
Market Trend
Short Term | Medium Term | ||
Industry | Semiconductors (US) | Bullish | Mixed |
Semiconductors (Global) | Bullish | Mixed | |
Stock | Astera Labs, Inc. | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | -1.5 |
Insider Activity | -5.0 |
Price Volatility | -3.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | 4.0 |
Average | -1.10 |
Astera Labs Inc is a company that offers an Intelligent Connectivity Platform, comprised of Semiconductor-based, high-speed mixed-signal connectivity products that integrate a matrix of microcontrollers and sensors. COSMOS, their software suite which is embedded in its connectivity products and integrated into their customers’ systems. The Company delivers critical connectivity performance, enables flexibility and customization, and supports observability and predictive analytics. This approach addresses the data, network, and memory bottlenecks, scalability, and other infrastructure requirements of hyperscalers and system original equipment manufacturers. |
|
Sector | Technology |
Industry | Semiconductors |
Investment Style | Small Growth |
% Held by Insiders | 13.50% |
% Held by Institutions | 72.08% |
Ownership
Name | Date | Shares Held |
---|---|---|
Atreides Management, Lp | 31 Mar 2025 | 4,652,264 |
Fenghe Fund Management Pte. Ltd. | 30 Jun 2025 | 1,180,848 |
52 Weeks Range | ||
Price Target Range | ||
High | 215.00 (Evercore ISI Group, 15.69%) | Buy |
Median | 155.00 (-16.60%) | |
Low | 125.00 (Susquehanna, -32.74%) | Hold |
Average | 156.43 (-15.83%) | |
Total | 6 Buy, 1 Hold | |
Avg. Price @ Call | 159.97 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Barclays | 07 Aug 2025 | 155.00 (-16.60%) | Buy | 170.89 |
Susquehanna | 07 Aug 2025 | 125.00 (-32.74%) | Hold | 170.89 |
Evercore ISI Group | 06 Aug 2025 | 215.00 (15.68%) | Buy | 174.39 |
21 May 2025 | 104.00 (-44.04%) | Buy | 92.17 | |
Morgan Stanley | 06 Aug 2025 | 155.00 (-16.60%) | Buy | 174.39 |
30 Jul 2025 | 125.00 (-32.74%) | Buy | 128.87 | |
Needham | 06 Aug 2025 | 170.00 (-8.53%) | Buy | 174.39 |
Stifel | 04 Aug 2025 | 145.00 (-21.98%) | Buy | 137.93 |
18 Jul 2025 | 110.00 (-40.81%) | Buy | 102.13 | |
Jefferies | 22 Jul 2025 | 130.00 (-30.05%) | Buy | 116.91 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
DYCKERHOFF STEFAN A | - | 175.09 | -52,000 | -9,104,420 |
GAJENDRA SANJAY | - | 170.89 | -280,000 | -47,849,200 |
MOHAN JITENDRA | - | 170.89 | -152,517 | -26,063,630 |
TATE MICHAEL TRUETT | 170.89 | 178.27 | -210,000 | -38,081,800 |
Aggregate Net Quantity | -694,517 | |||
Aggregate Net Value ($) | -121,099,050 | |||
Aggregate Avg. Buy ($) | 170.89 | |||
Aggregate Avg. Sell ($) | 175.52 | |||
Insider Range ($) |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
TATE MICHAEL TRUETT | Officer | 12 Aug 2025 | Sell (-) | 100,000 | 192.00 | 19,200,000 |
TATE MICHAEL TRUETT | Officer | 08 Aug 2025 | Disposed (-) | 10,000 | 179.28 | 1,792,800 |
DYCKERHOFF STEFAN A | Director | 08 Aug 2025 | Sell (-) | 25,000 | 179.28 | 4,482,000 |
DYCKERHOFF STEFAN A | Director | 08 Aug 2025 | Sell (-) | 1,000 | 179.28 | 179,280 |
GAJENDRA SANJAY | Officer | 07 Aug 2025 | Automatic sell (-) | 280,000 | 170.89 | 47,849,200 |
TATE MICHAEL TRUETT | Officer | 07 Aug 2025 | Sell (-) | 100,000 | 170.89 | 17,089,000 |
TATE MICHAEL TRUETT | Officer | 07 Aug 2025 | Disposed (-) | 7,500 | 170.89 | 1,281,675 |
TATE MICHAEL TRUETT | Officer | 07 Aug 2025 | Acquired (+) | 7,500 | 170.89 | 1,281,675 |
MOHAN JITENDRA | Officer | 07 Aug 2025 | Automatic sell (-) | 152,517 | 170.89 | 26,063,630 |
DYCKERHOFF STEFAN A | Director | 07 Aug 2025 | Sell (-) | 25,000 | 170.89 | 4,272,250 |
DYCKERHOFF STEFAN A | Director | 07 Aug 2025 | Sell (-) | 1,000 | 170.89 | 170,890 |
Show more |
Date | Type | Details |
---|---|---|
12 Aug 2025 | Announcement | Tradr Launches First-to-Market Leveraged ETFs on Datadog & Astera Labs |
08 Aug 2025 | Announcement | Tradr Readies Leveraged Single-Stock ETFs on ALAB and DDOG |
08 Jul 2025 | Announcement | Astera Labs Announces Conference Call to Review Second Quarter 2025 Financial Results |
16 Jun 2025 | Announcement | Astera Labs and Alchip Announce Strategic Partnership to Advance Silicon Ecosystem for AI Rack-Scale Connectivity |
19 May 2025 | Announcement | Astera Labs Expands Collaboration with NVIDIA to Advance NVLink Fusion Ecosystem |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |