C
594.08
14.13 (2.44%)
| Previous Close | 579.95 |
| Open | 573.29 |
| Volume | 3,853,355 |
| Avg. Volume (3M) | 3,988,249 |
| Market Cap | 151,215,063,040 |
| Price / Earnings (Forward) | 108.70 |
| Price / Sales | 27.48 |
| Price / Book | 30.34 |
| 52 Weeks Range | |
| Earnings Date | 3 Jun 2026 |
| Profit Margin | -4.17% |
| Operating Margin (TTM) | -10.70% |
| Diluted EPS (TTM) | -0.710 |
| Quarterly Revenue Growth (YOY) | 19.80% |
| Quarterly Earnings Growth (YOY) | 454.90% |
| Total Debt/Equity (MRQ) | 22.50% |
| Current Ratio (MRQ) | 1.85 |
| Operating Cash Flow (TTM) | 1.38 B |
| Levered Free Cash Flow (TTM) | 1.31 B |
| Return on Assets (TTM) | -1.47% |
| Return on Equity (TTM) | -5.74% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Infrastructure (US) | Bearish | Mixed |
| Software - Infrastructure (Global) | Bearish | Mixed | |
| Stock | CrowdStrike Holdings, Inc. | Bearish | Bullish |
AIStockmoo Score
-1.3
| Analyst Consensus | -5.0 |
| Insider Activity | -5.0 |
| Price Volatility | -3.0 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | 4.0 |
| Average | -1.30 |
|
CrowdStrike is a cloud-based cybersecurity company specializing in next-generation security verticals such as endpoint, cloud workload, identity, and security operations. CrowdStrike’s primary offering is its Falcon platform that offers a proverbial single pane of glass for an enterprise to detect and respond to security threats attacking its IT infrastructure. The Texas-based firm was founded in 2011 and went public in 2019. |
|
| Sector | Technology |
| Industry | Software - Infrastructure |
| Investment Style | Large Growth |
| % Held by Insiders | 3.16% |
| % Held by Institutions | 73.97% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 555.00 (Rosenblatt, -6.58%) | Buy |
| Median | 489.50 (-17.60%) | |
| Low | 368.00 (Bernstein, -38.06%) | Hold |
| Average | 477.59 (-19.61%) | |
| Total | 16 Buy, 6 Hold | |
| Avg. Price @ Call | 397.57 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Morgan Stanley | 10 Mar 2026 | 510.00 (-14.15%) | Buy | 436.33 |
| 04 Mar 2026 | 487.00 (-18.02%) | Hold | 407.68 | |
| Citigroup | 05 Mar 2026 | 525.00 (-11.63%) | Buy | 426.16 |
| BMO Capital | 04 Mar 2026 | 500.00 (-15.84%) | Buy | 407.68 |
| BNP Paribas | 04 Mar 2026 | 400.00 (-32.67%) | Hold | 407.68 |
| Bernstein | 04 Mar 2026 | 368.00 (-38.06%) | Hold | 407.68 |
| Canaccord Genuity | 04 Mar 2026 | 400.00 (-32.67%) | Hold | 407.68 |
| Cantor Fitzgerald | 04 Mar 2026 | 520.00 (-12.47%) | Buy | 407.68 |
| 24 Feb 2026 | 520.00 (-12.47%) | Buy | 350.25 | |
| DA Davidson | 04 Mar 2026 | 455.00 (-23.41%) | Buy | 407.68 |
| Evercore ISI Group | 04 Mar 2026 | 395.00 (-33.51%) | Hold | 407.68 |
| 25 Feb 2026 | 375.00 (-36.88%) | Hold | 363.31 | |
| Macquarie | 04 Mar 2026 | 400.00 (-32.67%) | Hold | 407.68 |
| Needham | 04 Mar 2026 | 475.00 (-20.04%) | Buy | 407.68 |
| RBC Capital | 04 Mar 2026 | 550.00 (-7.42%) | Buy | 407.68 |
| Rosenblatt | 04 Mar 2026 | 555.00 (-6.58%) | Buy | 407.68 |
| UBS | 04 Mar 2026 | 525.00 (-11.63%) | Buy | 407.68 |
| BTIG | 03 Mar 2026 | 499.00 (-16.00%) | Buy | 391.42 |
| 02 Mar 2026 | 499.00 (-16.00%) | Buy | 384.86 | |
| Wells Fargo | 03 Mar 2026 | 450.00 (-24.25%) | Buy | 391.42 |
| Baird | 02 Mar 2026 | 450.00 (-24.25%) | Hold | 384.86 |
| Piper Sandler | 02 Mar 2026 | 520.00 (-12.47%) | Buy | 384.86 |
| Oppenheimer | 24 Feb 2026 | 500.00 (-15.84%) | Buy | 350.25 |
| TD Cowen | 24 Feb 2026 | 480.00 (-19.20%) | Buy | 350.25 |
| Stifel | 23 Feb 2026 | 480.00 (-19.20%) | Buy | 350.33 |
| Barclays | 20 Feb 2026 | 550.00 (-7.42%) | Buy | 388.60 |
| Show more | ||||
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| KURTZ GEORGE | - | 470.46 | -14,451 | -6,796,287 |
| PODBERE BURT W. | - | 469.24 | -1,933 | -907,041 |
| Aggregate Net Quantity | -16,384 | |||
| Aggregate Net Value ($) | -7,703,328 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 470.26 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| KURTZ GEORGE | Officer | 06 May 2026 | Automatic sell (-) | 2,500 | 468.07 | 1,170,175 |
| KURTZ GEORGE | Officer | 05 May 2026 | Automatic sell (-) | 2,500 | 476.53 | 1,191,325 |
| PODBERE BURT W. | Officer | 04 May 2026 | Sell (-) | 1,933 | 469.24 | 907,041 |
| KURTZ GEORGE | Officer | 04 May 2026 | Automatic sell (-) | 2,500 | 469.24 | 1,173,100 |
| KURTZ GEORGE | Officer | 04 May 2026 | Sell (-) | 4,069 | 469.24 | 1,909,338 |
| KURTZ GEORGE | Officer | 04 May 2026 | Sell (-) | 2,882 | 469.24 | 1,352,350 |
| Date | Type | Details |
|---|---|---|
| 03 Mar 2026 | TheFinance | Software is Dead: Code is Cheap, But Trust is Not |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |