P
362.72
4.51 (1.26%)
Market Trend
Short Term | Medium Term | ||
Industry | Software - Infrastructure (US) | Mixed | Mixed |
Software - Infrastructure (Global) | Mixed | Mixed | |
Stock | Palo Alto Networks, Inc. | Bullish | Bullish |
Stockmoo Score
-0.6
Palo Alto Networks is a platform-based cybersecurity vendor with product offerings covering network security, cloud security, and security operations. The California-based firm has more than 80,000 enterprise customers across the world, including more than three fourths of the Global 2000. |
|
Sector | Technology |
Industry | Software - Infrastructure |
Investment Style | Large Growth |
52 Weeks Range | ||
Price Target Range | ||
High | 420.00 (Susquehanna, 15.79%) | Buy |
Median | 395.00 (8.90%) | |
Low | 325.00 (Redburn Atlantic, -10.40%) | Hold |
Average | 387.19 (6.75%) | |
Total | 25 Buy, 6 Hold | |
Avg. Price @ Call | 365.54 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Susquehanna | 05 Sep 2024 | 420.00 (15.79%) | Buy | 343.74 |
B of A Securities | 21 Aug 2024 | 400.00 (10.28%) | Hold | 359.75 |
BMO Capital | 20 Aug 2024 | 390.00 (7.52%) | Buy | 368.01 |
BTIG | 20 Aug 2024 | 395.00 (8.90%) | Buy | 368.01 |
Baird | 20 Aug 2024 | 385.00 (6.14%) | Buy | 368.01 |
16 Aug 2024 | 375.00 (3.39%) | Buy | 334.11 | |
Barclays | 20 Aug 2024 | 370.00 (2.01%) | Buy | 368.01 |
09 Aug 2024 | 350.00 (-3.51%) | Buy | 331.48 | |
Bernstein | 20 Aug 2024 | 399.00 (10.00%) | Buy | 368.01 |
Cantor Fitzgerald | 20 Aug 2024 | 400.00 (10.28%) | Buy | 368.01 |
19 Aug 2024 | 350.00 (-3.51%) | Buy | 343.36 | |
Citigroup | 20 Aug 2024 | 395.00 (8.90%) | Buy | 368.01 |
DA Davidson | 20 Aug 2024 | 415.00 (14.41%) | Buy | 368.01 |
21 Jun 2024 | 380.00 (4.76%) | Buy | 320.33 | |
Deutsche Bank | 20 Aug 2024 | 395.00 (8.90%) | Buy | 368.01 |
Evercore ISI Group | 20 Aug 2024 | 395.00 (8.90%) | Buy | 368.01 |
Goldman Sachs | 20 Aug 2024 | 376.00 (3.66%) | Buy | 368.01 |
JMP Securities | 20 Aug 2024 | 380.00 (4.76%) | Buy | 368.01 |
JP Morgan | 20 Aug 2024 | 387.00 (6.69%) | Buy | 368.01 |
15 Aug 2024 | 365.00 (0.63%) | Buy | 343.27 | |
Keybanc | 20 Aug 2024 | 400.00 (10.28%) | Buy | 368.01 |
17 Jul 2024 | 380.00 (4.76%) | Buy | 332.14 | |
Morgan Stanley | 20 Aug 2024 | 390.00 (7.52%) | Buy | 368.01 |
12 Jun 2024 | 360.00 (-0.75%) | Buy | 319.79 | |
Needham | 20 Aug 2024 | 385.00 (6.14%) | Buy | 368.01 |
Northland Capital Markets | 20 Aug 2024 | 350.00 (-3.51%) | Hold | 368.01 |
Oppenheimer | 20 Aug 2024 | 410.00 (13.03%) | Buy | 368.01 |
Piper Sandler | 20 Aug 2024 | 330.00 (-9.02%) | Hold | 368.01 |
RBC Capital | 20 Aug 2024 | 410.00 (13.03%) | Buy | 368.01 |
Rosenblatt | 20 Aug 2024 | 345.00 (-4.89%) | Hold | 368.01 |
19 Aug 2024 | 345.00 (-4.89%) | Hold | 343.36 | |
Scotiabank | 20 Aug 2024 | 400.00 (10.28%) | Buy | 368.01 |
14 Aug 2024 | 385.00 (6.14%) | Buy | 339.91 | |
Stifel | 20 Aug 2024 | 385.00 (6.14%) | Buy | 368.01 |
12 Aug 2024 | 360.00 (-0.75%) | Buy | 331.10 | |
TD Cowen | 20 Aug 2024 | 400.00 (10.28%) | Buy | 368.01 |
Truist Securities | 20 Aug 2024 | 400.00 (10.28%) | Buy | 368.01 |
UBS | 20 Aug 2024 | 355.00 (-2.13%) | Hold | 368.01 |
13 Aug 2024 | 345.00 (-4.89%) | Hold | 333.23 | |
Wedbush | 20 Aug 2024 | 400.00 (10.28%) | Buy | 368.01 |
16 Aug 2024 | 375.00 (3.39%) | Buy | 334.11 | |
Wells Fargo | 20 Aug 2024 | 416.00 (14.69%) | Buy | 368.01 |
Redburn Atlantic | 18 Jul 2024 | 325.00 (-10.40%) | Hold | 323.88 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
GOLECHHA DIPAK | - | 355.07 | -2,500 | -887,675 |
PAUL JOSH D. | - | 355.07 | -200 | -71,014 |
Aggregate Net Quantity | -2,700 | |||
Aggregate Net Value ($) | -958,689 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 355.07 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
GOLECHHA DIPAK | Officer | 03 Sep 2024 | Automatic sell (-) | 2,500 | 355.07 | 887,675 |
PAUL JOSH D. | Officer | 03 Sep 2024 | Automatic sell (-) | 200 | 355.07 | 71,014 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |