C
95.74
0.13 (0.14%)
| Previous Close | 95.61 |
| Open | 92.62 |
| Volume | 21,941,606 |
| Avg. Volume (3M) | 28,789,585 |
| Market Cap | 52,232,904,704 |
| Price / Sales | 7.76 |
| Price / Book | 10.96 |
| 52 Weeks Range |
| Profit Margin | -38.73% |
| Operating Margin (TTM) | -2.80% |
| Diluted EPS (TTM) | -2.53 |
| Quarterly Revenue Growth (YOY) | 420.30% |
| Total Debt/Equity (MRQ) | 387.61% |
| Current Ratio (MRQ) | 0.440 |
| Operating Cash Flow (TTM) | 771.30 M |
| Levered Free Cash Flow (TTM) | -6.63 B |
| Return on Assets (TTM) | 1.78% |
| Return on Equity (TTM) | -146.77% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Infrastructure (US) | Bearish | Mixed |
| Software - Infrastructure (Global) | Bearish | Mixed | |
| Stock | CoreWeave, Inc. | Bullish | - |
AIStockmoo Score
1.2
| Analyst Consensus | 2.0 |
| Insider Activity | 0.0 |
| Price Volatility | 2.0 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | -0.5 |
| Average | 1.20 |
|
CoreWeave is a modern cloud infrastructure company that offers Nvidia GPUs and other essential AI hardware with optimized efficiency to handle the most demanding AI training and inference workloads. Its cloud platform supports the development and use of foundational large language models and the delivery of next-generation AI applications to satisfy the growing demand for AI around the world. |
|
| Sector | Technology |
| Industry | Software - Infrastructure |
| Investment Style | Mid Core |
| % Held by Insiders | 32.83% |
| % Held by Institutions | 52.58% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Altimeter Capital Management, Lp | 31 Mar 2026 | 4,499,075 |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| COGEN JACK D | - | 109.53 | -271,153 | -29,699,388 |
| INTRATOR MICHAEL N | 119.27 | 119.27 | -200,000 | -23,854,000 |
| JAIN SACHIN | - | 124.82 | -3,798 | -474,066 |
| MAGNETAR FINANCIAL LLC | - | 119.27 | -112,111 | -13,371,479 |
| MCBEE BRANNIN | 102.37 | 102.37 | -59,734 | -6,114,970 |
| VENTURO BRIAN M | 110.93 | 110.93 | -54,474 | -6,042,801 |
| Aggregate Net Quantity | -701,270 | |||
| Aggregate Net Value ($) | -79,556,704 | |||
| Aggregate Avg. Buy ($) | 108.04 | |||
| Aggregate Avg. Sell ($) | 111.92 | |||
| Insider Range ($) | ||||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| MCBEE BRANNIN | Officer | 08 Jun 2026 | Acquired (+) | 84,766 | 102.37 | 8,677,495 |
| MCBEE BRANNIN | Officer | 08 Jun 2026 | Automatic sell (-) | 144,000 | 102.37 | 14,741,280 |
| MCBEE BRANNIN | Officer | 08 Jun 2026 | Acquired (+) | 50,000 | 102.37 | 5,118,500 |
| MCBEE BRANNIN | Officer | 08 Jun 2026 | Automatic sell (-) | 50,500 | 102.37 | 5,169,685 |
| MCBEE BRANNIN | Officer | 08 Jun 2026 | Acquired (+) | 55,500 | 102.37 | 5,681,535 |
| MCBEE BRANNIN | Officer | 08 Jun 2026 | Automatic sell (-) | 55,500 | 102.37 | 5,681,535 |
| VENTURO BRIAN M | Officer | 03 Jun 2026 | Automatic sell (-) | 53,686 | 110.93 | 5,955,388 |
| VENTURO BRIAN M | Officer | 03 Jun 2026 | Sell (-) | 788 | 110.93 | 87,413 |
| VENTURO BRIAN M | Officer | 03 Jun 2026 | Acquired (+) | 61,539 | 110.93 | 6,826,521 |
| VENTURO BRIAN M | Officer | 03 Jun 2026 | Automatic sell (-) | 61,539 | 110.93 | 6,826,521 |
| VENTURO BRIAN M | Officer | 03 Jun 2026 | Acquired (+) | 15,385 | 110.93 | 1,706,658 |
| VENTURO BRIAN M | Officer | 03 Jun 2026 | Automatic sell (-) | 15,385 | 110.93 | 1,706,658 |
| MAGNETAR FINANCIAL LLC | 02 Jun 2026 | Sell (-) | 112,111 | 119.27 | 13,371,479 | |
| INTRATOR MICHAEL N | Officer | 02 Jun 2026 | Automatic sell (-) | 200,000 | 119.27 | 23,854,000 |
| INTRATOR MICHAEL N | Officer | 02 Jun 2026 | Acquired (+) | 107,692 | 119.27 | 12,844,425 |
| INTRATOR MICHAEL N | Officer | 02 Jun 2026 | Automatic sell (-) | 107,692 | 119.27 | 12,844,425 |
| JAIN SACHIN | Officer | 01 Jun 2026 | Automatic sell (-) | 3,798 | 124.82 | 474,066 |
| COGEN JACK D | Director | 29 May 2026 | Sell (-) | 271,153 | 109.53 | 29,699,388 |
| Show more | ||||||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |