3.32
0.08 (2.47%)
| Previous Close | 3.24 |
| Open | 3.20 |
| Volume | 28,399 |
| Avg. Volume (3M) | 91,456 |
| Market Cap | 98,988,160 |
| Price / Earnings (Forward) | 65.36 |
| Price / Sales | 0.480 |
| Price / Book | 7.45 |
| 52 Weeks Range |
| Profit Margin | -12.82% |
| Operating Margin (TTM) | -10.68% |
| Diluted EPS (TTM) | -1.74 |
| Quarterly Revenue Growth (YOY) | -16.30% |
| Total Debt/Equity (MRQ) | 122.13% |
| Current Ratio (MRQ) | 0.990 |
| Operating Cash Flow (TTM) | -11.86 M |
| Levered Free Cash Flow (TTM) | -8.49 M |
| Return on Assets (TTM) | -14.40% |
| Return on Equity (TTM) | -123.16% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Advertising Agencies (US) | Bearish | Bearish |
| Advertising Agencies (Global) | Bearish | Bearish | |
| Stock | Fluent, Inc. | Bullish | Mixed |
AIStockmoo Score
| Analyst Consensus | 2.0 |
| Insider Activity | -2.0 |
| Price Volatility | -4.5 |
| Technical Moving Averages | -2.5 |
| Technical Oscillators | 4.0 |
| Average | -0.60 |
|
Fluent Inc is a data-driven digital marketing services company. It performs customer acquisition services by operating digital marketing campaigns, through which it connects its advertiser clients with consumers they are seeking to reach. It delivers data and performance-based marketing executions to its clients, such as consumer brands, direct marketers and agencies across a wide range of industries, including Financial Products & Services, Media & Entertainment, Health & Wellness, Staffing & Recruitment and Retail & Consumer. |
|
| Sector | Communication Services |
| Industry | Advertising Agencies |
| Investment Style | Small Value |
| % Held by Insiders | 64.66% |
| % Held by Institutions | 31.59% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Global Value Investment Corp. | 30 Sep 2025 | 3,035,743 |
| Jb Capital Partners Lp | 31 Mar 2026 | 2,169,483 |
| Tieton Capital Management, Llc | 31 Mar 2026 | 1,173,092 |
| Empowered Funds, Llc | 31 Mar 2026 | 53,214 |
| Cachetech Inc. | 31 Mar 2026 | 30,210 |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| CONLIN MATTHEW | - | 3.29 | -90 | -293 |
| GEYGAN JAMES | 2.99 | 3.14 | -10,303 | -18,692 |
| GLOBAL VALUE INVESTMENT CORP. | 2.99 | 3.03 | -10,303 | -18,692 |
| GRAFF DAVID ALLEN | 2.99 | - | 30,096 | 89,987 |
| MATHIS DONALD H | 2.99 | - | 30,096 | 89,987 |
| PATRICK DONALD HUNTLEY | - | 3.39 | -3 | -10 |
| PFENNIGER RICHARD C JR | 2.99 | - | 30,096 | 89,987 |
| SCHULKE RYAN | - | 3.39 | -96 | -325 |
| SHATTUCK KOHN BARBARA | 2.99 | - | 30,096 | 89,987 |
| Aggregate Net Quantity | 99,589 | |||
| Aggregate Net Value ($) | 321,935 | |||
| Aggregate Avg. Buy ($) | 2.99 | |||
| Aggregate Avg. Sell ($) | 3.21 | |||
| Insider Range ($) | ||||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| CONLIN MATTHEW | Officer | 25 Jun 2026 | Disposed (-) | 70 | 3.24 | 227 |
| CONLIN MATTHEW | Officer | 25 Jun 2026 | Disposed (-) | 8 | 3.24 | 26 |
| CONLIN MATTHEW | Officer | 25 Jun 2026 | Option execute | 454,648 | - | - |
| CONLIN MATTHEW | Officer | 25 Jun 2026 | Option execute | 57,143 | - | - |
| GEYGAN JAMES | Director | 24 Jun 2026 | Disposed (-) | 1 | 3.36 | 3 |
| GEYGAN JAMES | Director | 24 Jun 2026 | Disposed (-) | 8 | 3.36 | 27 |
| GEYGAN JAMES | Director | 24 Jun 2026 | Option execute | 11,366 | - | - |
| GEYGAN JAMES | Director | 24 Jun 2026 | Option execute | 67,059 | - | - |
| GLOBAL VALUE INVESTMENT CORP. | 24 Jun 2026 | Disposed (-) | 9 | 3.36 | 30 | |
| GLOBAL VALUE INVESTMENT CORP. | 24 Jun 2026 | Option execute | 78,425 | - | - | |
| PATRICK DONALD HUNTLEY | Officer | 23 Jun 2026 | Disposed (-) | 3 | 3.39 | 10 |
| PATRICK DONALD HUNTLEY | Officer | 23 Jun 2026 | Option execute | 26,788 | - | - |
| CONLIN MATTHEW | Officer | 23 Jun 2026 | Disposed (-) | 12 | 3.39 | 41 |
| CONLIN MATTHEW | Officer | 23 Jun 2026 | Option execute | 85,714 | - | - |
| SCHULKE RYAN | Officer | 23 Jun 2026 | Disposed (-) | 96 | 3.39 | 325 |
| SCHULKE RYAN | Officer | 23 Jun 2026 | Option execute | 655,895 | - | - |
| MATHIS DONALD H | Director | 17 Jun 2026 | Acquired (+) | 30,096 | 2.99 | 89,987 |
| SHATTUCK KOHN BARBARA | Director | 17 Jun 2026 | Acquired (+) | 30,096 | 2.99 | 89,987 |
| GRAFF DAVID ALLEN | Director | 17 Jun 2026 | Acquired (+) | 30,096 | 2.99 | 89,987 |
| PFENNIGER RICHARD C JR | Director | 17 Jun 2026 | Acquired (+) | 30,096 | 2.99 | 89,987 |
| GEYGAN JAMES | Director | 17 Jun 2026 | Acquired (+) | 30,096 | 2.99 | 89,987 |
| GLOBAL VALUE INVESTMENT CORP. | 17 Jun 2026 | Acquired (+) | 30,096 | 2.99 | 89,987 | |
| GLOBAL VALUE INVESTMENT CORP. | 16 Jun 2026 | Disposed (-) | 40,390 | 2.69 | 108,649 | |
| GEYGAN JAMES | Director | 16 Jun 2026 | Disposed (-) | 40,390 | 2.69 | 108,649 |
| Show more | ||||||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |