8.47
-0.13 (-1.51%)
| Previous Close | 8.60 |
| Open | 8.52 |
| Volume | 313,673 |
| Avg. Volume (3M) | 273,535 |
| Market Cap | 471,955,008 |
| Price / Earnings (TTM) | 28.23 |
| Price / Earnings (Forward) | 8.50 |
| Price / Sales | 1.40 |
| Price / Book | 1.02 |
| 52 Weeks Range | |
| Earnings Date | 12 Aug 2026 |
| Profit Margin | 11.90% |
| Operating Margin (TTM) | 4.40% |
| Diluted EPS (TTM) | 1.02 |
| Quarterly Revenue Growth (YOY) | 5.20% |
| Quarterly Earnings Growth (YOY) | 670.20% |
| Total Debt/Equity (MRQ) | 6.77% |
| Current Ratio (MRQ) | 1.46 |
| Operating Cash Flow (TTM) | 132.38 M |
| Levered Free Cash Flow (TTM) | 94.49 M |
| Return on Assets (TTM) | 3.94% |
| Return on Equity (TTM) | 8.57% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Advertising Agencies (US) | Bearish | Bearish |
| Advertising Agencies (Global) | Bearish | Bearish | |
| Stock | Nexxen International Ltd. | Bearish | Bearish |
AIStockmoo Score
| Analyst Consensus | -2.0 |
| Insider Activity | -3.5 |
| Price Volatility | -2.0 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | 2.5 |
| Average | -0.50 |
|
Nexxen International Ltd is a globalized and flexible advertising technology platform with deep expertise in data and TV that helps empower advertisers, agencies, digital publishers, broadcasters, and others. The Digital Advertising Ecosystem of the company includes demand-side platform (DSP), supply-side platform (SSP), ad server, and data management platform (DMP) and also delivers a flexible and unified technology stack with and exclusive data at its core. The company operates in America, APAC, EMEA, and Rest of America, with majority revenue from United States. |
|
| Sector | Communication Services |
| Industry | Advertising Agencies |
| Investment Style | Small Value |
| % Held by Insiders | 13.60% |
| % Held by Institutions | 66.69% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Mithaq Capital Spc | 31 Mar 2026 | 17,326,679 |
| Lombard Odier Asset Management (Europe) Ltd | 31 Mar 2026 | 2,149,845 |
| Rock Point Advisors, Llc | 31 Mar 2026 | 1,023,587 |
| Lombard Odier Asset Management (Usa) Corp | 31 Mar 2026 | 489,077 |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| NIRI SAGI | - | 8.72 | -35,827 | -313,417 |
| Aggregate Net Quantity | -35,827 | |||
| Aggregate Net Value ($) | -313,417 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 8.72 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| NIRI SAGI | Officer | 16 Jun 2026 | Automatic sell (-) | 34,667 | 8.75 | 303,336 |
| NIRI SAGI | Officer | 15 Jun 2026 | Automatic sell (-) | 1,160 | 8.69 | 10,080 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |