M
396.73
-9.21 (-2.27%)
| Previous Close | 405.94 |
| Open | 405.62 |
| Volume | 2,435,057 |
| Avg. Volume (3M) | 1,913,911 |
| Market Cap | 32,290,553,856 |
| Price / Earnings (Forward) | 93.46 |
| Price / Sales | 13.95 |
| Price / Book | 11.33 |
| 52 Weeks Range |
| Profit Margin | -4.09% |
| Operating Margin (TTM) | -9.48% |
| Diluted EPS (TTM) | -1.09 |
| Quarterly Revenue Growth (YOY) | 21.90% |
| Total Debt/Equity (MRQ) | 2.38% |
| Current Ratio (MRQ) | 5.89 |
| Operating Cash Flow (TTM) | 196.51 M |
| Levered Free Cash Flow (TTM) | 421.32 M |
| Return on Assets (TTM) | -3.19% |
| Return on Equity (TTM) | -4.00% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Infrastructure (US) | Mixed | Mixed |
| Software - Infrastructure (Global) | Mixed | Mixed | |
| Stock | MongoDB, Inc. | Bullish | Bullish |
AIStockmoo Score
0.6
| Analyst Consensus | 1.5 |
| Insider Activity | NA |
| Price Volatility | -3.0 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | 4.0 |
| Average | 0.63 |
|
Founded in 2007, MongoDB is a vendor of a document-oriented database that accelerates development processes of new applications. Enterprise customers can choose between the fully managed offering, MongoDB Atlas, or the self-managed version, MongoDB Enterprise Advanced. MongoDB is a popular tool among developers, and its free Community Server has recorded over 500 million downloads since 2009. |
|
| Sector | Technology |
| Industry | Software - Infrastructure |
| Investment Style | Mid Growth |
| % Held by Insiders | 3.10% |
| % Held by Institutions | 88.46% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Valueact Holdings, L.P. | 30 Sep 2025 | 2,118,200 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 525.00 (Citigroup, 32.33%) | Buy |
| Median | 450.00 (13.43%) | |
| Low | 310.00 (Mizuho, -21.86%) | Hold |
| Average | 444.85 (12.13%) | |
| Total | 23 Buy, 4 Hold | |
| Avg. Price @ Call | 396.85 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Citigroup | 03 Dec 2025 | 525.00 (32.33%) | Buy | 405.94 |
| 20 Nov 2025 | 440.00 (10.91%) | Buy | 329.09 | |
| Goldman Sachs | 03 Dec 2025 | 475.00 (19.73%) | Buy | 405.94 |
| 18 Sep 2025 | 370.00 (-6.74%) | Buy | 316.30 | |
| B of A Securities | 02 Dec 2025 | 480.00 (20.99%) | Buy | 401.99 |
| 18 Sep 2025 | 380.00 (-4.22%) | Buy | 316.30 | |
| BMO Capital | 02 Dec 2025 | 455.00 (14.69%) | Buy | 401.99 |
| 04 Nov 2025 | 415.00 (4.61%) | Buy | 355.84 | |
| Baird | 02 Dec 2025 | 500.00 (26.03%) | Buy | 401.99 |
| Barclays | 02 Dec 2025 | 415.00 (4.61%) | Buy | 401.99 |
| 18 Sep 2025 | 345.00 (-13.04%) | Buy | 316.30 | |
| Bernstein | 02 Dec 2025 | 452.00 (13.93%) | Buy | 401.99 |
| Canaccord Genuity | 02 Dec 2025 | 455.00 (14.69%) | Buy | 401.99 |
| 22 Sep 2025 | 375.00 (-5.48%) | Buy | 323.59 | |
| Cantor Fitzgerald | 02 Dec 2025 | 454.00 (14.44%) | Buy | 401.99 |
| 18 Sep 2025 | 406.00 (2.34%) | Buy | 316.30 | |
| Citizens | 02 Dec 2025 | 475.00 (19.73%) | Buy | 401.99 |
| 04 Nov 2025 | 435.00 (9.65%) | Buy | 355.84 | |
| DA Davidson | 02 Dec 2025 | 465.00 (17.21%) | Buy | 401.99 |
| 04 Nov 2025 | 415.00 (4.61%) | Buy | 355.84 | |
| Guggenheim | 02 Dec 2025 | 450.00 (13.43%) | Buy | 401.99 |
| 18 Nov 2025 | 400.00 (0.82%) | Buy | 337.86 | |
| Macquarie | 02 Dec 2025 | 385.00 (-2.96%) | Hold | 401.99 |
| 18 Sep 2025 | 305.00 (-23.12%) | Hold | 316.30 | |
| Mizuho | 02 Dec 2025 | 310.00 (-21.86%) | Hold | 401.99 |
| Morgan Stanley | 02 Dec 2025 | 440.00 (10.91%) | Buy | 401.99 |
| Needham | 02 Dec 2025 | 480.00 (20.99%) | Buy | 401.99 |
| 19 Sep 2025 | 365.00 (-8.00%) | Buy | 323.43 | |
| Oppenheimer | 02 Dec 2025 | 450.00 (13.43%) | Buy | 401.99 |
| 18 Sep 2025 | 385.00 (-2.96%) | Buy | 316.30 | |
| Piper Sandler | 02 Dec 2025 | 490.00 (23.51%) | Buy | 401.99 |
| 18 Sep 2025 | 400.00 (0.82%) | Buy | 316.30 | |
| RBC Capital | 02 Dec 2025 | 450.00 (13.43%) | Buy | 401.99 |
| 04 Nov 2025 | 405.00 (2.08%) | Buy | 355.84 | |
| Rosenblatt | 02 Dec 2025 | 425.00 (7.13%) | Buy | 401.99 |
| 25 Nov 2025 | 385.00 (-2.96%) | Buy | 331.75 | |
| Scotiabank | 02 Dec 2025 | 415.00 (4.61%) | Hold | 401.99 |
| 19 Sep 2025 | 320.00 (-19.34%) | Hold | 323.43 | |
| Stifel | 02 Dec 2025 | 450.00 (13.43%) | Buy | 401.99 |
| 18 Sep 2025 | 375.00 (-5.48%) | Buy | 316.30 | |
| Truist Securities | 02 Dec 2025 | 450.00 (13.43%) | Buy | 401.99 |
| 04 Nov 2025 | 400.00 (0.82%) | Buy | 355.84 | |
| UBS | 02 Dec 2025 | 440.00 (10.91%) | Hold | 401.99 |
| 18 Sep 2025 | 330.00 (-16.82%) | Hold | 316.30 | |
| Wells Fargo | 02 Dec 2025 | 450.00 (13.43%) | Buy | 401.99 |
| 01 Oct 2025 | 430.00 (8.39%) | Buy | 321.53 | |
| JMP Securities | 19 Sep 2025 | 375.00 (-5.48%) | Buy | 323.43 |
| Wedbush | 15 Sep 2025 | 400.00 (0.82%) | Buy | 333.97 |
| Show more | ||||
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 01 Dec 2025 | Announcement | MongoDB, Inc. Announces Third Quarter Fiscal 2026 Financial Results |
| 28 Nov 2025 | Announcement | MongoDB, Inc. to Present at the UBS Global Technology and AI Conference, the 53rd Annual Nasdaq Investor Conference, and Barclays 23rd Annual Global Technology Conference |
| 20 Nov 2025 | Announcement | Cribl Welcomes Chirantan “CJ” Desai to its Board of Directors |
| 04 Nov 2025 | Announcement | MongoDB, Inc. Announces Date of Third Quarter Fiscal 2026 Earnings Call |
| 03 Nov 2025 | Announcement | MongoDB Announces Leadership Transition |
| 17 Sep 2025 | Announcement | MongoDB Extends Search and Vector Search Capabilities to Self-Managed Offerings |
| 16 Sep 2025 | Announcement | MongoDB Launches AI-Powered Application Modernization Platform to Reduce Technical Debt and Speed Innovation |
| 11 Sep 2025 | Announcement | MongoDB, Inc. to Host Investor Session at MongoDB.local NYC 2025 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |