Z
170.56
-1.21 (-0.70%)
Previous Close | 171.77 |
Open | 169.93 |
Volume | 617,177 |
Avg. Volume (3M) | 1,855,292 |
Market Cap | 26,008,694,784 |
Price / Earnings (Forward) | 69.44 |
Price / Sales | 13.03 |
Price / Book | 21.33 |
52 Weeks Range | |
Earnings Date | 25 Nov 2024 - 29 Nov 2024 |
Profit Margin | -2.66% |
Operating Margin (TTM) | -4.55% |
Diluted EPS (TTM) | -0.240 |
Quarterly Revenue Growth (YOY) | 30.30% |
Total Debt/Equity (MRQ) | 97.46% |
Current Ratio (MRQ) | 1.09 |
Operating Cash Flow (TTM) | 779.85 M |
Levered Free Cash Flow (TTM) | 687.71 M |
Return on Assets (TTM) | -1.83% |
Return on Equity (TTM) | -5.77% |
Market Trend
Short Term | Medium Term | ||
Industry | Software - Infrastructure (US) | Bullish | Mixed |
Software - Infrastructure (Global) | Bullish | Mixed | |
Stock | Zscaler, Inc. | Bullish | Bullish |
AIStockmoo Score
1.4
Analyst Consensus | 1.5 |
Insider Activity | NA |
Price Volatility | 4.5 |
Technical Moving Averages | -2.5 |
Technical Oscillators | 2.0 |
Average | 1.38 |
Zscaler is a software-as-a-service, or SaaS, firm focusing on providing cloud-native cybersecurity solutions to primarily enterprise customers. Zscaler’s offerings can be broadly partitioned into Zscaler Internet Access, which provides secure access to external applications, and Zscaler Private Access, which provides secure access to internal applications. The firm is headquartered in San Jose, California, and went public in 2018. |
|
Sector | Technology |
Industry | Software - Infrastructure |
Investment Style | Mid Growth |
% Held by Insiders | 37.29% |
% Held by Institutions | 52.38% |
52 Weeks Range | ||
Price Target Range | ||
High | 250.00 (Oppenheimer, 46.58%) | Buy |
250.00 (Keybanc, 46.58%) | Buy | |
250.00 (UBS, 46.58%) | Buy | |
Median | 225.00 (31.92%) | |
Low | 165.00 (Loop Capital, -3.26%) | Hold |
Average | 220.00 (28.99%) | |
Total | 20 Buy, 7 Hold | |
Avg. Price @ Call | 186.27 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
BMO Capital | 03 Dec 2024 | 222.00 (30.16%) | Buy | 198.64 |
04 Sep 2024 | 197.00 (15.50%) | Buy | 157.13 | |
Canaccord Genuity | 03 Dec 2024 | 230.00 (34.85%) | Buy | 198.64 |
Deutsche Bank | 03 Dec 2024 | 225.00 (31.92%) | Buy | 198.64 |
JMP Securities | 03 Dec 2024 | 240.00 (40.71%) | Buy | 198.64 |
04 Nov 2024 | 270.00 (58.30%) | Buy | 184.90 | |
Keybanc | 03 Dec 2024 | 250.00 (46.58%) | Buy | 198.64 |
22 Nov 2024 | 245.00 (43.64%) | Buy | 210.96 | |
Morgan Stanley | 03 Dec 2024 | 205.00 (20.19%) | Hold | 198.64 |
Needham | 03 Dec 2024 | 240.00 (40.71%) | Buy | 198.64 |
04 Sep 2024 | 235.00 (37.78%) | Buy | 157.13 | |
Oppenheimer | 03 Dec 2024 | 250.00 (46.58%) | Buy | 198.64 |
04 Sep 2024 | 230.00 (34.85%) | Buy | 157.13 | |
Piper Sandler | 03 Dec 2024 | 235.00 (37.78%) | Buy | 198.64 |
04 Sep 2024 | 215.00 (26.06%) | Buy | 157.13 | |
RBC Capital | 03 Dec 2024 | 230.00 (34.85%) | Buy | 198.64 |
04 Sep 2024 | 230.00 (34.85%) | Buy | 157.13 | |
Scotiabank | 03 Dec 2024 | 205.00 (20.19%) | Buy | 198.64 |
04 Sep 2024 | 195.00 (14.33%) | Buy | 157.13 | |
Susquehanna | 03 Dec 2024 | 225.00 (31.92%) | Buy | 198.64 |
05 Sep 2024 | 210.00 (23.12%) | Buy | 162.25 | |
JP Morgan | 29 Nov 2024 | 240.00 (40.71%) | Buy | 206.59 |
04 Sep 2024 | 220.00 (28.99%) | Buy | 157.13 | |
BTIG | 27 Nov 2024 | 238.00 (39.54%) | Buy | 204.96 |
04 Sep 2024 | 205.00 (20.19%) | Buy | 157.13 | |
Jefferies | 26 Nov 2024 | 245.00 (43.64%) | Buy | 210.30 |
Barclays | 21 Nov 2024 | 220.00 (28.99%) | Buy | 207.30 |
04 Sep 2024 | 200.00 (17.26%) | Buy | 157.13 | |
Stifel | 14 Nov 2024 | 235.00 (37.78%) | Buy | 208.50 |
04 Sep 2024 | 220.00 (28.99%) | Buy | 157.13 | |
Exane BNP Paribas | 08 Oct 2024 | 180.00 (5.53%) | Hold | 176.93 |
Citigroup | 04 Oct 2024 | 230.00 (34.85%) | Buy | 173.93 |
B of A Securities | 04 Sep 2024 | 195.00 (14.33%) | Hold | 157.13 |
Baird | 04 Sep 2024 | 225.00 (31.92%) | Buy | 157.13 |
Cantor Fitzgerald | 04 Sep 2024 | 170.00 (-0.33%) | Hold | 157.13 |
Loop Capital | 04 Sep 2024 | 165.00 (-3.26%) | Hold | 157.13 |
Rosenblatt | 04 Sep 2024 | 190.00 (11.40%) | Hold | 157.13 |
UBS | 04 Sep 2024 | 250.00 (46.58%) | Buy | 157.13 |
Wedbush | 04 Sep 2024 | 220.00 (28.99%) | Buy | 157.13 |
Wells Fargo | 04 Sep 2024 | 180.00 (5.53%) | Hold | 157.13 |
Show more |
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |