P
23.10
0.46 (2.03%)
Previous Close | 22.64 |
Open | 22.85 |
Volume | 1,001,293 |
Avg. Volume (3M) | 996,655 |
Market Cap | 2,241,270,784 |
Price / Earnings (TTM) | 15.10 |
Price / Earnings (Forward) | 15.92 |
Price / Sales | 4.39 |
Price / Book | 0.800 |
52 Weeks Range | |
Earnings Date | 22 Jul 2025 - 28 Jul 2025 |
TTM Dividend Yield | 4.29% |
Profit Margin | 25.00% |
Operating Margin (TTM) | 35.56% |
Diluted EPS (TTM) | 1.53 |
Quarterly Revenue Growth (YOY) | -11.10% |
Quarterly Earnings Growth (YOY) | -23.40% |
Operating Cash Flow (TTM) | 191.17 M |
Return on Assets (TTM) | 0.80% |
Return on Equity (TTM) | 5.04% |
Market Trend
Short Term | Medium Term | ||
Industry | Banks - Regional (US) | Bullish | Bullish |
Banks - Regional (Global) | Bullish | Bullish | |
Stock | Pacific Premier Bancorp Inc | Mixed | Bullish |
AIStockmoo Score
1.4
Analyst Consensus | 2.0 |
Insider Activity | 0.0 |
Price Volatility | 1.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | 4.0 |
Average | 1.40 |
Pacific Premier Bancorp Inc through its subsidiaries, provides banking products and services. It offers cash management, electronic banking services, credit facilities, and retirement accounts, among others. |
|
Sector | Financial Services |
Industry | Banks - Regional |
Investment Style | Small Value |
% Held by Insiders | 2.00% |
% Held by Institutions | 95.86% |
No data within this time range.
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
GARDNER STEVEN R | - | 24.30 | -156,463 | -3,802,051 |
JAKOSKY DONN BORDON | - | 24.30 | -14,938 | -362,993 |
KARR MICHAEL S | 24.63 | 24.47 | -40,467 | -983,348 |
NICOLAS RONALD J. JR. | 24.63 | 24.63 | 0 | 0 |
OHLHAVER MARGARET S. | - | 24.30 | -10,798 | -262,391 |
SCOTT SHERRI V. | - | 24.30 | -10,253 | -249,148 |
WILCOX EDWARD EARL | - | 24.30 | -98,273 | -2,388,034 |
Aggregate Net Quantity | -331,192 | |||
Aggregate Net Value ($) | -8,047,966 | |||
Aggregate Avg. Buy ($) | 24.63 | |||
Aggregate Avg. Sell ($) | 24.38 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
KARR MICHAEL S | Officer | 27 Aug 2025 | Disposed (-) | 39,216 | 24.63 | 965,890 |
KARR MICHAEL S | Officer | 27 Aug 2025 | Acquired (+) | 39,216 | 24.63 | 965,890 |
NICOLAS RONALD J. JR. | Officer | 27 Aug 2025 | Disposed (-) | 170,749 | 24.63 | 4,205,548 |
NICOLAS RONALD J. JR. | Officer | 27 Aug 2025 | Acquired (+) | 170,749 | 24.63 | 4,205,548 |
JAKOSKY DONN BORDON | Officer | 25 Aug 2025 | Disposed (-) | 14,938 | 24.30 | 362,993 |
KARR MICHAEL S | Officer | 25 Aug 2025 | Disposed (-) | 40,467 | 24.30 | 983,348 |
KARR MICHAEL S | Officer | 25 Aug 2025 | Option execute | 49,026 | - | - |
NICOLAS RONALD J. JR. | Officer | 25 Aug 2025 | Option execute | 105,057 | - | - |
OHLHAVER MARGARET S. | Officer | 25 Aug 2025 | Disposed (-) | 10,798 | 24.30 | 262,391 |
SCOTT SHERRI V. | Officer | 25 Aug 2025 | Disposed (-) | 10,253 | 24.30 | 249,148 |
GARDNER STEVEN R | Officer | 25 Aug 2025 | Disposed (-) | 156,463 | 24.30 | 3,802,051 |
GARDNER STEVEN R | Officer | 25 Aug 2025 | Option execute | 219,069 | - | - |
WILCOX EDWARD EARL | Officer | 25 Aug 2025 | Disposed (-) | 98,273 | 24.30 | 2,388,034 |
WILCOX EDWARD EARL | Officer | 25 Aug 2025 | Option execute | 119,066 | - | - |
Show more |
TTM Dividend Yield | 4.29% |
5Y Average Dividend Yield | 4.11% |
Payout Ratio | 86.27% |
Expected Next Dividend Payment | Nov 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
05 May 2025 | 22 Apr 2025 | 12 May 2025 | 0.33 Cash |
03 Feb 2025 | 21 Jan 2025 | 10 Feb 2025 | 0.33 Cash |
04 Nov 2024 | 22 Oct 2024 | 12 Nov 2024 | 0.33 Cash |
05 Aug 2024 | 22 Jul 2024 | 12 Aug 2024 | 0.33 Cash |
03 May 2024 | 22 Apr 2024 | 13 May 2024 | 0.33 Cash |
08 Feb 2024 | 27 Jan 2024 | 16 Feb 2024 | 0.33 Cash |
02 Nov 2023 | 23 Oct 2023 | 13 Nov 2023 | 0.33 Cash |
04 Aug 2023 | 25 Jul 2023 | 14 Aug 2023 | 0.33 Cash |
05 May 2023 | 24 Apr 2023 | 15 May 2023 | 0.33 Cash |
02 Feb 2023 | 24 Jan 2023 | 10 Feb 2023 | 0.33 Cash |
28 Oct 2022 | 19 Oct 2022 | 10 Nov 2022 | 0.33 Cash |
29 Jul 2022 | 19 Jul 2022 | 12 Aug 2022 | 0.33 Cash |
05 May 2022 | 22 Apr 2022 | 13 May 2022 | 0.33 Cash |
03 Feb 2022 | 18 Jan 2022 | 11 Feb 2022 | 0.33 Cash |
29 Oct 2021 | 19 Oct 2021 | 12 Nov 2021 | 0.33 Cash |
05 Aug 2021 | 23 Jul 2021 | 13 Aug 2021 | 0.33 Cash |
06 May 2021 | 23 Apr 2021 | 14 May 2021 | 0.33 Cash |
04 Feb 2021 | 21 Jan 2021 | 12 Feb 2021 | 0.3 Cash |
05 Nov 2020 | 23 Oct 2020 | 13 Nov 2020 | 0.28 Cash |
06 Aug 2020 | 24 Jul 2020 | 14 Aug 2020 | 0.25 Cash |
07 May 2020 | 24 Apr 2020 | 15 May 2020 | 0.25 Cash |
31 Jan 2020 | 21 Jan 2020 | 14 Feb 2020 | 0.25 Cash |
31 Oct 2019 | 18 Oct 2019 | 15 Nov 2019 | 0.22 Cash |
01 Aug 2019 | 19 Jul 2019 | 15 Aug 2019 | 0.22 Cash |
30 Apr 2019 | 19 Apr 2019 | 15 May 2019 | 0.22 Cash |
14 Feb 2019 | 28 Jan 2019 | 01 Mar 2019 | 0.22 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.660 | 2 | 2.86 |
2024 | 1.32 | 4 | 5.30 |
2023 | 1.32 | 4 | 4.54 |
2022 | 1.32 | 4 | 4.18 |
2021 | 1.29 | 4 | 3.22 |
2020 | 1.03 | 4 | 3.29 |
2019 | 0.880 | 4 | 2.70 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |