RIGETTI COMPUTING INC
NASDAQ: RGTI (Rigetti Computing, Inc.)
Last update: 23 minutes ago49.25
-7.09 (-12.59%)
Previous Close | 56.34 |
Open | 54.70 |
Volume | 101,722,077 |
Avg. Volume (3M) | 69,247,939 |
Market Cap | 15,964,487,680 |
Price / Sales | 1.11 |
Price / Book | 20.74 |
52 Weeks Range | |
Earnings Date | 11 Nov 2025 |
Operating Margin (TTM) | -1,469.56% |
Diluted EPS (TTM) | -0.800 |
Quarterly Revenue Growth (YOY) | -51.80% |
Total Debt/Equity (MRQ) | 4.06% |
Current Ratio (MRQ) | 18.82 |
Operating Cash Flow (TTM) | -51.14 M |
Levered Free Cash Flow (TTM) | -32.30 M |
Return on Assets (TTM) | -21.32% |
Return on Equity (TTM) | -85.28% |
Market Trend
Short Term | Medium Term | ||
Industry | Computer Hardware (US) | Bullish | Bullish |
Computer Hardware (Global) | Bullish | Bullish | |
Stock | Rigetti Computing, Inc. | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | -1.5 |
Insider Activity | NA |
Price Volatility | -3.0 |
Technical Moving Averages | 1.5 |
Technical Oscillators | 4.0 |
Average | 0.25 |
Rigetti Computing Inc is engaged in the business of full-stack quantum computing. Its proprietary quantum-classical infrastructure provides ultra-low latency integration with public and private clouds for high-performance practical quantum computing. The company has developed the industry's first multi-chip quantum processor for scalable quantum computing systems. Geographically, it derives a majority of its revenue from the United States. |
|
Sector | Technology |
Industry | Computer Hardware |
Investment Style | Small Value |
% Held by Insiders | 1.94% |
% Held by Institutions | 28.40% |
Ownership
Name | Date | Shares Held |
---|---|---|
Vanguard Group Inc | 30 Jun 2025 | 22,817,589 |
Blackrock, Inc. | 30 Jun 2025 | 21,121,527 |
State Street Corp | 30 Jun 2025 | 8,853,006 |
Marex Group Plc | 30 Jun 2025 | 7,370,520 |
Geode Capital Management, Llc | 30 Jun 2025 | 6,484,155 |
Morgan Stanley | 30 Jun 2025 | 4,237,804 |
Unicom Systems, Inc. | 30 Jun 2025 | 3,806,935 |
American Assets Investment Management, Llc | 30 Jun 2025 | 3,746,149 |
Nuveen, Llc | 30 Jun 2025 | 2,463,466 |
Northern Trust Corp | 30 Jun 2025 | 2,448,190 |
Tidal Investments Llc | 30 Jun 2025 | 2,381,309 |
Susquehanna International Group, Llp | 30 Jun 2025 | 2,250,006 |
Charles Schwab Investment Management Inc | 30 Jun 2025 | 2,183,948 |
Bank Of America Corp /De/ | 30 Jun 2025 | 2,138,688 |
Ameriprise Financial Inc | 30 Jun 2025 | 1,845,457 |
52 Weeks Range | ||
Price Target Range | ||
High | 50.00 (Benchmark, 1.53%) | Buy |
Median | 35.00 (-28.93%) | |
Low | 18.00 (Needham, -63.45%) | Buy |
Average | 34.33 (-30.29%) | |
Total | 3 Buy | |
Avg. Price @ Call | 29.35 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Benchmark | 07 Oct 2025 | 50.00 (1.53%) | Buy | 43.91 |
13 Aug 2025 | 20.00 (-59.39%) | Buy | 17.24 | |
B. Riley Securities | 22 Sep 2025 | 35.00 (-28.93%) | Buy | 28.37 |
23 Jul 2025 | 19.00 (-61.42%) | Buy | 16.14 | |
Needham | 04 Aug 2025 | 18.00 (-63.45%) | Buy | 15.76 |
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |