114.84
0.38 (0.33%)
| Previous Close | 114.46 |
| Open | 112.67 |
| Volume | 2,113,405 |
| Avg. Volume (3M) | 5,827,080 |
| Market Cap | 33,059,715,072 |
| Price / Earnings (Forward) | 5.11 |
| Price / Sales | 2.13 |
| Price / Book | 4.69 |
| 52 Weeks Range | |
| Earnings Date | 26 Feb 2026 |
| Profit Margin | -1.37% |
| Operating Margin (TTM) | -2.28% |
| Diluted EPS (TTM) | -0.750 |
| Quarterly Revenue Growth (YOY) | -3.60% |
| Total Debt/Equity (MRQ) | 149.91% |
| Current Ratio (MRQ) | 1.26 |
| Operating Cash Flow (TTM) | 1.01 B |
| Levered Free Cash Flow (TTM) | -277.28 M |
| Return on Assets (TTM) | -0.41% |
| Return on Equity (TTM) | -1.10% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Communication Equipment (US) | Bullish | Bullish |
| Communication Equipment (Global) | Bullish | Bullish | |
| Stock | EchoStar Corporation | Bullish | Bullish |
AIStockmoo Score
| Analyst Consensus | 1.5 |
| Insider Activity | NA |
| Price Volatility | -0.5 |
| Technical Moving Averages | 1.5 |
| Technical Oscillators | -0.5 |
| Average | 0.50 |
|
Satellite television provides the bulk of EchoStar’s revenue. The firm serves about 6 million us customers, about 10% of the traditional television market. It launched an internet-based television offering under the Sling brand in 2015 and serves about 2 million customers on this platform. EchoStar has agreed to sell this business to television rival DirecTV. The firm's focus is now on the wireless market. EchoStar has amassed an extensive portfolio of spectrum licenses and is building a nationwide wireless network. It acquired Sprint's prepaid business and serves about 7 million customers, primarily under the Boost brand. EchoStar’s legacy businesses provide satellite telecom services and equipment to businesses and consumers, including about 1 million internet customers. |
|
| Sector | Technology |
| Industry | Communication Equipment |
| Investment Style | Small Value |
| % Held by Insiders | 13.62% |
| % Held by Institutions | 90.95% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Sachem Head Capital Management Lp | 31 Dec 2025 | 5,227,400 |
| Diameter Capital Partners Lp | 31 Dec 2025 | 3,767,928 |
| Icahn Carl C | 31 Dec 2025 | 3,354,542 |
| Redwood Capital Management, Llc | 31 Dec 2025 | 2,267,787 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 158.00 (TD Cowen, 37.58%) | Buy |
| Median | 125.00 (8.85%) | |
| Low | 110.00 (Morgan Stanley, -4.22%) | Buy |
| Average | 129.00 (12.33%) | |
| Total | 3 Buy, 2 Hold | |
| Avg. Price @ Call | 107.50 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Citigroup | 04 Feb 2026 | 121.00 (5.36%) | Hold | 110.69 |
| 23 Dec 2025 | 111.00 (-3.34%) | Hold | 106.76 | |
| TD Cowen | 07 Jan 2026 | 158.00 (37.58%) | Buy | 112.16 |
| UBS | 23 Dec 2025 | 125.00 (8.85%) | Hold | 106.76 |
| Deutsche Bank | 19 Dec 2025 | 131.00 (14.07%) | Buy | 103.91 |
| Morgan Stanley | 10 Dec 2025 | 110.00 (-4.21%) | Buy | 103.98 |
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 08 Jan 2026 | Announcement | Boost Mobile Introduces Affordable 5G Powerhouse Duo - Samsung Galaxy A17 5G and Galaxy Tab A11+ 5G |
| 05 Jan 2026 | Announcement | EchoStar Corporation Announces Additional Conversion Period for 3.875% Convertible Senior Secured Notes Due 2030 |
| 18 Dec 2025 | Announcement | Hughes Releases Transportable Terminals in Ruggedized Case for Rapid Connectivity |
| 10 Dec 2025 | Announcement | Just in Time for Bowl Season: Sling TV Puts Customers in Control with New 3-Day Pass Subscription |
| 25 Nov 2025 | Announcement | Boost Mobile is Saving You Money This Holiday Season with Great Deals on 5G Phones and a Low Rate for Life |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |