S
4.98
-0.24 (-4.69%)
Previous Close | 5.23 |
Open | 5.26 |
Volume | 6,479,358 |
Avg. Volume (3M) | 6,594,432 |
Market Cap | 832,531,520 |
Price / Earnings (TTM) | 45.27 |
Price / Earnings (Forward) | 16.08 |
Price / Sales | 2.75 |
Price / Book | 1.92 |
52 Weeks Range | |
Earnings Date | 4 Aug 2025 - 8 Aug 2025 |
Profit Margin | 4.91% |
Operating Margin (TTM) | 5.37% |
Diluted EPS (TTM) | 0.110 |
Quarterly Revenue Growth (YOY) | -11.50% |
Quarterly Earnings Growth (YOY) | -52.90% |
Total Debt/Equity (MRQ) | 25.36% |
Current Ratio (MRQ) | 2.34 |
Operating Cash Flow (TTM) | 83.09 M |
Levered Free Cash Flow (TTM) | 82.69 M |
Return on Assets (TTM) | 3.97% |
Return on Equity (TTM) | 3.43% |
Market Trend
Short Term | Medium Term | ||
Industry | Solar (US) | Mixed | Bearish |
Solar (Global) | Bullish | Mixed | |
Stock | Shoals Technologies Group, Inc. | Bullish | Bearish |
AIStockmoo Score
1.8
Analyst Consensus | 4.0 |
Insider Activity | NA |
Price Volatility | -2.0 |
Technical Moving Averages | 1.0 |
Technical Oscillators | 4.0 |
Average | 1.75 |
Shoals Technologies Group is a provider of electrical balance of system solutions for solar energy projects, primarily in the United States. EBOS encompasses components that are necessary to carry electric current produced by solar panels to an inverter. The products are sold principally to engineering, procurement, and construction firms that build solar energy projects. |
|
Sector | Technology |
Industry | Solar |
Investment Style | Small Core |
% Held by Insiders | 0.92% |
% Held by Institutions | 117.35% |
Ownership
Name | Date | Shares Held |
---|---|---|
Peconic Partners Llc | 31 Mar 2025 | 3,880,000 |
Redwood Grove Capital, Llc | 31 Mar 2025 | 3,014,805 |
52 Weeks Range | ||
Price Target Range | ||
High | 8.00 (Guggenheim, 60.64%) | Buy |
Median | 7.00 (40.56%) | |
Low | 7.00 (UBS, 40.56%) | Buy |
7.00 (Barclays, 40.56%) | Hold | |
7.00 (Mizuho, 40.56%) | Buy | |
Average | 7.24 (45.38%) | |
Total | 4 Buy, 1 Hold | |
Avg. Price @ Call | 5.12 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Guggenheim | 06 Aug 2025 | 8.00 (60.64%) | Buy | 4.62 |
UBS | 06 Aug 2025 | 7.00 (40.56%) | Buy | 4.62 |
Barclays | 18 Jul 2025 | 7.00 (40.56%) | Hold | 5.52 |
Jefferies | 07 Jul 2025 | 7.20 (44.58%) | Buy | 6.30 |
Mizuho | 02 Jun 2025 | 7.00 (40.56%) | Buy | 4.56 |
No data within this time range.
Date | Type | Details |
---|---|---|
21 Aug 2025 | Announcement | Shoals Technologies Group Appoints Aaron Zadeh as Country Manager, Pacific to Support the Acceleration of Solar Growth in the Region |
18 Aug 2025 | Announcement | Shoals Technologies Group and PCL Construction Break Ground on 243 MW Maryvale Solar and Energy Storage Project in Australia |
05 Aug 2025 | Announcement | Shoals Technologies Group, Inc. Reports Financial Results for Second Quarter 2025 |
08 Jul 2025 | Announcement | Shoals Technologies Group Expands into South American Market with Alcones Solar Project in Chile with CJR Renewables |
07 Jul 2025 | Announcement | Shoals Technologies Group, Inc. Announces Second Quarter 2025 Earnings Release Date and Conference Call |
30 Jun 2025 | Announcement | Shoals Technologies Group, Inc. Announces Battery Energy Storage Systems (“BESS”) Webinar |
16 Jun 2025 | Announcement | Shoals Technologies Group, Inc. Appoints Industry Veteran, Bobbie L. King, Jr., as Chief Legal Officer |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |