351.42
-5.67 (-1.59%)
Previous Close | 357.09 |
Open | 351.80 |
Volume | 56,540,126 |
Avg. Volume (3M) | 89,123,946 |
Market Cap | 1,128,079,294,464 |
Price / Earnings (TTM) | 96.54 |
Price / Earnings (Forward) | 85.47 |
Price / Sales | 11.18 |
Price / Book | 14.27 |
52 Weeks Range | |
Earnings Date | 24 Jan 2025 - 3 Feb 2025 |
Profit Margin | 13.08% |
Operating Margin (TTM) | 10.79% |
Diluted EPS (TTM) | 3.65 |
Quarterly Revenue Growth (YOY) | 7.80% |
Quarterly Earnings Growth (YOY) | 16.90% |
Total Debt/Equity (MRQ) | 18.08% |
Current Ratio (MRQ) | 1.84 |
Operating Cash Flow (TTM) | 14.48 B |
Levered Free Cash Flow (TTM) | 676.63 M |
Return on Assets (TTM) | 4.76% |
Return on Equity (TTM) | 20.39% |
Market Trend
Short Term | Medium Term | ||
Industry | Auto Manufacturers (US) | Mixed | Bearish |
Auto Manufacturers (Global) | Mixed | Bearish | |
Stock | Tesla, Inc. | Bullish | Bearish |
AIStockmoo Score
Analyst Consensus | -1.5 |
Insider Activity | NA |
Price Volatility | -3.0 |
Technical Moving Averages | 1.5 |
Technical Oscillators | 4.0 |
Average | 0.25 |
Tesla is a vertically integrated battery electric vehicle automaker and developer of autonomous driving software. The company has multiple vehicles in its fleet, which include luxury and midsize sedans, crossover SUVs, a light truck, and a semi truck. Tesla also plans to begin selling more affordable vehicles, a sports car, and a robotaxi. Global deliveries in 2023 were a little over 1.8 million vehicles. The company sells batteries for stationary storage for residential and commercial properties including utilities and solar panels and solar roofs for energy generation. Tesla also owns a fast-charging network. |
|
Sector | Consumer Cyclical |
Industry | Auto Manufacturers |
Investment Style | Large Growth |
% Held by Insiders | 12.98% |
% Held by Institutions | 47.04% |
52 Weeks Range | ||
Price Target Range | ||
High | 411.00 (Stifel, 16.95%) | Buy |
Median | 265.50 (-24.45%) | |
Low | 24.86 (GLJ Research, -92.93%) | Sell |
Average | 251.68 (-28.38%) | |
Total | 10 Buy, 5 Hold, 7 Sell | |
Avg. Price @ Call | 275.97 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Roth MKM | 02 Dec 2024 | 380.00 (8.13%) | Buy | 357.09 |
11 Oct 2024 | 85.00 (-75.81%) | Hold | 217.80 | |
Stifel | 02 Dec 2024 | 411.00 (16.95%) | Buy | 357.09 |
25 Oct 2024 | 287.00 (-18.33%) | Buy | 269.19 | |
UBS | 25 Nov 2024 | 226.00 (-35.69%) | Sell | 338.59 |
Wedbush | 18 Nov 2024 | 400.00 (13.82%) | Buy | 338.74 |
11 Nov 2024 | 400.00 (13.82%) | Buy | 350.00 | |
RBC Capital | 15 Nov 2024 | 313.00 (-10.93%) | Buy | 320.72 |
24 Oct 2024 | 249.00 (-29.14%) | Buy | 260.48 | |
Jefferies | 14 Nov 2024 | 300.00 (-14.63%) | Hold | 311.18 |
21 Oct 2024 | 195.00 (-44.51%) | Hold | 218.85 | |
B of A Securities | 07 Nov 2024 | 350.00 (-0.40%) | Buy | 296.91 |
24 Oct 2024 | 265.00 (-24.59%) | Buy | 260.48 | |
Barclays | 29 Oct 2024 | 235.00 (-33.13%) | Hold | 259.52 |
Piper Sandler | 29 Oct 2024 | 315.00 (-10.36%) | Buy | 259.52 |
25 Oct 2024 | 315.00 (-10.36%) | Buy | 269.19 | |
Canaccord Genuity | 28 Oct 2024 | 298.00 (-15.20%) | Buy | 262.51 |
24 Oct 2024 | 278.00 (-20.89%) | Buy | 260.48 | |
Cantor Fitzgerald | 24 Oct 2024 | 255.00 (-27.44%) | Hold | 260.48 |
23 Oct 2024 | 245.00 (-30.28%) | Hold | 213.65 | |
Goldman Sachs | 24 Oct 2024 | 250.00 (-28.86%) | Hold | 260.48 |
11 Oct 2024 | 230.00 (-34.55%) | Hold | 217.80 | |
Guggenheim | 24 Oct 2024 | 156.00 (-55.61%) | Sell | 260.48 |
13 Sep 2024 | 153.00 (-56.46%) | Sell | 230.29 | |
JP Morgan | 24 Oct 2024 | 135.00 (-61.58%) | Sell | 260.48 |
KGI Securities | 24 Oct 2024 | 276.00 (-21.46%) | Buy | 260.48 |
Truist Securities | 24 Oct 2024 | 238.00 (-32.27%) | Hold | 260.48 |
08 Oct 2024 | 236.00 (-32.84%) | Hold | 244.50 | |
Wells Fargo | 24 Oct 2024 | 125.00 (-64.43%) | Sell | 260.48 |
GLJ Research | 17 Oct 2024 | 24.86 (-92.93%) | Sell | 220.89 |
26 Sep 2024 | 24.86 (-92.93%) | Sell | 254.22 | |
HSBC | 11 Oct 2024 | 124.00 (-64.71%) | Sell | 217.80 |
Bernstein | 03 Oct 2024 | 120.00 (-65.85%) | Sell | 240.66 |
Morgan Stanley | 03 Oct 2024 | 310.00 (-11.79%) | Buy | 240.66 |
05 Sep 2024 | 310.00 (-11.79%) | Buy | 230.17 | |
Deutsche Bank | 10 Sep 2024 | 295.00 (-16.05%) | Buy | 226.17 |
Show more |
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |