0.000
0.00 (0.00%)
| Price / Sales | 0.310 |
| Price / Book | 0.280 |
| Profit Margin | -29.64% |
| Operating Margin (TTM) | -47.12% |
| Diluted EPS (TTM) | -2.03 |
| Quarterly Revenue Growth (YOY) | -15.10% |
| Total Debt/Equity (MRQ) | 10.27% |
| Current Ratio (MRQ) | 2.08 |
| Operating Cash Flow (TTM) | -9.87 M |
| Levered Free Cash Flow (TTM) | -7.19 M |
| Return on Assets (TTM) | -10.31% |
| Return on Equity (TTM) | -25.20% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Agricultural Inputs (US) | Bearish | Mixed |
| Agricultural Inputs (Global) | Bearish | Mixed | |
| Stock | China Green Agriculture, Inc. | - | - |
AIStockmoo Score
| Analyst Consensus | -2.0 |
| Insider Activity | NA |
| Price Volatility | 3.0 |
| Technical Moving Averages | -2.5 |
| Technical Oscillators | 0.0 |
| Average | -0.38 |
|
China Green Agriculture Inc is engaged in the business of fertilizer and agricultural products. It involves the research, development, production, distribution, and sale of humic acid-based compound fertilizers, blended fertilizers, organic compound fertilizers, slow-release fertilizers, concentrated water-soluble fertilizers, and mixed organic-inorganic compound fertilizers and the development, production, and distribution of agricultural products, such as top-grade fruits, vegetables, flowers and colored seedlings in China. The company operates in four segments: Jinong (fertilizer production), Gufeng (fertilizer production), Yuxing (agricultural products production), and Antaeus (Bitcoin). All of its operations are conducted in China. |
|
| Sector | Basic Materials |
| Industry | Agricultural Inputs |
| Investment Style | Small Value |
| % Held by Insiders | 44.86% |
| % Held by Institutions | 0.09% |
No data within this time range.
No data within this time range.
| 5Y Average Dividend Yield | 0.00% |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 29 Oct 2014 | 01 Oct 2014 | 31 Jan 2015 | 0.1 Cash |
| 06 Sep 2006 | - | 16 Oct 2006 | 0.10271 Cash |
| 19 Apr 2006 | - | 30 May 2006 | 0.1872 Cash |
| 14 Sep 2005 | - | 24 Oct 2005 | 0.0876 Cash |
| 13 Sep 2000 | - | 23 Oct 2000 | 0.1452 Cash |
| 27 Oct 1999 | - | 26 Oct 1999 | 5.8205 Cash |
| 16 Jun 1999 | - | 19 Aug 1999 | 1.1214 Cash |
| 24 Nov 1998 | - | 21 Jan 1999 | 0.5199 Cash |
| 24 Jun 1998 | - | 20 Aug 1998 | 1.2103 Cash |
| 25 Nov 1997 | - | 22 Jan 1998 | 0.5138 Cash |
| 25 Jun 1997 | - | 21 Aug 1997 | 1.1807 Cash |
| 22 Nov 1996 | - | 23 Jan 1997 | 0.5324 Cash |
| 28 Jun 1996 | - | 22 Aug 1996 | 1.152 Cash |
| 24 Nov 1995 | - | 25 Jan 1996 | 0.4969 Cash |
| 29 Jun 1995 | - | 24 Aug 1995 | 0.9192 Cash |
| 02 Dec 1994 | - | 26 Jan 1995 | 0.3332 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2015 | 0.100 | 1 | 0.55 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |