88.86
-2.71 (-2.96%)
| Previous Close | 91.57 |
| Open | 90.00 |
| Volume | 2,514,088 |
| Avg. Volume (3M) | 2,291,295 |
| Market Cap | 12,101,120,000 |
| Price / Earnings (TTM) | 13.03 |
| Price / Earnings (Forward) | 12.02 |
| Price / Sales | 2.33 |
| Price / Book | 5.33 |
| 52 Weeks Range | |
| Earnings Date | 22 Oct 2026 |
| Profit Margin | 19.38% |
| Operating Margin (TTM) | 17.44% |
| Diluted EPS (TTM) | 6.33 |
| Quarterly Revenue Growth (YOY) | 6.50% |
| Quarterly Earnings Growth (YOY) | 18.70% |
| Total Debt/Equity (MRQ) | 11.02% |
| Current Ratio (MRQ) | 3.71 |
| Operating Cash Flow (TTM) | 1.04 B |
| Levered Free Cash Flow (TTM) | 780.14 M |
| Return on Assets (TTM) | 22.06% |
| Return on Equity (TTM) | 41.82% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Footwear & Accessories (US) | Mixed | Mixed |
| Footwear & Accessories (Global) | Mixed | Mixed | |
| Stock | Deckers Outdoor Corporation | Mixed | Bearish |
AIStockmoo Score
| Analyst Consensus | NA |
| Insider Activity | -1.5 |
| Price Volatility | 3.5 |
| Technical Moving Averages | -3.5 |
| Technical Oscillators | -2.5 |
| Average | -1.00 |
|
Founded in 1973, California-based Deckers designs and sells casual and performance footwear, apparel, and accessories. In fiscal 2026, Ugg and Hoka accounted for 50% and 47% of total sales, respectively. The firm also markets a niche sandal brand Teva. Deckers produces most of its sales through wholesale partnerships but also operates e-commerce in more than 50 countries and has more than 200 company-operated stores, about half of which are outlets. The firm generated 58% of its fiscal 2026 sales in the United States. |
|
| Sector | Consumer Cyclical |
| Industry | Footwear & Accessories |
| Investment Style | Mid Core |
| % Held by Insiders | 0.48% |
| % Held by Institutions | 101.94% |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| ELLERKER MARCO | - | 93.09 | -1,231 | -114,594 |
| FASCHING STEVEN J. | - | 93.09 | -3,874 | -360,631 |
| GARCIA THOMAS | - | 93.09 | -2,360 | -219,692 |
| OGBECHIE ANGELA | - | 93.09 | -1,623 | -151,085 |
| SPANGENBERG ANNE | - | 93.09 | -3,181 | -296,119 |
| SPRING-GREEN ROBIN | - | 93.09 | -1,450 | -134,981 |
| STEFANO CAROTI | - | 93.09 | -8,628 | -803,181 |
| Aggregate Net Quantity | -22,347 | |||
| Aggregate Net Value ($) | -2,080,282 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 93.09 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| FASCHING STEVEN J. | Officer | 15 Aug 2026 | Disposed (-) | 3,874 | 93.09 | 360,631 |
| STEFANO CAROTI | Officer | 15 Aug 2026 | Disposed (-) | 8,628 | 93.09 | 803,181 |
| GARCIA THOMAS | Officer | 15 Aug 2026 | Disposed (-) | 2,360 | 93.09 | 219,692 |
| OGBECHIE ANGELA | Officer | 15 Aug 2026 | Disposed (-) | 1,623 | 93.09 | 151,085 |
| SPANGENBERG ANNE | Officer | 15 Aug 2026 | Disposed (-) | 3,181 | 93.09 | 296,119 |
| SPRING-GREEN ROBIN | Officer | 15 Aug 2026 | Disposed (-) | 1,450 | 93.09 | 134,981 |
| ELLERKER MARCO | Officer | 15 Aug 2026 | Disposed (-) | 1,231 | 93.09 | 114,594 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |