P
63.01
-0.18 (-0.28%)
| Previous Close | 63.19 |
| Open | 63.93 |
| Volume | 975,756 |
| Avg. Volume (3M) | 1,003,439 |
| Market Cap | 5,985,513,984 |
| Price / Earnings (TTM) | 11.46 |
| Price / Earnings (Forward) | 9.95 |
| Price / Sales | 5.29 |
| Price / Book | 0.820 |
| 52 Weeks Range | |
| Earnings Date | 29 Oct 2025 |
| TTM Dividend Yield | 1.84% |
| Profit Margin | 41.16% |
| Operating Margin (TTM) | 57.36% |
| Diluted EPS (TTM) | 5.24 |
| Quarterly Revenue Growth (YOY) | 10.70% |
| Quarterly Earnings Growth (YOY) | 17.90% |
| Operating Cash Flow (TTM) | 463.47 M |
| Return on Assets (TTM) | 1.29% |
| Return on Equity (TTM) | 6.83% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Banks - Regional (US) | Bullish | Bullish |
| Banks - Regional (Global) | Bullish | Bullish | |
| Stock | Prosperity Bancshares, Inc. | Bearish | Bearish |
AIStockmoo Score
0.7
| Analyst Consensus | 1.0 |
| Insider Activity | 1.5 |
| Price Volatility | 3.5 |
| Technical Moving Averages | -1.5 |
| Technical Oscillators | -1.0 |
| Average | 0.70 |
|
Prosperity Bancshares Inc provides retail and commercial banking services to individuals and small to midsize businesses. It provides a wide array of financial products and services to businesses and consumers throughout Texas and Oklahoma. |
|
| Sector | Financial Services |
| Industry | Banks - Regional |
| Investment Style | Small Core |
| % Held by Insiders | 3.84% |
| % Held by Institutions | 84.34% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 81.00 (Stephens & Co., 28.55%) | Buy |
| Median | 77.00 (22.20%) | |
| Low | 68.00 (Citigroup, 7.92%) | Hold |
| Average | 76.00 (20.62%) | |
| Total | 5 Buy, 2 Hold | |
| Avg. Price @ Call | 65.56 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Piper Sandler | 30 Oct 2025 | 77.00 (22.20%) | Buy | 65.57 |
| Raymond James | 30 Oct 2025 | 77.00 (22.20%) | Buy | 65.57 |
| Stephens & Co. | 30 Oct 2025 | 81.00 (28.55%) | Buy | 65.57 |
| RBC Capital | 10 Oct 2025 | 72.00 (14.27%) | Hold | 62.98 |
| TD Cowen | 25 Sep 2025 | 79.00 (25.38%) | Buy | 66.06 |
| Citigroup | 15 Sep 2025 | 68.00 (7.92%) | Hold | 65.86 |
| 26 Aug 2025 | 78.00 (23.79%) | Buy | 69.37 | |
| Cantor Fitzgerald | 10 Sep 2025 | 78.00 (23.79%) | Buy | 67.32 |
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| DAVENPORT J. MAYS | 63.44 | - | 10,000 | 634,400 |
| HANIGAN KEVIN J | 63.44 | - | 30,000 | 1,903,200 |
| HOLMES NED S | - | 62.89 | -1,100 | -69,179 |
| Aggregate Net Quantity | 38,900 | |||
| Aggregate Net Value ($) | 2,468,421 | |||
| Aggregate Avg. Buy ($) | 63.44 | |||
| Aggregate Avg. Sell ($) | 62.89 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| HOLMES NED S | Director | 22 Oct 2025 | Sell (-) | 500 | 62.89 | 31,445 |
| HOLMES NED S | Director | 22 Oct 2025 | Sell (-) | 600 | 62.89 | 37,734 |
| HANIGAN KEVIN J | Officer | 21 Oct 2025 | Acquired (+) | 30,000 | 63.44 | 1,903,200 |
| DAVENPORT J. MAYS | Officer | 21 Oct 2025 | Acquired (+) | 10,000 | 63.44 | 634,400 |
| Date | Type | Details |
|---|---|---|
| 29 Oct 2025 | Announcement | PROSPERITY BANCSHARES, INC.® REPORTS THIRD QUARTER 2025 EARNINGS |
| 22 Oct 2025 | Announcement | PROSPERITY BANCSHARES, INC.® INCREASES COMMON STOCK DIVIDEND |
| 01 Oct 2025 | Announcement | PROSPERITY BANCSHARES, INC.® TO ACQUIRE SOUTHWEST BANCSHARES, INC. IN SAN ANTONIO, TEXAS |
| 30 Sep 2025 | Announcement | PROSPERITY BANCSHARES, INC.® INVITES YOU TO JOIN ITS THIRD QUARTER 2025 EARNINGS CONFERENCE CALL |
| TTM Dividend Yield | 1.84% |
| 5Y Average Dividend Yield | 2.89% |
| Payout Ratio | 43.51% |
| Expected Next Dividend Payment | Apr 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 14 Mar 2025 | 22 Jan 2025 | 01 Apr 2025 | 0.58 Cash |
| 13 Dec 2024 | 16 Oct 2024 | 02 Jan 2025 | 0.58 Cash |
| 13 Sep 2024 | 17 Jul 2024 | 01 Oct 2024 | 0.56 Cash |
| 14 Jun 2024 | 17 Apr 2024 | 01 Jul 2024 | 0.56 Cash |
| 14 Mar 2024 | 17 Jan 2024 | 01 Apr 2024 | 0.56 Cash |
| 14 Dec 2023 | 18 Oct 2023 | 02 Jan 2024 | 0.56 Cash |
| 14 Sep 2023 | 19 Jul 2023 | 02 Oct 2023 | 0.55 Cash |
| 14 Jun 2023 | 19 Apr 2023 | 03 Jul 2023 | 0.55 Cash |
| 14 Mar 2023 | 18 Jan 2023 | 03 Apr 2023 | 0.55 Cash |
| 14 Dec 2022 | 19 Oct 2022 | 03 Jan 2023 | 0.55 Cash |
| 14 Sep 2022 | 21 Jul 2022 | 03 Oct 2022 | 0.52 Cash |
| 14 Jun 2022 | 20 Apr 2022 | 01 Jul 2022 | 0.52 Cash |
| 14 Mar 2022 | 26 Jan 2022 | 01 Apr 2022 | 0.52 Cash |
| 14 Dec 2021 | 20 Oct 2021 | 03 Jan 2022 | 0.52 Cash |
| 14 Sep 2021 | 27 Jul 2021 | 01 Oct 2021 | 0.49 Cash |
| 14 Jun 2021 | 28 Apr 2021 | 01 Jul 2021 | 0.49 Cash |
| 12 Mar 2021 | 27 Jan 2021 | 01 Apr 2021 | 0.49 Cash |
| 14 Dec 2020 | 28 Oct 2020 | 04 Jan 2021 | 0.49 Cash |
| 14 Sep 2020 | 29 Jul 2020 | 01 Oct 2020 | 0.46 Cash |
| 12 Jun 2020 | 29 Apr 2020 | 01 Jul 2020 | 0.46 Cash |
| 13 Mar 2020 | 21 Jan 2020 | 01 Apr 2020 | 0.46 Cash |
| 13 Dec 2019 | 23 Oct 2019 | 02 Jan 2020 | 0.46 Cash |
| 13 Sep 2019 | 25 Jul 2019 | 01 Oct 2019 | 0.41 Cash |
| 13 Jun 2019 | 25 Apr 2019 | 01 Jul 2019 | 0.41 Cash |
| 14 Mar 2019 | 31 Jan 2019 | 01 Apr 2019 | 0.41 Cash |
| 13 Dec 2018 | 25 Oct 2018 | 02 Jan 2019 | 0.41 Cash |
| 13 Sep 2018 | 26 Jul 2018 | 01 Oct 2018 | 0.36 Cash |
| 14 Jun 2018 | 26 Apr 2018 | 02 Jul 2018 | 0.36 Cash |
| 15 Mar 2018 | 24 Jan 2018 | 02 Apr 2018 | 0.36 Cash |
| 14 Dec 2017 | 17 Oct 2017 | 02 Jan 2018 | 0.36 Cash |
| 14 Sep 2017 | 26 Jul 2017 | 02 Oct 2017 | 0.34 Cash |
| 14 Jun 2017 | 26 Apr 2017 | 03 Jul 2017 | 0.34 Cash |
| 15 Mar 2017 | 25 Jan 2017 | 03 Apr 2017 | 0.34 Cash |
| 14 Dec 2016 | 26 Oct 2016 | 03 Jan 2017 | 0.34 Cash |
| 14 Sep 2016 | 27 Jul 2016 | 03 Oct 2016 | 0.3 Cash |
| 15 Jun 2016 | 27 Apr 2016 | 01 Jul 2016 | 0.3 Cash |
| 16 Mar 2016 | 19 Jan 2016 | 01 Apr 2016 | 0.3 Cash |
| 16 Dec 2015 | 23 Oct 2015 | 04 Jan 2016 | 0.3 Cash |
| 16 Sep 2015 | 24 Jul 2015 | 01 Oct 2015 | 0.2725 Cash |
| 11 Jun 2015 | 21 Apr 2015 | 01 Jul 2015 | 0.2725 Cash |
| 12 Mar 2015 | 30 Jan 2015 | 01 Apr 2015 | 0.2725 Cash |
| 11 Dec 2014 | 29 Oct 2014 | 02 Jan 2015 | 0.2725 Cash |
| 11 Sep 2014 | 08 Sep 2014 | 01 Oct 2014 | 0.24 Cash |
| 12 Jun 2014 | 23 Apr 2014 | 01 Jul 2014 | 0.24 Cash |
| 12 Mar 2014 | 04 Mar 2014 | 01 Apr 2014 | 0.24 Cash |
| 12 Dec 2013 | 23 Oct 2013 | 02 Jan 2014 | 0.24 Cash |
| 12 Sep 2013 | 04 Sep 2013 | 01 Oct 2013 | 0.215 Cash |
| 13 Jun 2013 | 06 Jun 2013 | 01 Jul 2013 | 0.215 Cash |
| 13 Mar 2013 | 05 Mar 2013 | 01 Apr 2013 | 0.215 Cash |
| 12 Dec 2012 | 24 Oct 2012 | 31 Dec 2012 | 0.215 Cash |
| 12 Sep 2012 | 04 Sep 2012 | 01 Oct 2012 | 0.195 Cash |
| 13 Jun 2012 | 04 Jun 2012 | 02 Jul 2012 | 0.195 Cash |
| 15 Mar 2012 | 07 Mar 2012 | 02 Apr 2012 | 0.195 Cash |
| 14 Dec 2011 | 21 Oct 2011 | 02 Jan 2012 | 0.195 Cash |
| 14 Sep 2011 | 07 Sep 2011 | 03 Oct 2011 | 0.175 Cash |
| 15 Jun 2011 | 06 Jun 2011 | 01 Jul 2011 | 0.175 Cash |
| 16 Mar 2011 | 04 Mar 2011 | 01 Apr 2011 | 0.175 Cash |
| 15 Dec 2010 | 22 Oct 2010 | 31 Dec 2010 | 0.175 Cash |
| 15 Sep 2010 | 03 Sep 2010 | 01 Oct 2010 | 0.155 Cash |
| 16 Jun 2010 | 08 Jun 2010 | 01 Jul 2010 | 0.155 Cash |
| 17 Mar 2010 | 08 Mar 2010 | 01 Apr 2010 | 0.155 Cash |
| 16 Dec 2009 | 26 Oct 2009 | 04 Jan 2010 | 0.155 Cash |
| 11 Sep 2009 | 04 Sep 2009 | 01 Oct 2009 | 0.1375 Cash |
| 11 Jun 2009 | 04 Jun 2009 | 01 Jul 2009 | 0.1375 Cash |
| 12 Mar 2009 | 04 Mar 2009 | 01 Apr 2009 | 0.1375 Cash |
| 10 Dec 2008 | 27 Oct 2008 | 02 Jan 2009 | 0.1375 Cash |
| 11 Sep 2008 | 05 Sep 2008 | 01 Oct 2008 | 0.125 Cash |
| 12 Jun 2008 | 05 Jun 2008 | 01 Jul 2008 | 0.125 Cash |
| 13 Mar 2008 | 07 Mar 2008 | 01 Apr 2008 | 0.125 Cash |
| 12 Dec 2007 | 23 Oct 2007 | 02 Jan 2008 | 0.125 Cash |
| 12 Sep 2007 | 05 Sep 2007 | 01 Oct 2007 | 0.1125 Cash |
| 13 Jun 2007 | - | 02 Jul 2007 | 0.1125 Cash |
| 14 Mar 2007 | 05 Mar 2007 | 02 Apr 2007 | 0.1125 Cash |
| 13 Dec 2006 | 20 Oct 2006 | 02 Jan 2007 | 0.1125 Cash |
| 13 Sep 2006 | 06 Sep 2006 | 02 Oct 2006 | 0.1 Cash |
| 14 Jun 2006 | 05 Jun 2006 | 03 Jul 2006 | 0.1 Cash |
| 15 Mar 2006 | 06 Mar 2006 | 03 Apr 2006 | 0.1 Cash |
| 14 Dec 2005 | 04 Nov 2005 | 03 Jan 2006 | 0.1 Cash |
| 14 Sep 2005 | 06 Sep 2005 | 03 Oct 2005 | 0.0825 Cash |
| 15 Jun 2005 | 03 Jun 2005 | 01 Jul 2005 | 0.0825 Cash |
| 16 Mar 2005 | 04 Mar 2005 | 01 Apr 2005 | 0.0825 Cash |
| 15 Dec 2004 | 25 Oct 2004 | 03 Jan 2005 | 0.0825 Cash |
| 15 Sep 2004 | 07 Sep 2004 | 01 Oct 2004 | 0.075 Cash |
| 16 Jun 2004 | 07 Jun 2004 | 01 Jul 2004 | 0.075 Cash |
| 11 Mar 2004 | 05 Mar 2004 | 01 Apr 2004 | 0.075 Cash |
| 11 Dec 2003 | 04 Dec 2003 | 02 Jan 2004 | 0.0625 Cash |
| 11 Sep 2003 | 03 Sep 2003 | 01 Oct 2003 | 0.0625 Cash |
| 11 Jun 2003 | 02 Jun 2003 | 01 Jul 2003 | 0.0625 Cash |
| 20 Mar 2003 | 13 Mar 2003 | 31 Mar 2003 | 0.06 Cash |
| 12 Mar 2003 | 04 Mar 2003 | 01 Apr 2003 | 0.0625 Cash |
| 19 Dec 2002 | 12 Dec 2002 | 30 Dec 2002 | 0.06 Cash |
| 12 Dec 2002 | 04 Dec 2002 | 02 Jan 2003 | 0.055 Cash |
| 19 Sep 2002 | 27 Aug 2002 | 30 Sep 2002 | 0.06 Cash |
| 12 Sep 2002 | 06 Sep 2002 | 01 Oct 2002 | 0.055 Cash |
| 19 Jun 2002 | 09 May 2002 | 28 Jun 2002 | 0.06 Cash |
| 12 Jun 2002 | 08 May 2002 | 01 Jul 2002 | 0.055 Cash |
| 20 Mar 2002 | 06 Mar 2002 | 29 Mar 2002 | 0.06 Cash |
| 13 Mar 2002 | 15 Jan 2002 | 01 Apr 2002 | 0.11 Cash |
| 19 Dec 2001 | 16 Nov 2001 | 28 Dec 2001 | 0.06 Cash |
| 12 Dec 2001 | 30 Nov 2001 | 02 Jan 2002 | 0.1 Cash |
| 19 Sep 2001 | 13 Sep 2001 | 28 Sep 2001 | 0.06 Cash |
| 12 Sep 2001 | 30 Aug 2001 | 01 Oct 2001 | 0.1 Cash |
| 20 Jun 2001 | 15 May 2001 | 29 Jun 2001 | 0.06 Cash |
| 13 Jun 2001 | 06 Jun 2001 | 02 Jul 2001 | 0.1 Cash |
| 21 Mar 2001 | 28 Feb 2001 | 30 Mar 2001 | 0.06 Cash |
| 14 Mar 2001 | 27 Feb 2001 | 02 Apr 2001 | 0.09 Cash |
| 20 Dec 2000 | 17 Nov 2000 | 29 Dec 2000 | 0.06 Cash |
| 13 Dec 2000 | 21 Nov 2000 | 02 Jan 2001 | 0.09 Cash |
| 20 Sep 2000 | 17 Jul 2000 | 29 Sep 2000 | 0.06 Cash |
| 13 Sep 2000 | 17 Aug 2000 | 02 Oct 2000 | 0.09 Cash |
| 21 Jun 2000 | 16 May 2000 | 30 Jun 2000 | 0.06 Cash |
| 14 Jun 2000 | 22 May 2000 | 03 Jul 2000 | 0.09 Cash |
| 21 Mar 2000 | 25 Feb 2000 | 30 Mar 2000 | 0.06 Cash |
| 15 Mar 2000 | 16 Feb 2000 | 03 Apr 2000 | 0.09 Cash |
| 21 Dec 1999 | 16 Nov 1999 | 30 Dec 1999 | 0.06 Cash |
| 15 Dec 1999 | 02 Dec 1999 | 03 Jan 2000 | 0.05 Cash |
| 21 Sep 1999 | 27 Aug 1999 | 30 Sep 1999 | 0.06 Cash |
| 15 Sep 1999 | 02 Sep 1999 | 01 Oct 1999 | 0.05 Cash |
| 21 Jun 1999 | 17 May 1999 | 30 Jun 1999 | 0.06 Cash |
| 16 Jun 1999 | 01 Jun 1999 | 01 Jul 1999 | 0.05 Cash |
| 19 Mar 1999 | 08 Mar 1999 | 31 Mar 1999 | 0.06 Cash |
| 17 Mar 1999 | 04 Mar 1999 | 01 Apr 1999 | 0.05 Cash |
| 21 Dec 1998 | 03 Dec 1998 | 30 Dec 1998 | 0.06 Cash |
| 21 Sep 1998 | 18 Aug 1998 | 30 Sep 1998 | 0.06 Cash |
| 19 Jun 1998 | 11 May 1998 | 30 Jun 1998 | 0.06 Cash |
| 19 Mar 1998 | 09 Mar 1998 | 30 Mar 1998 | 0.06 Cash |
| 04 Jan 1998 | 30 Dec 1998 | 04 Jan 1999 | 0.05 Cash |
| 11 Dec 1997 | 17 Nov 1997 | 29 Dec 1997 | 0.0525 Cash |
| 11 Sep 1997 | 11 Aug 1997 | 29 Sep 1997 | 0.0525 Cash |
| 12 Jun 1997 | 04 Jun 1997 | 30 Jun 1997 | 0.0525 Cash |
| 12 Mar 1997 | 03 Mar 1997 | 31 Mar 1997 | 0.105 Cash |
| 26 Nov 1996 | 19 Nov 1996 | 20 Dec 1996 | 0.09 Cash |
| 28 Aug 1996 | 09 Aug 1996 | 20 Sep 1996 | 0.09 Cash |
| 29 May 1996 | 21 May 1996 | 21 Jun 1996 | 0.09 Cash |
| 13 Mar 1996 | 26 Feb 1996 | 29 Mar 1996 | 0.09 Cash |
| 29 Nov 1995 | 14 Nov 1995 | 20 Dec 1995 | 0.08 Cash |
| 31 Aug 1995 | 22 Aug 1995 | 25 Sep 1995 | 0.08 Cash |
| 26 May 1995 | 15 May 1995 | 26 Jun 1995 | 0.08 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 1.16 | 2 | 1.84 |
| 2024 | 2.24 | 4 | 2.97 |
| 2023 | 2.20 | 4 | 3.25 |
| 2022 | 2.08 | 4 | 2.86 |
| 2021 | 1.96 | 4 | 2.71 |
| 2020 | 1.84 | 4 | 2.65 |
| 2019 | 1.64 | 4 | 2.28 |
| 2018 | 1.44 | 4 | 2.31 |
| 2017 | 1.36 | 4 | 1.94 |
| 2016 | 1.20 | 4 | 1.67 |
| 2015 | 1.09 | 4 | 2.28 |
| 2014 | 0.960 | 4 | 1.73 |
| 2013 | 0.645 | 3 | 1.02 |
| 2012 | 0.995 | 5 | 2.37 |
| 2011 | 0.525 | 3 | 1.30 |
| 2010 | 0.795 | 5 | 2.02 |
| 2009 | 0.550 | 4 | 1.36 |
| 2008 | 0.500 | 4 | 1.69 |
| 2007 | 0.450 | 4 | 1.53 |
| 2006 | 0.400 | 4 | 1.16 |
| 2005 | 0.330 | 4 | 1.15 |
| 2004 | 0.288 | 4 | 0.98 |
| 2003 | 0.303 | 5 | 1.34 |
| 2002 | 0.560 | 8 | 2.95 |
| 2001 | 0.620 | 8 | 4.59 |
| 2000 | 0.560 | 8 | 5.67 |
| 1999 | 0.440 | 8 | 5.50 |
| 1998 | 0.240 | 4 | 3.88 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |