PETROLEO BRASILEIRO PETROBRAS SA ADR
NYSE: PBR (Petroleo Brasileiro S.A.- Petro)
Last update: 11 hours ago14.16
0.02 (0.14%)
Previous Close | 14.14 |
Open | 14.05 |
Volume | 11,678,464 |
Avg. Volume (3M) | 15,278,595 |
Market Cap | 88,052,826,112 |
Price / Earnings (TTM) | 5.53 |
Price / Earnings (Forward) | 4.38 |
Price / Sales | 0.930 |
Price / Book | 1.26 |
52 Weeks Range | |
Earnings Date | 7 Nov 2024 |
TTM Dividend Yield | 8.32% |
Profit Margin | 16.81% |
Operating Margin (TTM) | 39.63% |
Diluted EPS (TTM) | 2.56 |
Quarterly Revenue Growth (YOY) | 3.80% |
Quarterly Earnings Growth (YOY) | 22.30% |
Total Debt/Equity (MRQ) | 81.55% |
Current Ratio (MRQ) | 0.940 |
Operating Cash Flow (TTM) | 214.03 B |
Levered Free Cash Flow (TTM) | 111.71 B |
Return on Assets (TTM) | 10.92% |
Return on Equity (TTM) | 21.76% |
Market Trend
Short Term | Medium Term | ||
Industry | Oil & Gas Integrated (US) | Bearish | Mixed |
Oil & Gas Integrated (Global) | Bearish | Mixed | |
Stock | Petroleo Brasileiro S.A.- Petro | Bearish | Bullish |
AIStockmoo Score
Analyst Consensus | 3.0 |
Insider Activity | NA |
Price Volatility | -1.0 |
Technical Moving Averages | 1.0 |
Technical Oscillators | 2.0 |
Average | 1.25 |
Petrobras is a Brazil-based integrated energy company controlled by the Brazilian government. The company focuses on exploration and production of oil and gas in Brazilian offshore fields. Production in 2023 was 2.8 million barrels of oil equivalent a day (80% oil production), and reserves stood at 10.9 billion boe (85% oil). At end-2023, Petrobras operated 10 refineries in Brazil with capacity of 1.8 million barrels a day and distributes refined products and natural gas throughout Brazil. |
|
Sector | Energy |
Industry | Oil & Gas Integrated |
Investment Style | Large Value |
% Held by Institutions | 19.90% |
Ownership
Name | Date | Shares Held |
---|---|---|
Arga Investment Management, Lp | 30 Sep 2024 | 11,211,037 |
Thornburg Investment Management Inc | 30 Sep 2024 | 7,747,735 |
52 Weeks Range | ||
Price Target Range | ||
High | 19.00 (JP Morgan, 34.18%) | Buy |
Median | 18.00 (27.12%) | |
Low | 17.00 (Goldman Sachs, 20.06%) | Buy |
Average | 18.00 (27.12%) | |
Total | 2 Buy | |
Avg. Price @ Call | 14.29 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Goldman Sachs | 12 Nov 2024 | 17.00 (20.06%) | Buy | 13.72 |
JP Morgan | 25 Sep 2024 | 19.00 (34.18%) | Buy | 14.85 |
Date | Type | Details |
---|---|---|
16 Sep 2024 | Announcement | PETROBRAS ANNOUNCES CLOSING OF OFFERING OF U.S. DOLLAR-DENOMINATED GLOBAL NOTES AND FINAL RESULTS AND SETTLEMENT OF CASH TENDER OFFERS |
10 Sep 2024 | Announcement | PETROBRAS ANNOUNCES EXPIRATION AND EXPIRATION DATE RESULTS OF CASH TENDER OFFERS |
TTM Dividend Yield | 8.32% |
5Y Average Dividend Yield | 9.44% |
Payout Ratio | 94.81% |
Expected Next Dividend Payment | Sep 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
27 Dec 2024 | 08 Nov 2024 | 28 Mar 2025 | 0.2315885 Cash |
13 Dec 2024 | 22 Nov 2024 | 03 Jan 2025 | 0.5337769 Cash |
23 Aug 2024 | 13 Aug 2024 | 29 Nov 2024 | 0.1514212 Cash |
13 Jun 2024 | 17 May 2024 | 27 Sep 2024 | 0.0287761 Cash |
03 May 2024 | 26 Apr 2024 | 27 Jun 2024 | 0.3405531 Cash |
26 Apr 2024 | 16 Apr 2024 | 27 Jun 2024 | 0.2084223 Cash |
22 Nov 2023 | 13 Nov 2023 | 27 Feb 2024 | 0.2739295 Cash |
22 Nov 2023 | 13 Nov 2023 | 27 Feb 2024 | 0.174857 Cash |
13 Jun 2023 | 02 Jun 2023 | 25 Aug 2023 | 0.3816697 Cash |
12 Aug 2022 | 02 Aug 2022 | 08 Sep 2022 | 1.2949395 Cash |
24 May 2022 | 13 May 2022 | 27 Jun 2022 | 0.6830374 Cash |
14 Apr 2022 | 01 Apr 2022 | 23 May 2022 | 1.1701417 Cash |
02 Dec 2021 | 22 Nov 2021 | 22 Dec 2021 | 0.7669734 Cash |
17 Aug 2021 | 06 Aug 2021 | 01 Sep 2021 | 0.6129041 Cash |
15 Apr 2021 | 23 Mar 2021 | 06 May 2021 | 0.2928608 Cash |
03 Apr 2014 | - | 02 May 2014 | 0.3955441 Cash |
30 Apr 2013 | - | 06 Sep 2013 | 0.0043744 Cash |
14 May 2012 | - | 07 Jun 2012 | 0.166609 Cash |
20 Mar 2012 | - | 25 May 2012 | 0.0033286 Cash |
03 Jan 2012 | - | 07 Mar 2012 | 0.0026071 Cash |
03 Jan 2012 | - | 07 Mar 2012 | 0.1748212 Cash |
14 Nov 2011 | - | 07 Dec 2011 | 0.186107 Cash |
04 Aug 2011 | - | 08 Sep 2011 | 0.213621 Cash |
12 May 2011 | - | 07 Jun 2011 | 0.214565 Cash |
04 May 2011 | - | 05 Jul 2011 | 0.006298 Cash |
22 Mar 2011 | - | 07 Apr 2011 | 0.159534 Cash |
22 Dec 2010 | - | 06 Jan 2011 | 0.203422 Cash |
03 Nov 2010 | - | 07 Dec 2010 | 0.138059 Cash |
02 Aug 2010 | - | 08 Sep 2010 | 0.193006 Cash |
24 May 2010 | - | 08 Jun 2010 | 0.186885 Cash |
23 Apr 2010 | - | 07 May 2010 | 0.114684 Cash |
23 Apr 2010 | - | 07 May 2010 | 0.002766 Cash |
23 Dec 2009 | - | 07 Jan 2010 | 0.19511 Cash |
01 Oct 2009 | - | 29 Dec 2009 | 0.19054 Cash |
06 Jul 2009 | - | 07 Dec 2009 | 0.290449 Cash |
09 Apr 2009 | - | 24 Aug 2009 | 0.018639 Cash |
29 Dec 2008 | - | 06 May 2009 | 0.010063375 Cash |
29 Dec 2008 | - | 06 May 2009 | 0.2953682 Cash |
07 Apr 2008 | - | 10 Jun 2008 | 0.008602 Cash |
07 Apr 2008 | - | 10 Jun 2008 | 0.156558 Cash |
14 Jan 2008 | - | 07 May 2008 | 0.009669 Cash |
14 Jan 2008 | - | 07 May 2008 | 0.300123 Cash |
05 Oct 2007 | - | 07 Apr 2008 | 0.011468 Cash |
05 Oct 2007 | - | 07 Apr 2008 | 0.569119 Cash |
20 Aug 2007 | - | 30 Jan 2008 | 0.00288 Cash |
03 Apr 2007 | - | 24 May 2007 | 0.740278 Cash |
03 Jan 2007 | - | 09 Apr 2007 | 0.765378 Cash |
01 Nov 2006 | - | 11 Jan 2007 | 1.593042 Cash |
04 Apr 2006 | - | 31 May 2006 | 0.9785647 Cash |
03 Jan 2006 | - | 29 Mar 2006 | 0.8062356 Cash |
01 Apr 2005 | - | 26 May 2005 | 0.3401366 Cash |
01 Apr 2005 | - | 26 May 2005 | 0.0329042 Cash |
28 Sep 2004 | - | 23 Feb 2005 | 0.9899352 Cash |
25 Mar 2004 | - | 01 Jun 2004 | 0.6451068 Cash |
21 Nov 2003 | - | 25 Feb 2004 | 0.8832181 Cash |
25 Mar 2003 | - | 14 May 2003 | 0.4856225 Cash |
10 Aug 2001 | - | 31 Aug 2001 | 0.0706524 Cash |
06 Jul 2001 | - | 29 Aug 2001 | 0.3403095 Cash |
21 Mar 2001 | - | 11 May 2001 | 1.0309717 Cash |
10 May 1999 | 28 Apr 1999 | 26 May 1999 | 0.11 Cash |
08 Feb 1999 | 27 Jan 1999 | 24 Feb 1999 | 0.11 Cash |
10 Nov 1998 | 29 Oct 1998 | 30 Nov 1998 | 0.11 Cash |
10 Aug 1998 | 30 Jul 1998 | 26 Aug 1998 | 0.1 Cash |
11 May 1998 | 29 Apr 1998 | 27 May 1998 | 0.1 Cash |
28 Jan 1998 | 20 Jan 1998 | 27 Feb 1998 | 0.1 Cash |
06 Nov 1997 | 30 Oct 1997 | 20 Nov 1997 | 0.14 Cash |
07 Aug 1997 | 30 Jul 1997 | 22 Aug 1997 | 0.13 Cash |
08 May 1997 | 30 Apr 1997 | 27 May 1997 | 0.13 Cash |
12 Feb 1997 | 30 Jan 1997 | 28 Feb 1997 | 0.13 Cash |
06 Nov 1996 | 30 Oct 1996 | 22 Nov 1996 | 0.13 Cash |
07 Aug 1996 | 30 Jul 1996 | 23 Aug 1996 | 0.12 Cash |
08 May 1996 | 30 Apr 1996 | 24 May 1996 | 0.12 Cash |
31 Jan 1996 | 19 Jan 1996 | 16 Feb 1996 | 0.12 Cash |
08 Nov 1995 | 31 Oct 1995 | 20 Nov 1995 | 0.12 Cash |
01 Aug 1995 | 21 Jul 1995 | 18 Aug 1995 | 0.12 Cash |
27 Apr 1995 | 19 Apr 1995 | 19 May 1995 | 0.12 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.18 | 6 | 8.32 |
2023 | 0.382 | 1 | 2.39 |
2022 | 3.15 | 3 | 29.56 |
2021 | 1.67 | 3 | 15.23 |
2014 | 0.396 | 1 | 5.42 |
2013 | 0.004 | 1 | 0.03 |
2012 | 0.347 | 4 | 1.78 |
2011 | 0.984 | 6 | 3.96 |
2010 | 0.831 | 6 | 2.20 |
2009 | 0.805 | 5 | 1.69 |
2008 | 1.06 | 7 | 4.32 |
2007 | 3.10 | 3 | 5.38 |
2006 | 1.79 | 2 | 6.93 |
2005 | 1.36 | 3 | 7.65 |
2004 | 1.53 | 2 | 15.37 |
2003 | 0.486 | 1 | 6.64 |
2001 | 1.44 | 3 | 24.75 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |