27.61
-1.39 (-4.79%)
Previous Close | 29.00 |
Open | 28.29 |
Volume | 648,235 |
Avg. Volume (3M) | 431,920 |
Market Cap | 1,622,706,048 |
Price / Sales | 3.30 |
Price / Book | 5.34 |
52 Weeks Range | |
Earnings Date | 28 May 2025 - 2 Jun 2025 |
Profit Margin | -13.94% |
Operating Margin (TTM) | -46.68% |
Diluted EPS (TTM) | -1.02 |
Quarterly Revenue Growth (YOY) | 45.70% |
Total Debt/Equity (MRQ) | 2.60% |
Current Ratio (MRQ) | 1.78 |
Operating Cash Flow (TTM) | 32.38 M |
Levered Free Cash Flow (TTM) | 28.64 M |
Return on Assets (TTM) | -8.75% |
Return on Equity (TTM) | -22.67% |
Market Trend
Short Term | Medium Term | ||
Industry | Health Information Services (US) | Bearish | Mixed |
Health Information Services (Global) | Bearish | Mixed | |
Stock | Phreesia, Inc. | Bearish | Bullish |
AIStockmoo Score
Analyst Consensus | 2.0 |
Insider Activity | -1.0 |
Price Volatility | -1.5 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -0.5 |
Average | 0.30 |
Phreesia Inc is a provider of comprehensive software solutions that improves the operational and financial performance of healthcare organizations by activating patients in their care to optimize patient health outcomes. Through its SaaS-based technology platform, it offers healthcare services clients a robust suite of integrated solutions that manage patient access, registration, payments, and clinical support. The Phreesia Platform encompasses a comprehensive range of technologies and services, including, but not limited to, initial patient contact, registration, appointment scheduling, payments, and post-appointment patient surveys. |
|
Sector | Healthcare |
Industry | Health Information Services |
Investment Style | Small Core |
% Held by Insiders | 4.65% |
% Held by Institutions | 99.36% |
52 Weeks Range | ||
Price Target Range | ||
High | 35.00 (Canaccord Genuity, 26.77%) | Buy |
Median | 33.00 (19.52%) | |
Low | 28.00 (Keybanc, 1.41%) | Buy |
Average | 31.80 (15.18%) | |
Total | 5 Buy | |
Avg. Price @ Call | 25.55 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Keybanc | 16 Apr 2025 | 28.00 (1.41%) | Buy | 24.06 |
DA Davidson | 14 Apr 2025 | 34.00 (23.14%) | Buy | 24.06 |
Canaccord Genuity | 13 Mar 2025 | 35.00 (26.77%) | Buy | 25.45 |
Needham | 13 Mar 2025 | 29.00 (5.03%) | Buy | 25.45 |
Piper Sandler | 29 Jan 2025 | 33.00 (19.52%) | Buy | 28.71 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
GANDHI BALAJI | 24.31 | 23.67 | 4,820 | 122,323 |
HOFFMAN ALLISON C | 24.31 | 24.44 | 0 | -324 |
HUI YVONNE | 24.31 | 24.44 | 0 | -1,292 |
INDIG CHAIM | 24.31 | 23.67 | 9,918 | 248,893 |
LINETSKY DAVID | 24.31 | 23.67 | 2,776 | 70,167 |
ROBERTS EVAN | 24.31 | 23.67 | 5,632 | 141,543 |
VANDUYN AMY BETH | 24.31 | 23.67 | 2,057 | 51,090 |
Aggregate Net Quantity | 25,203 | |||
Aggregate Net Value ($) | 632,401 | |||
Aggregate Avg. Buy ($) | 24.31 | |||
Aggregate Avg. Sell ($) | 23.98 | |||
Insider Range ($) |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
HOFFMAN ALLISON C | Officer | 09 Apr 2025 | Automatic sell (-) | 4,696 | 25.20 | 118,339 |
HUI YVONNE | Officer | 09 Apr 2025 | Automatic sell (-) | 2,802 | 25.20 | 70,610 |
GANDHI BALAJI | Officer | 08 Apr 2025 | Sell (-) | 8,045 | 23.67 | 190,425 |
HOFFMAN ALLISON C | Officer | 08 Apr 2025 | Sell (-) | 6,024 | 23.67 | 142,588 |
HUI YVONNE | Officer | 08 Apr 2025 | Sell (-) | 1,878 | 23.67 | 44,452 |
ROBERTS EVAN | Officer | 08 Apr 2025 | Sell (-) | 7,233 | 23.67 | 171,205 |
VANDUYN AMY BETH | Officer | 08 Apr 2025 | Sell (-) | 1,695 | 23.67 | 40,121 |
INDIG CHAIM | Officer | 08 Apr 2025 | Sell (-) | 12,167 | 23.67 | 287,993 |
LINETSKY DAVID | Officer | 08 Apr 2025 | Sell (-) | 3,944 | 23.67 | 93,354 |
LINETSKY DAVID | Officer | 08 Apr 2025 | Sell (-) | 248 | 23.67 | 5,870 |
LINETSKY DAVID | Officer | 04 Apr 2025 | Acquired (+) | 6,432 | 24.31 | 156,362 |
LINETSKY DAVID | Officer | 04 Apr 2025 | Acquired (+) | 536 | 24.31 | 13,030 |
ROBERTS EVAN | Officer | 04 Apr 2025 | Acquired (+) | 12,865 | 24.31 | 312,748 |
INDIG CHAIM | Officer | 04 Apr 2025 | Acquired (+) | 22,085 | 24.31 | 536,886 |
VANDUYN AMY BETH | Officer | 04 Apr 2025 | Acquired (+) | 3,752 | 24.31 | 91,211 |
HUI YVONNE | Officer | 04 Apr 2025 | Acquired (+) | 4,680 | 24.31 | 113,771 |
HOFFMAN ALLISON C | Officer | 04 Apr 2025 | Acquired (+) | 10,720 | 24.31 | 260,603 |
GANDHI BALAJI | Officer | 04 Apr 2025 | Acquired (+) | 12,865 | 24.31 | 312,748 |
Show more |
Date | Type | Details |
---|---|---|
13 Mar 2025 | Announcement | Phreesia Named to G2’s List of 2025 Best Healthcare Software Products |
12 Mar 2025 | Announcement | Phreesia Announces Fourth Quarter Fiscal 2025 Results |
11 Feb 2025 | Announcement | Phreesia’s Sally Thayer Selected as a Top Woman Leader in Software |
07 Feb 2025 | Announcement | Phreesia Sets Release Date for Fiscal Fourth Quarter and Fiscal Year 2025 Results |
5Y Average Dividend Yield | 0.00% |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
29 May 2013 | 07 Feb 2013 | 17 Jun 2013 | 0.5625 Cash |
27 Feb 2013 | 06 Feb 2013 | 15 Mar 2013 | 0.5625 Cash |
28 Nov 2012 | - | 15 Dec 2012 | 0.5625 Cash |
29 Aug 2012 | - | 15 Sep 2012 | 0.5625 Cash |
30 May 2012 | - | 15 Jun 2012 | 0.5625 Cash |
28 Feb 2012 | - | 15 Mar 2012 | 0.5625 Cash |
30 Aug 2011 | - | 15 Sep 2011 | 0.5625 Cash |
27 May 2011 | - | 15 Jun 2011 | 0.5625 Cash |
25 Feb 2011 | - | 15 Mar 2011 | 0.5625 Cash |
29 Nov 2010 | - | 15 Dec 2010 | 0.5625 Cash |
30 Aug 2010 | - | 15 Sep 2010 | 0.5625 Cash |
27 May 2010 | - | 15 Jun 2010 | 0.5625 Cash |
25 Feb 2010 | - | 15 Mar 2010 | 0.5625 Cash |
27 Nov 2009 | - | 15 Dec 2009 | 0.5625 Cash |
28 Aug 2009 | - | 15 Sep 2009 | 0.5625 Cash |
28 May 2009 | - | 15 Jun 2009 | 0.5625 Cash |
25 Feb 2009 | - | 16 Mar 2009 | 0.5625 Cash |
26 Nov 2008 | - | 15 Dec 2008 | 0.5625 Cash |
27 Aug 2008 | - | 15 Sep 2008 | 0.46875 Cash |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |