264.48
-6.23 (-2.30%)
Previous Close | 270.71 |
Open | 270.50 |
Volume | 11,559,585 |
Avg. Volume (3M) | 7,072,388 |
Market Cap | 49,499,066,368 |
Price / Earnings (TTM) | 117.55 |
Price / Earnings (Forward) | 62.50 |
Price / Sales | 21.52 |
Price / Book | 15.75 |
52 Weeks Range | |
Earnings Date | 28 Oct 2025 |
Profit Margin | 8.07% |
Operating Margin (TTM) | 0.99% |
Diluted EPS (TTM) | 4.99 |
Quarterly Revenue Growth (YOY) | 61.50% |
Quarterly Earnings Growth (YOY) | 283.30% |
Total Debt/Equity (MRQ) | 1.20% |
Current Ratio (MRQ) | 12.47 |
Operating Cash Flow (TTM) | 317.58 M |
Levered Free Cash Flow (TTM) | 245.86 M |
Return on Assets (TTM) | 0.92% |
Return on Equity (TTM) | 5.77% |
Market Trend
Short Term | Medium Term | ||
Industry | Internet Content & Information (US) | Bullish | Mixed |
Internet Content & Information (Global) | Bullish | Mixed | |
Stock | Reddit, Inc. | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | -1.5 |
Insider Activity | -3.0 |
Price Volatility | -3.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -0.5 |
Average | -1.10 |
Reddit is a social media platform where users can engage in conversations, explore, and create communities centered around their interests. Founded in 2005 by Steve Huffman and Alexis Ohanian, Reddit has evolved into a vast network of user-generated content organized into specialized forums known as "subreddits." The platform's unique community-driven model relies on volunteer moderators to manage content and maintain subreddit guidelines. Reddit generates revenue through advertising, Premium Memberships, and data licensing agreements. |
|
Sector | Communication Services |
Industry | Internet Content & Information |
Investment Style | Mid Growth |
% Held by Insiders | 6.89% |
% Held by Institutions | 85.10% |
Ownership
Name | Date | Shares Held |
---|---|---|
Vy Capital Management Co. Ltd. | 30 Sep 2024 | 7,196,649 |
52 Weeks Range | ||
Price Target Range | ||
High | 300.00 (JMP Securities, 13.43%) | Buy |
300.00 (Oppenheimer, 13.43%) | Buy | |
300.00 (Needham, 13.43%) | Buy | |
300.00 (Jefferies, 13.43%) | Buy | |
Median | 227.50 (-13.98%) | |
Low | 145.00 (Roth Capital, -45.18%) | Hold |
Average | 231.81 (-12.35%) | |
Total | 9 Buy, 7 Hold | |
Avg. Price @ Call | 205.71 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Truist Securities | 15 Oct 2025 | 260.00 (-1.69%) | Buy | 196.35 |
Wells Fargo | 07 Oct 2025 | 174.00 (-34.21%) | Hold | 205.92 |
JMP Securities | 03 Oct 2025 | 300.00 (13.43%) | Buy | 207.20 |
18 Sep 2025 | 300.00 (13.43%) | Buy | 270.71 | |
Piper Sandler | 03 Oct 2025 | 290.00 (9.65%) | Buy | 207.20 |
18 Sep 2025 | 290.00 (9.65%) | Buy | 270.71 | |
Baird | 25 Sep 2025 | 240.00 (-9.26%) | Hold | 232.75 |
Oppenheimer | 16 Sep 2025 | 300.00 (13.43%) | Buy | 266.66 |
Needham | 15 Sep 2025 | 300.00 (13.43%) | Buy | 263.64 |
01 Aug 2025 | 215.00 (-18.71%) | Buy | 188.64 | |
Jefferies | 10 Sep 2025 | 300.00 (13.43%) | Buy | 259.03 |
RBC Capital | 22 Aug 2025 | 210.00 (-20.60%) | Hold | 217.31 |
B of A Securities | 01 Aug 2025 | 180.00 (-31.94%) | Hold | 188.64 |
30 Jul 2025 | 150.00 (-43.28%) | Hold | 149.33 | |
Guggenheim | 01 Aug 2025 | 215.00 (-18.71%) | Buy | 188.64 |
JP Morgan | 01 Aug 2025 | 190.00 (-28.16%) | Hold | 188.64 |
Morgan Stanley | 01 Aug 2025 | 230.00 (-13.04%) | Buy | 188.64 |
21 Jul 2025 | 170.00 (-35.72%) | Buy | 146.29 | |
Raymond James | 01 Aug 2025 | 225.00 (-14.93%) | Buy | 188.64 |
28 Jul 2025 | 175.00 (-33.83%) | Buy | 151.60 | |
Bernstein | 22 Jul 2025 | 150.00 (-43.28%) | Hold | 145.80 |
Roth Capital | 21 Jul 2025 | 145.00 (-45.18%) | Hold | 146.29 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
FARRELL SARAH E | 207.20 | - | 96 | 19,891 |
FILIKRUSHEL PATRICIA | 207.20 | - | 94 | 19,477 |
GALE MARY PORTER | 207.20 | - | 82 | 16,990 |
HABIGER DAVID C | 207.20 | - | 218 | 45,170 |
NEWHOUSE STEVEN O | 207.20 | - | 88 | 18,234 |
SEIBEL MICHAEL | 207.20 | - | 79 | 16,369 |
SLOWE CHRISTOPHER BRIAN | 202.29 | 202.29 | -2,000 | -404,580 |
Aggregate Net Quantity | -1,343 | |||
Aggregate Net Value ($) | -268,450 | |||
Aggregate Avg. Buy ($) | 206.50 | |||
Aggregate Avg. Sell ($) | 202.29 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
SLOWE CHRISTOPHER BRIAN | Officer | 08 Oct 2025 | Acquired (+) | 12,000 | 202.29 | 2,427,480 |
SLOWE CHRISTOPHER BRIAN | Officer | 08 Oct 2025 | Automatic sell (-) | 14,000 | 202.29 | 2,832,060 |
SEIBEL MICHAEL | Director | 05 Oct 2025 | Acquired (+) | 79 | 207.20 | 16,369 |
FILIKRUSHEL PATRICIA | Director | 05 Oct 2025 | Acquired (+) | 94 | 207.20 | 19,477 |
GALE MARY PORTER | Director | 05 Oct 2025 | Acquired (+) | 82 | 207.20 | 16,990 |
HABIGER DAVID C | Director | 05 Oct 2025 | Acquired (+) | 218 | 207.20 | 45,170 |
NEWHOUSE STEVEN O | Director | 05 Oct 2025 | Acquired (+) | 88 | 207.20 | 18,234 |
FARRELL SARAH E | Director | 05 Oct 2025 | Acquired (+) | 96 | 207.20 | 19,891 |
Date | Type | Details |
---|---|---|
15 Oct 2025 | CNBC | Alexis Ohanian backs League One Volleyball, further expanding his women's sports portfolio |
09 Oct 2025 | Announcement | Reddit to Announce Third Quarter 2025 Results on Thursday, October 30, 2025 |
18 Aug 2025 | CNBC | When 'invest like the 1%' fails: How Yieldstreet's real estate bets left customers with massive losses |
11 Aug 2025 | Announcement | INVESTOR ACTION NOTICE: Moore Law PLLC Encourages Investors in Reddit Inc. to Contact Law Firm |
31 Jul 2025 | Announcement | Reddit Announces Second Quarter 2025 Results |
22 Jul 2025 | CNBC | Shares of department store Kohl's surge 37% in wild trading |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |