S
6.67
-0.01 (-0.15%)
Market Trend
| Short Term | Medium Term | ||
| Industry | Internet Content & Information (US) | Mixed | Mixed |
| Internet Content & Information (Global) | Mixed | Mixed | |
| Stock | StubHub Holdings, Inc. | Mixed | - |
AIStockmoo Score
-1.8
| Analyst Consensus | NA |
| Insider Activity | -2.5 |
| Price Volatility | 0.5 |
| Technical Moving Averages | -2.5 |
| Technical Oscillators | -2.5 |
| Average | -1.75 |
|
Stubhub Holdings Inc operates a ticketing marketplace for live events where fans can buy tickets from sellers of all types through its StubHub and viagogo websites and mobile applications. The company generates majority of its revenue from United States. |
|
| Sector | Communication Services |
| Industry | Internet Content & Information |
| Investment Style | Small Core |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Madrone Advisors, Llc | 30 Jun 2026 | 75,780,055 |
| Deer Management Co. Llc | 30 Jun 2026 | 22,038,489 |
| Westcap Management, Llc | 30 Jun 2026 | 13,926,558 |
| Stepstone Group Lp | 30 Jun 2026 | 7,562,225 |
| Klingenstein Fields & Co Lp | 30 Jun 2026 | 6,229,560 |
| Entrust Global Partners L L C | 30 Jun 2026 | 4,534,971 |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| FITZGERALD SCOTT MICHAEL | - | 6.94 | -84,970 | -589,692 |
| JAMES CONSTANCE P. | - | 7.13 | -116,644 | -831,672 |
| Aggregate Net Quantity | -201,614 | |||
| Aggregate Net Value ($) | -1,421,364 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 7.04 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| FITZGERALD SCOTT MICHAEL | Officer | 19 Aug 2026 | Sell (-) | 84,970 | 6.94 | 589,692 |
| JAMES CONSTANCE P. | Officer | 18 Aug 2026 | Sell (-) | 116,644 | 7.13 | 831,672 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |