74.28
-4.59 (-5.82%)
Previous Close | 78.87 |
Open | 79.25 |
Volume | 4,441,019 |
Avg. Volume (3M) | 4,247,864 |
Market Cap | 9,631,214,592 |
Price / Earnings (Forward) | 45.87 |
Price / Sales | 0.910 |
52 Weeks Range | |
Earnings Date | 28 Oct 2025 |
Profit Margin | -3.01% |
Operating Margin (TTM) | -1.69% |
Diluted EPS (TTM) | -2.84 |
Current Ratio (MRQ) | 0.830 |
Operating Cash Flow (TTM) | 360.00 M |
Levered Free Cash Flow (TTM) | 314.38 M |
Return on Assets (TTM) | -4.45% |
Market Trend
Short Term | Medium Term | ||
Industry | Internet Retail (US) | Bullish | Bullish |
Internet Retail (Global) | Bullish | Bullish | |
Stock | Wayfair Inc. | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | NA |
Price Volatility | -4.5 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -0.5 |
Average | -0.25 |
Wayfair engages in e-commerce in the United States (88% of 2024 sales), Canada, the United Kingdom, and Ireland. It's also embarked on expansion into the brick-and-mortar landscape, with a handful of stores between the AllModern, Birch Lane, Joss & Main, and Wayfair banners. At the end of 2024, the firm offered more than 30 million products from more than 20,000 suppliers under the brands Wayfair, Joss & Main, AllModern, Birch Lane, and Perigold. Its offerings include furniture, everyday and seasonal decor, decorative accents, housewares, as well as advertising and logistics services. Wayfair was founded in 2002 and began trading publicly in 2014. |
|
Sector | Consumer Cyclical |
Industry | Internet Retail |
Investment Style | Small Core |
% Held by Insiders | 4.49% |
% Held by Institutions | 114.89% |
Ownership
Name | Date | Shares Held |
---|---|---|
Spruce House Investment Management Llc | 30 Jun 2025 | 3,000,000 |
Prescott General Partners Llc | 30 Jun 2025 | 2,922,401 |
Great Hill Partners, L.P. | 30 Jun 2025 | 2,788,912 |
52 Weeks Range | ||
Price Target Range | ||
High | 105.00 (Citigroup, 41.36%) | Buy |
Median | 90.00 (21.16%) | |
Low | 51.00 (RBC Capital, -31.34%) | Hold |
Average | 85.68 (15.35%) | |
Total | 14 Buy, 5 Hold | |
Avg. Price @ Call | 77.60 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
UBS | 17 Oct 2025 | 102.00 (37.32%) | Buy | 82.31 |
05 Aug 2025 | 91.00 (22.51%) | Buy | 73.68 | |
Piper Sandler | 16 Oct 2025 | 98.00 (31.93%) | Buy | 83.18 |
Wells Fargo | 15 Oct 2025 | 90.00 (21.16%) | Buy | 81.31 |
05 Aug 2025 | 84.00 (13.09%) | Buy | 73.68 | |
Citigroup | 06 Oct 2025 | 105.00 (41.36%) | Buy | 84.19 |
05 Aug 2025 | 93.00 (25.20%) | Buy | 73.68 | |
Truist Securities | 25 Sep 2025 | 95.00 (27.89%) | Buy | 84.97 |
Jefferies | 19 Sep 2025 | 102.00 (37.32%) | Buy | 89.31 |
20 Aug 2025 | 91.00 (22.51%) | Buy | 79.96 | |
Evercore ISI Group | 16 Sep 2025 | 100.00 (34.63%) | Buy | 87.24 |
Guggenheim | 27 Aug 2025 | 90.00 (21.16%) | Buy | 74.49 |
Goldman Sachs | 06 Aug 2025 | 80.00 (7.70%) | Hold | 76.68 |
BMO Capital | 05 Aug 2025 | 68.00 (-8.45%) | Hold | 73.68 |
Bernstein | 05 Aug 2025 | 70.00 (-5.76%) | Hold | 73.68 |
JP Morgan | 05 Aug 2025 | 82.00 (10.39%) | Buy | 73.68 |
30 Jul 2025 | 75.00 (0.97%) | Buy | 65.62 | |
Mizuho | 05 Aug 2025 | 88.00 (18.47%) | Buy | 73.68 |
RBC Capital | 05 Aug 2025 | 51.00 (-31.34%) | Hold | 73.68 |
Raymond James | 05 Aug 2025 | 90.00 (21.16%) | Buy | 73.68 |
Stifel | 05 Aug 2025 | 68.00 (-8.45%) | Hold | 73.68 |
29 Jul 2025 | 56.00 (-24.61%) | Hold | 66.69 | |
Zelman & Assoc | 05 Aug 2025 | 96.00 (29.24%) | Buy | 73.68 |
Needham | 04 Aug 2025 | 83.00 (11.74%) | Buy | 73.48 |
Canaccord Genuity | 28 Jul 2025 | 70.00 (-5.76%) | Buy | 67.86 |
Show more |
No data within this time range.
Date | Type | Details |
---|---|---|
16 Oct 2025 | Announcement | Perigold Expands Retail Footprint with Larger Store in West Palm Beach’s CityPlace |
16 Oct 2025 | Announcement | Save the Date: Way Day Returns October 26-29 |
25 Sep 2025 | Announcement | Wayfair Schedules Third Quarter 2025 Earnings Release and Conference Call |
22 Aug 2025 | CNBC | Trump says furniture tariffs are coming later this year |
08 Aug 2025 | CNBC | Bed Bath & Beyond relaunches with first store in Nashville, plans dozens more |
04 Aug 2025 | Announcement | Wayfair Announces Second Quarter 2025 Results, Reports Highest Revenue Growth and Profitability Since 2021 |
31 Jul 2025 | Announcement | Wayfair Heads West: New Large-Format Store Coming to Denver in 2026 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |