| Previous Close | 98.70 |
| Open | 97.90 |
| Volume | 6,817,610 |
| Avg. Volume (3M) | 3,979,798 |
| Market Cap | 13,930,533,888 |
| Price / Earnings (Forward) | 45.87 |
| Price / Sales | 0.910 |
| 52 Weeks Range | |
| Earnings Date | 28 Oct 2025 |
| Profit Margin | -3.01% |
| Operating Margin (TTM) | -1.69% |
| Diluted EPS (TTM) | -2.84 |
| Current Ratio (MRQ) | 0.830 |
| Operating Cash Flow (TTM) | 360.00 M |
| Levered Free Cash Flow (TTM) | 314.38 M |
| Return on Assets (TTM) | -4.45% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Internet Retail (US) | Mixed | Bullish |
| Internet Retail (Global) | Mixed | Bullish | |
| Stock | Wayfair Inc. | Bullish | Bullish |
AIStockmoo Score
| Analyst Consensus | 1.5 |
| Insider Activity | -5.0 |
| Price Volatility | -5.0 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | 4.0 |
| Average | -0.90 |
|
Wayfair engages in e-commerce in the United States (88% of 2024 sales), Canada, the United Kingdom, and Ireland. It's also embarked on expansion into the brick-and-mortar landscape, with a handful of stores between the AllModern, Birch Lane, Joss & Main, and Wayfair banners. At the end of 2024, the firm offered more than 30 million products from more than 20,000 suppliers under the brands Wayfair, Joss & Main, AllModern, Birch Lane, and Perigold. Its offerings include furniture, everyday and seasonal decor, decorative accents, housewares, as well as advertising and logistics services. Wayfair was founded in 2002 and began trading publicly in 2014. |
|
| Sector | Consumer Cyclical |
| Industry | Internet Retail |
| Investment Style | Small Core |
| % Held by Insiders | 4.49% |
| % Held by Institutions | 114.89% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Southpoint Capital Advisors Lp | 30 Jun 2025 | 3,800,000 |
| Spruce House Investment Management Llc | 30 Jun 2025 | 3,000,000 |
| Prescott General Partners Llc | 30 Jun 2025 | 2,922,401 |
| Great Hill Partners, L.P. | 30 Jun 2025 | 2,788,912 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 135.00 (UBS, 26.31%) | Buy |
| 135.00 (Citigroup, 26.31%) | Buy | |
| Median | 120.00 (12.28%) | |
| Low | 86.00 (RBC Capital, -19.54%) | Hold |
| Average | 117.83 (10.25%) | |
| Total | 14 Buy, 4 Hold | |
| Avg. Price @ Call | 102.69 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Evercore ISI Group | 30 Oct 2025 | 115.00 (7.60%) | Buy | 102.40 |
| 16 Sep 2025 | 100.00 (-6.44%) | Buy | 87.24 | |
| RBC Capital | 30 Oct 2025 | 86.00 (-19.54%) | Hold | 102.40 |
| Argus Research | 29 Oct 2025 | 125.00 (16.95%) | Buy | 103.62 |
| Barclays | 29 Oct 2025 | 104.00 (-2.69%) | Hold | 103.62 |
| Canaccord Genuity | 29 Oct 2025 | 125.00 (16.95%) | Buy | 103.62 |
| Citigroup | 29 Oct 2025 | 135.00 (26.31%) | Buy | 103.62 |
| 06 Oct 2025 | 105.00 (-1.76%) | Buy | 84.19 | |
| Goldman Sachs | 29 Oct 2025 | 120.00 (12.28%) | Hold | 103.62 |
| Guggenheim | 29 Oct 2025 | 120.00 (12.28%) | Buy | 103.62 |
| 27 Aug 2025 | 90.00 (-15.79%) | Buy | 74.49 | |
| JP Morgan | 29 Oct 2025 | 114.00 (6.66%) | Buy | 103.62 |
| 27 Oct 2025 | 105.00 (-1.76%) | Buy | 86.45 | |
| Mizuho | 29 Oct 2025 | 130.00 (21.63%) | Buy | 103.62 |
| Needham | 29 Oct 2025 | 125.00 (16.95%) | Buy | 103.62 |
| Piper Sandler | 29 Oct 2025 | 125.00 (16.95%) | Buy | 103.62 |
| 16 Oct 2025 | 98.00 (-8.31%) | Buy | 83.18 | |
| Raymond James | 29 Oct 2025 | 130.00 (21.63%) | Buy | 103.62 |
| Stifel | 29 Oct 2025 | 100.00 (-6.44%) | Hold | 103.62 |
| 24 Oct 2025 | 80.00 (-25.15%) | Hold | 83.09 | |
| Truist Securities | 29 Oct 2025 | 120.00 (12.28%) | Buy | 103.62 |
| 25 Sep 2025 | 95.00 (-11.12%) | Buy | 84.97 | |
| UBS | 29 Oct 2025 | 135.00 (26.31%) | Buy | 103.62 |
| 17 Oct 2025 | 102.00 (-4.57%) | Buy | 82.31 | |
| Wells Fargo | 29 Oct 2025 | 110.00 (2.92%) | Buy | 103.62 |
| 15 Oct 2025 | 90.00 (-15.79%) | Buy | 81.31 | |
| Jefferies | 19 Sep 2025 | 102.00 (-4.57%) | Buy | 89.31 |
| 20 Aug 2025 | 91.00 (-14.86%) | Buy | 79.96 | |
| Show more | ||||
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| CONINE STEVEN | - | 106.52 | -30,000 | -3,195,600 |
| FROST DIANA | - | 103.30 | -548 | -56,608 |
| GULLIVER KATE | - | 99.43 | -9,612 | -955,721 |
| SHAH NIRAJ | - | 106.52 | -30,000 | -3,195,600 |
| Aggregate Net Quantity | -70,160 | |||
| Aggregate Net Value ($) | -7,403,530 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 103.94 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| GULLIVER KATE | Officer | 04 Nov 2025 | Automatic sell (-) | 9,612 | 99.43 | 955,721 |
| FROST DIANA | Director | 03 Nov 2025 | Disposed (-) | 548 | 103.30 | 56,608 |
| SHAH NIRAJ | Officer | 28 Oct 2025 | Automatic sell (-) | 30,000 | 106.52 | 3,195,600 |
| CONINE STEVEN | Officer | 28 Oct 2025 | Automatic sell (-) | 30,000 | 106.52 | 3,195,600 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |