2.17
-0.02 (-0.69%)
Previous Close | 2.18 |
Open | 2.16 |
Volume | 52,189,768 |
Avg. Volume (3M) | 119,933,069 |
Market Cap | 6,603,812,864 |
Price / Sales | 6.74 |
Price / Book | 2.14 |
52 Weeks Range | |
Earnings Date | 4 Aug 2025 - 8 Aug 2025 |
Profit Margin | -275.73% |
Operating Margin (TTM) | -294.38% |
Diluted EPS (TTM) | -1.17 |
Quarterly Revenue Growth (YOY) | 36.10% |
Total Debt/Equity (MRQ) | 52.76% |
Current Ratio (MRQ) | 3.32 |
Operating Cash Flow (TTM) | -1.93 B |
Levered Free Cash Flow (TTM) | -1.96 B |
Return on Assets (TTM) | -20.44% |
Return on Equity (TTM) | -50.06% |
Market Trend
Short Term | Medium Term | ||
Industry | Auto Manufacturers (US) | Mixed | Bearish |
Auto Manufacturers (Global) | Mixed | Bearish | |
Stock | Lucid Group, Inc. | Mixed | Bullish |
AIStockmoo Score
Analyst Consensus | 0.5 |
Insider Activity | 1.5 |
Price Volatility | 0.5 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -2.5 |
Average | 0.50 |
Lucid Group Inc is a technology and automotive company. It develops the next generation of electric vehicle (EV) technologies. It offers its own geographically distributed retail and service locations and through direct-to-consumer online and retail sales. It also boasts a product roadmap of future vehicle programs and technologies. It focuses on in-house hardware and software innovation, vertical integration, and a clean-sheet approach to engineering and design led to the development of the Lucid Air. The Lucid Air is a luxury sedan that redefines both the luxury car segment and the EV space. Its geographic segments include North America, the Middle East, and Other International. |
|
Sector | Consumer Cyclical |
Industry | Auto Manufacturers |
Investment Style | Small Core |
% Held by Insiders | 1.47% |
% Held by Institutions | 73.73% |
52 Weeks Range | ||
Price Target Range | ||
High | 3.00 (Cantor Fitzgerald, 38.57%) | Hold |
3.00 (Baird, 38.57%) | Hold | |
3.00 (Morgan Stanley, 38.57%) | Hold | |
Median | 3.00 (38.57%) | |
Average | 3.00 (38.57%) | |
Total | 3 Hold | |
Avg. Price @ Call | 2.31 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Cantor Fitzgerald | 07 May 2025 | 3.00 (38.57%) | Hold | 2.25 |
03 Apr 2025 | 3.00 (38.57%) | Hold | 2.32 | |
Baird | 21 Apr 2025 | 3.00 (38.57%) | Hold | 2.32 |
Morgan Stanley | 18 Mar 2025 | 3.00 (38.57%) | Hold | 2.35 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
ALNOWAISER TURQI A. | 2.13 | 2.23 | 110,182 | 234,190 |
BACH ERIC | - | 2.13 | -147,409 | -313,981 |
BOUSSAID TAOUFIQ | - | 2.13 | -179,890 | -383,166 |
DHINGRA GAGAN | - | 2.13 | -46,818 | -99,722 |
GRIMM DOUGLAS J. | 2.13 | - | 150,990 | 321,609 |
LAMBERT LISA MARIE | 2.13 | - | 116,765 | 248,709 |
LIVERIS ANDREW N | 2.13 | - | 113,544 | 241,849 |
MAYNARD-ELLIOTT NICHELLE | 2.13 | - | 108,713 | 231,559 |
NOURI CHABI | 2.13 | 2.23 | 100,791 | 213,893 |
WINITZER ORI | 2.13 | - | 108,713 | 231,559 |
WONG JANET S. | 2.13 | - | 116,765 | 248,709 |
Aggregate Net Quantity | 552,346 | |||
Aggregate Net Value ($) | 1,175,207 | |||
Aggregate Avg. Buy ($) | 2.13 | |||
Aggregate Avg. Sell ($) | 2.17 | |||
Insider Range ($) |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
ALNOWAISER TURQI A. | Director | 05 Jun 2025 | Acquired (+) | 115,155 | 2.13 | 245,280 |
NOURI CHABI | Director | 05 Jun 2025 | Acquired (+) | 108,713 | 2.13 | 231,559 |
GRIMM DOUGLAS J. | Director | 05 Jun 2025 | Acquired (+) | 150,990 | 2.13 | 321,609 |
MAYNARD-ELLIOTT NICHELLE | Director | 05 Jun 2025 | Acquired (+) | 108,713 | 2.13 | 231,559 |
LIVERIS ANDREW N | Director | 05 Jun 2025 | Acquired (+) | 113,544 | 2.13 | 241,849 |
LAMBERT LISA MARIE | Director | 05 Jun 2025 | Acquired (+) | 116,765 | 2.13 | 248,709 |
WONG JANET S. | Director | 05 Jun 2025 | Acquired (+) | 116,765 | 2.13 | 248,709 |
WINITZER ORI | Director | 05 Jun 2025 | Acquired (+) | 108,713 | 2.13 | 231,559 |
DHINGRA GAGAN | Officer | 05 Jun 2025 | Disposed (-) | 46,818 | 2.13 | 99,722 |
BACH ERIC | Officer | 05 Jun 2025 | Disposed (-) | 147,409 | 2.13 | 313,981 |
BOUSSAID TAOUFIQ | Officer | 05 Jun 2025 | Disposed (-) | 179,890 | 2.13 | 383,166 |
ALNOWAISER TURQI A. | Director | 04 Jun 2025 | Disposed (-) | 4,973 | 2.23 | 11,090 |
NOURI CHABI | Director | 04 Jun 2025 | Disposed (-) | 7,922 | 2.23 | 17,666 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |