M
435.85
0.34 (0.08%)
| Previous Close | 435.51 |
| Open | 435.56 |
| Volume | 521,569 |
| Avg. Volume (3M) | 1,779,753 |
| Market Cap | 35,474,599,936 |
| Price / Earnings (Forward) | 76.92 |
| Price / Sales | 15.11 |
| Price / Book | 12.27 |
| 52 Weeks Range | |
| Earnings Date | 1 Dec 2025 |
| Profit Margin | -4.09% |
| Operating Margin (TTM) | -9.48% |
| Diluted EPS (TTM) | -1.09 |
| Quarterly Revenue Growth (YOY) | 21.90% |
| Total Debt/Equity (MRQ) | 2.38% |
| Current Ratio (MRQ) | 5.89 |
| Operating Cash Flow (TTM) | 196.51 M |
| Levered Free Cash Flow (TTM) | 421.32 M |
| Return on Assets (TTM) | -3.19% |
| Return on Equity (TTM) | -4.00% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Infrastructure (US) | Mixed | Mixed |
| Software - Infrastructure (Global) | Mixed | Mixed | |
| Stock | MongoDB, Inc. | Bullish | Bullish |
AIStockmoo Score
-1.7
| Analyst Consensus | 1.5 |
| Insider Activity | -5.0 |
| Price Volatility | -4.0 |
| Technical Moving Averages | -5.0 |
| Technical Oscillators | 4.0 |
| Average | -1.70 |
|
Founded in 2007, MongoDB is a vendor of a document-oriented database that accelerates development processes of new applications. Enterprise customers can choose between the fully managed offering, MongoDB Atlas, or the self-managed version, MongoDB Enterprise Advanced. MongoDB is a popular tool among developers, and its free Community Server has recorded over 500 million downloads since 2009. |
|
| Sector | Technology |
| Industry | Software - Infrastructure |
| Investment Style | Mid Growth |
| % Held by Insiders | 3.10% |
| % Held by Institutions | 88.46% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Valueact Holdings, L.P. | 30 Sep 2025 | 2,118,200 |
| Jericho Capital Asset Management L.P. | 30 Sep 2025 | 1,378,540 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 525.00 (Citigroup, 20.45%) | Buy |
| Median | 451.00 (3.48%) | |
| Low | 310.00 (Mizuho, -28.88%) | Hold |
| Average | 450.92 (3.46%) | |
| Total | 22 Buy, 4 Hold | |
| Avg. Price @ Call | 402.09 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Argus Research | 04 Dec 2025 | 488.00 (11.97%) | Buy | 396.73 |
| Citigroup | 03 Dec 2025 | 525.00 (20.45%) | Buy | 405.94 |
| 20 Nov 2025 | 440.00 (0.95%) | Buy | 329.09 | |
| Goldman Sachs | 03 Dec 2025 | 475.00 (8.98%) | Buy | 405.94 |
| B of A Securities | 02 Dec 2025 | 480.00 (10.13%) | Buy | 401.99 |
| BMO Capital | 02 Dec 2025 | 455.00 (4.39%) | Buy | 401.99 |
| 04 Nov 2025 | 415.00 (-4.78%) | Buy | 355.84 | |
| Baird | 02 Dec 2025 | 500.00 (14.72%) | Buy | 401.99 |
| Barclays | 02 Dec 2025 | 415.00 (-4.78%) | Buy | 401.99 |
| Bernstein | 02 Dec 2025 | 452.00 (3.71%) | Buy | 401.99 |
| Canaccord Genuity | 02 Dec 2025 | 455.00 (4.39%) | Buy | 401.99 |
| Cantor Fitzgerald | 02 Dec 2025 | 454.00 (4.16%) | Buy | 401.99 |
| Citizens | 02 Dec 2025 | 475.00 (8.98%) | Buy | 401.99 |
| 04 Nov 2025 | 435.00 (-0.20%) | Buy | 355.84 | |
| DA Davidson | 02 Dec 2025 | 465.00 (6.69%) | Buy | 401.99 |
| 04 Nov 2025 | 415.00 (-4.78%) | Buy | 355.84 | |
| Guggenheim | 02 Dec 2025 | 450.00 (3.25%) | Buy | 401.99 |
| 18 Nov 2025 | 400.00 (-8.23%) | Buy | 337.86 | |
| Macquarie | 02 Dec 2025 | 385.00 (-11.67%) | Hold | 401.99 |
| Mizuho | 02 Dec 2025 | 310.00 (-28.87%) | Hold | 401.99 |
| Morgan Stanley | 02 Dec 2025 | 440.00 (0.95%) | Buy | 401.99 |
| Needham | 02 Dec 2025 | 480.00 (10.13%) | Buy | 401.99 |
| Oppenheimer | 02 Dec 2025 | 450.00 (3.25%) | Buy | 401.99 |
| Piper Sandler | 02 Dec 2025 | 490.00 (12.42%) | Buy | 401.99 |
| RBC Capital | 02 Dec 2025 | 450.00 (3.25%) | Buy | 401.99 |
| 04 Nov 2025 | 405.00 (-7.08%) | Buy | 355.84 | |
| Rosenblatt | 02 Dec 2025 | 425.00 (-2.49%) | Buy | 401.99 |
| 25 Nov 2025 | 385.00 (-11.67%) | Buy | 331.75 | |
| Scotiabank | 02 Dec 2025 | 415.00 (-4.78%) | Hold | 401.99 |
| Stifel | 02 Dec 2025 | 450.00 (3.25%) | Buy | 401.99 |
| Truist Securities | 02 Dec 2025 | 450.00 (3.25%) | Buy | 401.99 |
| 04 Nov 2025 | 400.00 (-8.23%) | Buy | 355.84 | |
| UBS | 02 Dec 2025 | 440.00 (0.95%) | Hold | 401.99 |
| Wells Fargo | 02 Dec 2025 | 450.00 (3.25%) | Buy | 401.99 |
| 01 Oct 2025 | 430.00 (-1.34%) | Buy | 321.53 | |
| Show more | ||||
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| COCHRAN HOPE F | - | 416.93 | -2,566 | -1,067,240 |
| MERRIMAN DWIGHT A | - | 416.00 | -6,000 | -2,496,000 |
| Aggregate Net Quantity | -8,566 | |||
| Aggregate Net Value ($) | -3,563,240 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 416.62 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| COCHRAN HOPE F | Director | 17 Dec 2025 | Automatic sell (-) | 1,566 | 412.35 | 645,740 |
| COCHRAN HOPE F | Director | 17 Dec 2025 | Option execute | 3,917 | - | - |
| COCHRAN HOPE F | Director | 16 Dec 2025 | Automatic sell (-) | 1,000 | 421.50 | 421,500 |
| MERRIMAN DWIGHT A | Director | 15 Dec 2025 | Automatic sell (-) | 6,000 | 416.00 | 2,496,000 |
| Date | Type | Details |
|---|---|---|
| 01 Dec 2025 | Announcement | MongoDB, Inc. Announces Third Quarter Fiscal 2026 Financial Results |
| 28 Nov 2025 | Announcement | MongoDB, Inc. to Present at the UBS Global Technology and AI Conference, the 53rd Annual Nasdaq Investor Conference, and Barclays 23rd Annual Global Technology Conference |
| 20 Nov 2025 | Announcement | Cribl Welcomes Chirantan “CJ” Desai to its Board of Directors |
| 04 Nov 2025 | Announcement | MongoDB, Inc. Announces Date of Third Quarter Fiscal 2026 Earnings Call |
| 03 Nov 2025 | Announcement | MongoDB Announces Leadership Transition |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |