N
4.16
0.16 (4.00%)
| Previous Close | 4.00 |
| Open | 4.00 |
| Volume | 322,607 |
| Avg. Volume (3M) | 467,235 |
| Market Cap | 390,337,632 |
| Price / Earnings (Forward) | 136.99 |
| Price / Sales | 1.65 |
| Price / Book | 1.11 |
| 52 Weeks Range | |
| Earnings Date | 30 Oct 2025 |
| TTM Dividend Yield | 2.89% |
| Profit Margin | -7.68% |
| Operating Margin (TTM) | -68.48% |
| Diluted EPS (TTM) | -0.190 |
| Quarterly Revenue Growth (YOY) | -6.70% |
| Quarterly Earnings Growth (YOY) | 4.20% |
| Total Debt/Equity (MRQ) | 3.72% |
| Current Ratio (MRQ) | 2.29 |
| Operating Cash Flow (TTM) | 42.20 M |
| Levered Free Cash Flow (TTM) | 42.99 M |
| Return on Assets (TTM) | -2.57% |
| Return on Equity (TTM) | -4.73% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Advertising Agencies (US) | Bearish | Bearish |
| Advertising Agencies (Global) | Bearish | Bearish | |
| Stock | National CineMedia, Inc. | Bearish | Bearish |
AIStockmoo Score
-0.6
| Analyst Consensus | 1.5 |
| Insider Activity | NA |
| Price Volatility | 0.5 |
| Technical Moving Averages | -2.5 |
| Technical Oscillators | -2.0 |
| Average | -0.63 |
|
National CineMedia Inc is a cinema advertising platform in the U.S. It derives revenue from the sale of advertising to national, regional and local businesses through The Noovie Show, the cinema advertising and entertainment show seen on movie screens across the U.S., on LEN, a series of strategically-placed screens located in movie theater lobbies, as well as other forms of advertising and promotions in theater lobbies. |
|
| Sector | Communication Services |
| Industry | Advertising Agencies |
| Investment Style | Small Value |
| % Held by Insiders | 0.99% |
| % Held by Institutions | 89.14% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Blantyre Capital Ltd | 30 Sep 2025 | 27,144,639 |
| Sycale Advisors (Ny) Llc | 30 Sep 2025 | 3,945,070 |
| 52 Weeks Range | ||
| Median | 6.50 (56.25%) | |
| Total | 1 Buy | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Barrington Research | 31 Oct 2025 | 6.50 (56.25%) | Buy | 4.42 |
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 01 Dec 2025 | Announcement | National CineMedia and TransUnion Partner to Bring Cinema into Cross-Channel Attribution |
| 17 Nov 2025 | Announcement | National CineMedia, Inc. Announces Strategic Acquisition of Spotlight Cinema Networks to Enhance Advertising Network and Expand Reach Among Luxury Audiences |
| 30 Oct 2025 | Announcement | National CineMedia, Inc. Reports Results for Fiscal Third Quarter 2025 |
| 16 Oct 2025 | Announcement | National CineMedia, Inc. to Release Third Quarter 2025 Results on October 30, 2025 |
| TTM Dividend Yield | 2.89% |
| 5Y Average Dividend Yield | 1.36% |
| Expected Next Dividend Payment | Apr 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 10 Nov 2025 | 30 Oct 2025 | 26 Nov 2025 | 0.03 Cash |
| 15 Aug 2025 | 05 Aug 2025 | 29 Aug 2025 | 0.03 Cash |
| 16 May 2025 | 01 May 2025 | 30 May 2025 | 0.03 Cash |
| 24 Mar 2025 | 12 Mar 2025 | 07 Apr 2025 | 0.03 Cash |
| 19 Aug 2022 | 08 Aug 2022 | 06 Sep 2022 | 0.03 Cash |
| 20 May 2022 | 09 May 2022 | 07 Jun 2022 | 0.03 Cash |
| 16 Mar 2022 | 03 Mar 2022 | 31 Mar 2022 | 0.05 Cash |
| 19 Nov 2021 | 08 Nov 2021 | 07 Dec 2021 | 0.05 Cash |
| 20 Aug 2021 | 09 Aug 2021 | 06 Sep 2021 | 0.05 Cash |
| 20 May 2021 | 10 May 2021 | 07 Jun 2021 | 0.05 Cash |
| 19 Mar 2021 | 08 Mar 2021 | 05 Apr 2021 | 0.05 Cash |
| 13 Nov 2020 | 02 Nov 2020 | 01 Dec 2020 | 0.07 Cash |
| 14 Aug 2020 | 03 Aug 2020 | 31 Aug 2020 | 0.07 Cash |
| 15 May 2020 | 05 May 2020 | 01 Jun 2020 | 0.07 Cash |
| 02 Mar 2020 | 20 Feb 2020 | 17 Mar 2020 | 0.19 Cash |
| 13 Nov 2019 | 04 Nov 2019 | 29 Nov 2019 | 0.17 Cash |
| 14 Aug 2019 | 05 Aug 2019 | 30 Aug 2019 | 0.17 Cash |
| 15 May 2019 | 06 May 2019 | 31 May 2019 | 0.17 Cash |
| 04 Mar 2019 | 21 Feb 2019 | 19 Mar 2019 | 0.17 Cash |
| 14 Nov 2018 | 05 Nov 2018 | 30 Nov 2018 | 0.17 Cash |
| 15 Aug 2018 | 06 Aug 2018 | 31 Aug 2018 | 0.17 Cash |
| 17 May 2018 | 07 May 2018 | 01 Jun 2018 | 0.17 Cash |
| 21 Mar 2018 | 12 Mar 2018 | 29 Mar 2018 | 0.17 Cash |
| 15 Nov 2017 | 06 Nov 2017 | 01 Dec 2017 | 0.22 Cash |
| 09 Aug 2017 | 02 Aug 2017 | 31 Aug 2017 | 0.22 Cash |
| 16 May 2017 | 04 May 2017 | 01 Jun 2017 | 0.22 Cash |
| 07 Mar 2017 | 23 Feb 2017 | 23 Mar 2017 | 0.22 Cash |
| 16 Nov 2016 | 07 Nov 2016 | 02 Dec 2016 | 0.22 Cash |
| 23 Aug 2016 | 08 Aug 2016 | 09 Sep 2016 | 0.22 Cash |
| 17 May 2016 | 04 May 2016 | 02 Jun 2016 | 0.22 Cash |
| 08 Mar 2016 | 25 Feb 2016 | 24 Mar 2016 | 0.22 Cash |
| 18 Nov 2015 | 09 Nov 2015 | 04 Dec 2015 | 0.22 Cash |
| 18 Aug 2015 | 06 Aug 2015 | 03 Sep 2015 | 0.22 Cash |
| 21 May 2015 | 11 May 2015 | 09 Jun 2015 | 0.22 Cash |
| 10 Mar 2015 | 26 Feb 2015 | 26 Mar 2015 | 0.22 Cash |
| 18 Nov 2014 | 03 Nov 2014 | 05 Dec 2014 | 0.22 Cash |
| 19 Aug 2014 | 05 Aug 2014 | 05 Sep 2014 | 0.22 Cash |
| 15 May 2014 | 05 May 2014 | 02 Jun 2014 | 0.22 Cash |
| 04 Mar 2014 | 20 Feb 2014 | 20 Mar 2014 | 0.72 Cash |
| 08 Nov 2013 | 30 Oct 2013 | 27 Nov 2013 | 0.22 Cash |
| 13 Aug 2013 | 01 Aug 2013 | 29 Aug 2013 | 0.22 Cash |
| 05 Mar 2013 | 21 Feb 2013 | 21 Mar 2013 | 0.22 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 0.120 | 4 | 2.89 |
| 2022 | 0.110 | 3 | 5.00 |
| 2021 | 0.200 | 4 | 0.71 |
| 2020 | 0.400 | 4 | 1.08 |
| 2019 | 0.680 | 4 | 0.93 |
| 2018 | 0.680 | 4 | 1.05 |
| 2017 | 0.880 | 4 | 1.28 |
| 2016 | 0.880 | 4 | 0.60 |
| 2015 | 0.880 | 4 | 0.56 |
| 2014 | 1.38 | 4 | 0.96 |
| 2013 | 0.660 | 3 | 0.33 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |