16.93
0.00 (0.00%)
Market Trend
Short Term | Medium Term | ||
Industry | REIT - Residential (US) | Bullish | Bullish |
REIT - Residential (Global) | Bullish | Bullish | |
Stock | Veris Residential, Inc. | Bullish | Bullish |
Stockmoo Score
Veris Residential Inc is a fully-integrated, self-administered and self-managed real estate investment trust (REIT). The company owns and operates a real estate portfolio comprised predominantly of multifamily rental properties located mainly in the Northeast and Class A office properties. The company performs substantially all real estate management, leasing, acquisition and development on an in-house basis. The properties are in three states in the Northeast, plus the District of Columbia. The company operates in two industry segments multifamily real estate & services and commercial & other real estate. The majority of revenue is from Multifamily real estate services. |
|
Sector | Real Estate |
Industry | REIT - Residential |
Investment Style | Small Core |
Ownership
Name | Date | Shares Held |
---|---|---|
Madison International Realty Holdings, Llc | 30 Jun 2024 | 6,107,661 |
52 Weeks Range | ||
Price Target Range | ||
High | 19.00 (Evercore ISI Group, 12.23%) | Buy |
Median | 14.00 (-17.31%) | |
Low | 13.00 (JP Morgan, -23.21%) | Sell |
Average | 15.33 (-9.45%) | |
Total | 1 Buy, 1 Hold, 1 Sell | |
Avg. Price @ Call | 15.71 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Evercore ISI Group | 28 Aug 2024 | 19.00 (12.23%) | Buy | 17.38 |
20 Jun 2024 | 16.00 (-5.49%) | Buy | 14.27 | |
Truist Securities | 24 Jun 2024 | 14.00 (-17.31%) | Hold | 14.55 |
JP Morgan | 17 Jun 2024 | 13.00 (-23.21%) | Sell | 15.19 |
No data within this time range.
Date | Type | Details |
---|---|---|
05 Aug 2024 | Announcement | Veris Residential Declares Quarterly Cash Dividend |
24 Jul 2024 | Announcement | Veris Residential, Inc. Reports Second Quarter 2024 Results |
08 Jul 2024 | Announcement | Veris Residential, Inc. Announces Dates for Second Quarter 2024 Financial Results and Webcast |
18 Jun 2024 | Announcement | Veris Residential, Inc. Announces Withdrawal of Public Offering of Common Stock |
17 Jun 2024 | Announcement | Veris Residential, Inc. Announces Public Offering of Common Stock |
TTM Dividend Yield | 1.27% |
5Y Average Dividend Yield | 1.72% |
Expected Next Dividend Payment | Jan 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
30 Sep 2024 | 05 Aug 2024 | 16 Oct 2024 | 0.07 Cash |
03 Jul 2024 | 06 May 2024 | 16 Jul 2024 | 0.06 Cash |
02 Apr 2024 | 29 Feb 2024 | 16 Apr 2024 | 0.0525 Cash |
28 Dec 2023 | 18 Dec 2023 | 10 Jan 2024 | 0.0525 Cash |
28 Sep 2023 | 26 Jul 2023 | 10 Oct 2023 | 0.05 Cash |
10 Jul 2020 | 01 Jul 2020 | 24 Jul 2020 | 0.2 Cash |
01 Apr 2020 | 23 Mar 2020 | 14 Apr 2020 | 0.2 Cash |
02 Jan 2020 | 17 Dec 2019 | 10 Jan 2020 | 0.2 Cash |
03 Oct 2019 | 25 Sep 2019 | 11 Oct 2019 | 0.2 Cash |
01 Jul 2019 | 13 Jun 2019 | 12 Jul 2019 | 0.2 Cash |
01 Apr 2019 | 15 Mar 2019 | 12 Apr 2019 | 0.2 Cash |
02 Jan 2019 | 12 Dec 2018 | 11 Jan 2019 | 0.2 Cash |
01 Oct 2018 | 13 Sep 2018 | 12 Oct 2018 | 0.2 Cash |
02 Jul 2018 | 14 Jun 2018 | 13 Jul 2018 | 0.2 Cash |
02 Apr 2018 | 15 Mar 2018 | 13 Apr 2018 | 0.2 Cash |
02 Jan 2018 | 13 Dec 2017 | 12 Jan 2018 | 0.2 Cash |
02 Oct 2017 | 14 Sep 2017 | 13 Oct 2017 | 0.2 Cash |
03 Jul 2017 | 12 Jun 2017 | 14 Jul 2017 | 0.2 Cash |
03 Apr 2017 | 14 Mar 2017 | 13 Apr 2017 | 0.15 Cash |
03 Jan 2017 | 13 Dec 2016 | 13 Jan 2017 | 0.15 Cash |
03 Oct 2016 | 27 Sep 2016 | 14 Oct 2016 | 0.15 Cash |
01 Jul 2016 | 01 Jun 2016 | 15 Jul 2016 | 0.15 Cash |
01 Apr 2016 | 08 Mar 2016 | 15 Apr 2016 | 0.15 Cash |
04 Jan 2016 | 08 Dec 2015 | 15 Jan 2016 | 0.15 Cash |
01 Oct 2015 | 22 Sep 2015 | 15 Oct 2015 | 0.15 Cash |
01 Jul 2015 | 11 May 2015 | 14 Jul 2015 | 0.15 Cash |
01 Apr 2015 | 10 Mar 2015 | 14 Apr 2015 | 0.15 Cash |
02 Jan 2015 | 09 Dec 2014 | 14 Jan 2015 | 0.15 Cash |
01 Oct 2014 | 11 Sep 2014 | 10 Oct 2014 | 0.15 Cash |
01 Jul 2014 | 30 May 2014 | 11 Jul 2014 | 0.15 Cash |
01 Apr 2014 | 11 Mar 2014 | 11 Apr 2014 | 0.3 Cash |
02 Jan 2014 | 10 Dec 2013 | 15 Jan 2014 | 0.3 Cash |
01 Oct 2013 | 12 Sep 2013 | 11 Oct 2013 | 0.3 Cash |
01 Jul 2013 | 15 May 2013 | 12 Jul 2013 | 0.3 Cash |
01 Apr 2013 | 12 Mar 2013 | 12 Apr 2013 | 0.45 Cash |
02 Jan 2013 | 03 Dec 2012 | 11 Jan 2013 | 0.45 Cash |
01 Oct 2012 | 12 Sep 2012 | 12 Oct 2012 | 0.45 Cash |
02 Jul 2012 | 05 Jun 2012 | 13 Jul 2012 | 0.45 Cash |
02 Apr 2012 | 06 Mar 2012 | 13 Apr 2012 | 0.45 Cash |
03 Jan 2012 | 06 Dec 2011 | 13 Jan 2012 | 0.45 Cash |
03 Oct 2011 | 14 Sep 2011 | 11 Oct 2011 | 0.45 Cash |
01 Jul 2011 | 24 May 2011 | 15 Jul 2011 | 0.45 Cash |
01 Apr 2011 | 01 Mar 2011 | 15 Apr 2011 | 0.45 Cash |
03 Jan 2011 | 07 Dec 2010 | 14 Jan 2011 | 0.45 Cash |
01 Oct 2010 | 15 Sep 2010 | 08 Oct 2010 | 0.45 Cash |
01 Jul 2010 | 25 May 2010 | 09 Jul 2010 | 0.45 Cash |
01 Apr 2010 | 10 Mar 2010 | 12 Apr 2010 | 0.45 Cash |
04 Jan 2010 | 08 Dec 2009 | 15 Jan 2010 | 0.45 Cash |
01 Oct 2009 | 16 Sep 2009 | 09 Oct 2009 | 0.45 Cash |
01 Jul 2009 | 02 Jun 2009 | 10 Jul 2009 | 0.45 Cash |
01 Apr 2009 | 17 Mar 2009 | 13 Apr 2009 | 0.45 Cash |
02 Jan 2009 | 09 Dec 2008 | 12 Jan 2009 | 0.64 Cash |
01 Oct 2008 | 16 Sep 2008 | 10 Oct 2008 | 0.64 Cash |
01 Jul 2008 | 16 Jun 2008 | 14 Jul 2008 | 0.64 Cash |
01 Apr 2008 | 10 Mar 2008 | 14 Apr 2008 | 0.64 Cash |
02 Jan 2008 | 04 Dec 2007 | 14 Jan 2008 | 0.64 Cash |
01 Oct 2007 | 12 Sep 2007 | 15 Oct 2007 | 0.64 Cash |
02 Jul 2007 | 13 Jun 2007 | 16 Jul 2007 | 0.64 Cash |
02 Apr 2007 | 13 Mar 2007 | 16 Apr 2007 | 0.64 Cash |
03 Jan 2007 | 05 Dec 2006 | 12 Jan 2007 | 0.64 Cash |
02 Oct 2006 | 19 Sep 2006 | 16 Oct 2006 | 0.64 Cash |
03 Jul 2006 | 23 Jun 2006 | 17 Jul 2006 | 0.63 Cash |
03 Apr 2006 | 28 Mar 2006 | 17 Apr 2006 | 0.63 Cash |
03 Oct 2005 | 13 Sep 2005 | 17 Oct 2005 | 0.63 Cash |
01 Jul 2005 | 23 Jun 2005 | 18 Jul 2005 | 0.63 Cash |
01 Apr 2005 | 24 Mar 2005 | 18 Apr 2005 | 0.63 Cash |
03 Jan 2005 | 07 Dec 2004 | 18 Jan 2005 | 0.63 Cash |
01 Oct 2004 | 14 Sep 2004 | 18 Oct 2004 | 0.63 Cash |
01 Jul 2004 | 17 Jun 2004 | 19 Jul 2004 | 0.63 Cash |
01 Apr 2004 | 23 Mar 2004 | 19 Apr 2004 | 0.63 Cash |
02 Jan 2004 | 17 Dec 2003 | 16 Jan 2004 | 0.63 Cash |
01 Oct 2003 | 17 Sep 2003 | 20 Oct 2003 | 0.63 Cash |
01 Jul 2003 | 17 Jun 2003 | 21 Jul 2003 | 0.63 Cash |
01 Apr 2003 | 24 Mar 2003 | 21 Apr 2003 | 0.63 Cash |
02 Jan 2003 | 19 Dec 2002 | 17 Jan 2003 | 0.63 Cash |
01 Oct 2002 | 25 Sep 2002 | 21 Oct 2002 | 0.63 Cash |
01 Jul 2002 | 19 Jun 2002 | 22 Jul 2002 | 0.62 Cash |
01 Apr 2002 | 15 Mar 2002 | 22 Apr 2002 | 0.62 Cash |
02 Jan 2002 | 18 Dec 2001 | 22 Jan 2002 | 0.62 Cash |
01 Oct 2001 | 21 Sep 2001 | 22 Oct 2001 | 0.62 Cash |
02 Jul 2001 | 21 Jun 2001 | 23 Jul 2001 | 0.61 Cash |
02 Apr 2001 | 16 Mar 2001 | 23 Apr 2001 | 0.61 Cash |
02 Jan 2001 | 20 Dec 2000 | 22 Jan 2001 | 0.61 Cash |
02 Oct 2000 | 26 Sep 2000 | 23 Oct 2000 | 0.61 Cash |
03 Jul 2000 | 20 Jun 2000 | 24 Jul 2000 | 0.58 Cash |
03 Apr 2000 | 20 Mar 2000 | 24 Apr 2000 | 0.58 Cash |
31 Dec 1999 | 17 Dec 1999 | 21 Jan 2000 | 0.58 Cash |
01 Oct 1999 | 23 Sep 1999 | 22 Oct 1999 | 0.58 Cash |
01 Jul 1999 | 17 Jun 1999 | 23 Jul 1999 | 0.55 Cash |
01 Apr 1999 | 25 Mar 1999 | 23 Apr 1999 | 0.55 Cash |
04 Jan 1999 | 15 Dec 1998 | 26 Jan 1999 | 0.55 Cash |
01 Oct 1998 | 18 Sep 1998 | 23 Oct 1998 | 0.55 Cash |
01 Jul 1998 | 24 Jun 1998 | 22 Jul 1998 | 0.5 Cash |
01 Apr 1998 | 18 Mar 1998 | 21 Apr 1998 | 0.5 Cash |
31 Dec 1997 | 18 Dec 1997 | 16 Jan 1998 | 0.5 Cash |
01 Oct 1997 | 16 Sep 1997 | 17 Oct 1997 | 0.5 Cash |
01 Jul 1997 | 10 Jun 1997 | 18 Jul 1997 | 0.45 Cash |
01 Apr 1997 | 17 Mar 1997 | 18 Apr 1997 | 0.45 Cash |
02 Jan 1997 | 19 Dec 1996 | 21 Jan 1997 | 0.45 Cash |
01 Oct 1996 | 18 Sep 1996 | 18 Oct 1996 | 0.45 Cash |
01 Jul 1996 | 19 Jun 1996 | 19 Jul 1996 | 0.425 Cash |
01 Apr 1996 | 20 Mar 1996 | 19 Apr 1996 | 0.425 Cash |
02 Jan 1996 | 20 Dec 1995 | 19 Jan 1996 | 0.425 Cash |
02 Oct 1995 | 05 Sep 1995 | 20 Oct 1995 | 0.425 Cash |
03 Jul 1995 | 19 Jun 1995 | 21 Jul 1995 | 0.4038 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.235 | 4 | 1.39 |
2023 | 0.050 | 1 | 0.32 |
2020 | 0.600 | 3 | 4.82 |
2019 | 0.800 | 4 | 3.46 |
2018 | 0.800 | 4 | 4.08 |
2017 | 0.700 | 4 | 3.25 |
2016 | 0.600 | 4 | 2.07 |
2015 | 0.600 | 4 | 2.57 |
2014 | 0.900 | 4 | 4.72 |
2013 | 1.50 | 4 | 6.98 |
2012 | 1.80 | 4 | 6.89 |
2011 | 1.80 | 4 | 6.74 |
2010 | 1.80 | 4 | 5.45 |
2009 | 1.99 | 4 | 5.76 |
2008 | 2.56 | 4 | 10.45 |
2007 | 2.56 | 4 | 7.53 |
2006 | 1.90 | 3 | 3.73 |
2005 | 2.52 | 4 | 5.83 |
2004 | 2.52 | 4 | 5.48 |
2003 | 2.52 | 4 | 6.06 |
2002 | 2.49 | 4 | 8.22 |
2001 | 2.45 | 4 | 7.90 |
2000 | 2.35 | 4 | 8.23 |
1999 | 2.23 | 4 | 8.56 |
1998 | 2.05 | 4 | 6.64 |
1997 | 1.85 | 4 | 4.51 |
1996 | 1.73 | 4 | 5.59 |
1995 | 0.829 | 2 | 3.79 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |