| 前收盘价格 | 45.53 |
| 成交量 | 6,173,475 |
| 预期市盈率 (P/E Forward) | 14.93 |
| 价格/销量 (P/S) | 1.80 |
| 股市价格/股市净资产 (P/B) | 1.56 |
| 52周波幅 | |
| 股息率 (DY TTM) | 3.64% |
| 营业毛利率 | 11.44% |
| 营业利益率 (TTM) | 22.70% |
| 稀释每股收益 (EPS TTM) | 2.69 |
| 季度收入增长率 (YOY) | 11.10% |
| 季度盈利增长率 (YOY) | 38.00% |
| 总债务/股东权益 (D/E MRQ) | 174.86% |
| 流动比率 (MRQ) | 1.09 |
| 营业现金流 (OCF TTM) | 5.78 B |
| 杠杆自由现金流 (LFCF TTM) | -1.94 B |
| 资产报酬率 (ROA TTM) | 2.76% |
| 股东权益报酬率 (ROE TTM) | 10.10% |
市场趋势
| 短期 | 中期 | ||
| 行业 | Utilities - Regulated Electric (US) | 混合的 | 看涨 |
| Utilities - Regulated Electric (全球的) | 混合的 | 看涨 | |
| 股票 | Exelon Corporation | 混合的 | 看涨 |
相关股票
| 股票 | 市值 | DY | P/E(TTM) | P/B |
|---|---|---|---|---|
| EXC | - | 3.64% | - | 1.56 |
| EVRG | - | 3.13% | - | 1.88 |
| LNT | - | 2.91% | - | 2.43 |
| AEP | - | 2.97% | - | 2.13 |
| XEL | - | 2.93% | - | 2.00 |
| MGEE | - | 2.41% | - | 1.98 |
AIStockmoo 评分
| 价值 35% | -3.1 |
| AI Insight 参考 | NA |
| 相对估值 参考 | -3.1 |
| 财务健康 参考 | -3.2 |
| 时机 35% | 0.8 |
| AI Technical 参考 | NA |
| 技术振荡指标 参考 | 2.0 |
| 技术平均移动指标 参考 | -1.0 |
| 聪明钱 30% | 0.0 |
| 分析师共识 参考 | 0.0 |
| 内部交易活动 参考 | NA |
| 新闻情绪 参考 | NA |
| 市场环境 | ×1.16 |
| 宏观环境 参考 | -3.3 |
| 行业对比大市 (6个月) | -5.8% |
| 支柱一致性 | ×1.05 |
| 不计入评分 | |
| 价格波动 参考 | 1.2 |
| 最终评分 | -1.00 |
|
Exelon serves approximately 10 million power and gas customers at its six regulated utilities in Illinois, Pennsylvania, Maryland, New Jersey, Delaware, and Washington, D.C. |
|
| 部门 | Utilities |
| 行业 | Utilities - Regulated Electric |
| 投资方式 | Mid Value |
| 内部持股比例 | 0.13% |
| 机构持股比例 | 87.16% |
该时间范围内无数据。
该时间范围内无数据。
| 日期 | 类型 | 细节 |
|---|---|---|
| 11 Nov 2026 | Yahoo Finance |
What Could Send Constellation Energy Stock Higher?
For questions about this article or underlying research, email [email protected]. |
| 10 Nov 2026 | Yahoo Finance |
ComEd and Argonne National Laboratory Release Study Showing Severe Rainfall Events in Northern Illinois Could Nearly Double in Next 15 Years
CHICAGO, November 10, 2026--ComEd today announced the release of a new severe weather study that presents the most detailed picture ever of the climate conditions taking shape in northern Illinois. The study, conducted in partnership with the U.S. Department of Energy’s Argonne National Laboratory… |
| 09 Nov 2026 | Yahoo Finance |
Can DTE Energy Stock Jump 40%?
For questions about this article or underlying research, email [email protected]. |
| 07 Nov 2026 | Yahoo Finance |
3 Utility Stocks Riding Data Center Power Demand
Data centers are racing to keep up with AI demand, yet the real bottleneck is something far less glamorous than chips: electricity. That tension between digital ambition and physical grid constraints is where potential opportunity emerges for investors watching power infrastructure, grid owners… |
| 06 Nov 2026 | Yahoo Finance |
Constellation Energy Earnings Ahead: What Past Reactions Say About The Stock
Constellation Energy (NASDAQ:CEG) is scheduled to report its earnings on Monday, November 9, 2026. The company has a market value of about $86.3 billion. Over the last twelve months it generated $31.3 billion in revenue and $4.5 billion in operating profit, with net income of $3.5 billion. |
| 06 Nov 2026 | Yahoo Finance |
NRG Energy Reports Soon: How Has The Stock Reacted To Past Earnings?
NRG Energy (NYSE:NRG) is scheduled to report its earnings on Monday, November 9, 2026. The company has a market value of about $17.0 billion. Over the last twelve months it generated $33.1 billion in revenue and $2.1 billion in operating profit, with net income of $849 million. |
| 06 Nov 2026 | Yahoo Finance |
Is Chunghwa Telecom (CHT) Stock Outpacing Its Utilities Peers This Year?
Here is how Chunghwa (CHT) and Exelon (EXC) have performed compared to their sector so far this year. |
| 06 Nov 2026 | Yahoo Finance |
Is NextEra's Dividend Enough To Make Up For Its Lagging Stock?
For questions about this article or underlying research, email [email protected]. |
| 05 Nov 2026 | Yahoo Finance |
PPL Reports Soon: How Has The Stock Reacted To Past Earnings?
PPL (NYSE:PPL) is scheduled to report its earnings on Friday, November 6, 2026. The company has a market value of about $26.9 billion. Over the last twelve months it generated $9.4 billion in revenue and $2.3 billion in operating profit, with net income of $1.3 billion. |
| 05 Nov 2026 | Yahoo Finance |
Exelon (EXC) Upgraded to Buy: Here's Why
Exelon (EXC) might move higher on growing optimism about its earnings prospects, which is reflected by its upgrade to a Zacks Rank #2 (Buy). |
| 05 Nov 2026 | Yahoo Finance |
EXC or OGE: Which Is the Better Value Stock Right Now?
EXC vs. OGE: Which Stock Is the Better Value Option? |
| 05 Nov 2026 | Yahoo Finance |
Here Is What The Trailing P/E Misses About Constellation Energy Stock
For questions about this article or underlying research, email [email protected]. |
| 05 Nov 2026 | Yahoo Finance |
Exelon, Invenergy complaints at FERC seek capacity market changes
Exelon asked the Federal Energy Regulatory Commission to order PJM to adopt a “prompt” capacity auction, while Invenergy wants the Midcontinent grid operator to let HVDC merchant lines receive capacity payments. |
| 05 Nov 2026 | Yahoo Finance |
Where Will PG&E Stock Be In Three Years?
For questions about this article or underlying research, email [email protected]. |
| 05 Nov 2026 | Yahoo Finance |
If You Ran NRG Energy, What Would You Do?
For questions about this article or underlying research, email [email protected]. |
| 04 Nov 2026 | Yahoo Finance |
What Does The Market Want From PG&E Stock?
For questions about this article or underlying research, email [email protected]. |
| 04 Nov 2026 | Yahoo Finance |
Exelon Stock Outlook: Is Wall Street Bullish or Bearish?
As Exelon has underperformed relative to the broader market over the past year, Wall Street analysts maintain a cautious outlook about the stock’s prospects. |
| 04 Nov 2026 | Yahoo Finance |
I Bonds Now Pay 5.51%. Can Dividend Stocks Compete?
The Treasury is paying more than any stock in this month's income basket, but the comparison gets complicated fast once you factor in taxes, timing, and what happens the moment inflation cools. |
| 04 Nov 2026 | Yahoo Finance |
Exelon Seeks to Protect Customers from "Unreasonable Costs" in New FERC Complaint
WASHINGTON, November 04, 2026--Exelon today filed a complaint with the Federal Energy Regulatory Commission (FERC) challenging PJM Interconnection LLC’s current capacity auction schedule. The complaint calls for a targeted reform aimed at protecting customers from unreasonable costs while regional… |
| 04 Nov 2026 | Yahoo Finance |
Is PPL Stock Really Expensive?
For questions about this article or underlying research, email [email protected]. |
| 显示更多 | ||
| 股息率 (DY TTM) | 3.64% |
| 5年平均股息收益率 | 3.71% |
| 股息支付比率 | 57.25% |
| 预计下次股息支付 | Mar 2027 |
| 除息日 | 公告日期 | 支付日期 | 详情 |
|---|---|---|---|
| 04 Dec 2026 | 30 Oct 2026 | 15 Dec 2026 | 0.42 现金 |
| 04 Sep 2026 | 28 Jul 2026 | 15 Sep 2026 | 0.42 现金 |
| 04 Jun 2026 | 28 Apr 2026 | 15 Jun 2026 | 0.42 现金 |
| 02 Mar 2026 | 12 Feb 2026 | 13 Mar 2026 | 0.42 现金 |
| 10 Nov 2025 | 29 Oct 2025 | 15 Dec 2025 | 0.4 现金 |
| 11 Aug 2025 | 29 Jul 2025 | 15 Sep 2025 | 0.4 现金 |
| 12 May 2025 | 29 Apr 2025 | 13 Jun 2025 | 0.4 现金 |
| 24 Feb 2025 | 12 Feb 2025 | 14 Mar 2025 | 0.4 现金 |
| 08 Nov 2024 | 29 Oct 2024 | 13 Dec 2024 | 0.38 现金 |
| 12 Aug 2024 | 30 Jul 2024 | 13 Sep 2024 | 0.38 现金 |
| 10 May 2024 | 30 Apr 2024 | 14 Jun 2024 | 0.38 现金 |
| 01 Mar 2024 | 20 Feb 2024 | 15 Mar 2024 | 0.38 现金 |
| 14 Nov 2023 | 01 Nov 2023 | 08 Dec 2023 | 0.36 现金 |
| 14 Aug 2023 | 25 Jul 2023 | 08 Sep 2023 | 0.36 现金 |
| 12 May 2023 | 25 Apr 2023 | 09 Jun 2023 | 0.36 现金 |
| 24 Feb 2023 | 14 Feb 2023 | 10 Mar 2023 | 0.36 现金 |
| 14 Nov 2022 | 28 Oct 2022 | 09 Dec 2022 | 0.3375 现金 |
| 12 Aug 2022 | 26 Jul 2022 | 09 Sep 2022 | 0.3375 现金 |
| 12 May 2022 | 26 Apr 2022 | 10 Jun 2022 | 0.3375 现金 |
| 24 Feb 2022 | 08 Feb 2022 | 10 Mar 2022 | 0.3375 现金 |
| 12 Nov 2021 | 29 Oct 2021 | 10 Dec 2021 | 0.3825 现金 |
| 12 Aug 2021 | 27 Jul 2021 | 10 Sep 2021 | 0.3825 现金 |
| 13 May 2021 | 27 Apr 2021 | 10 Jun 2021 | 0.3825 现金 |
| 05 Mar 2021 | 21 Feb 2021 | 15 Mar 2021 | 0.3825 现金 |
| 13 Nov 2020 | 02 Nov 2020 | 10 Dec 2020 | 0.3825 现金 |
| 13 Aug 2020 | 28 Jul 2020 | 10 Sep 2020 | 0.3825 现金 |
| 14 May 2020 | 28 Apr 2020 | 10 Jun 2020 | 0.3825 现金 |
| 19 Feb 2020 | 28 Jan 2020 | 10 Mar 2020 | 0.3825 现金 |
| 14 Nov 2019 | 01 Nov 2019 | 10 Dec 2019 | 0.3625 现金 |
| 14 Aug 2019 | 30 Jul 2019 | 10 Sep 2019 | 0.3625 现金 |
| 14 May 2019 | 30 Apr 2019 | 10 Jun 2019 | 0.3625 现金 |
| 19 Feb 2019 | 05 Feb 2019 | 08 Mar 2019 | 0.3625 现金 |
| 14 Nov 2018 | 24 Sep 2018 | 10 Dec 2018 | 0.345 现金 |
| 14 Aug 2018 | 24 Jul 2018 | 10 Sep 2018 | 0.345 现金 |
| 14 May 2018 | 01 May 2018 | 08 Jun 2018 | 0.345 现金 |
| 14 Feb 2018 | 30 Jan 2018 | 09 Mar 2018 | 0.345 现金 |
| 14 Nov 2017 | 25 Sep 2017 | 08 Dec 2017 | 0.3275 现金 |
| 11 Aug 2017 | 25 Jul 2017 | 08 Sep 2017 | 0.3275 现金 |
| 11 May 2017 | 25 Apr 2017 | 09 Jun 2017 | 0.3275 现金 |
| 13 Feb 2017 | 31 Jan 2017 | 10 Mar 2017 | 0.3275 现金 |
| 10 Nov 2016 | 25 Oct 2016 | 09 Dec 2016 | 0.318 现金 |
| 11 Aug 2016 | 26 Jul 2016 | 09 Sep 2016 | 0.318 现金 |
| 11 May 2016 | 26 Apr 2016 | 10 Jun 2016 | 0.318 现金 |
| 10 Feb 2016 | 26 Jan 2016 | 10 Mar 2016 | 0.31 现金 |
| 10 Nov 2015 | 27 Oct 2015 | 10 Dec 2015 | 0.31 现金 |
| 12 Aug 2015 | 28 Jul 2015 | 10 Sep 2015 | 0.31 现金 |
| 13 May 2015 | 28 Apr 2015 | 10 Jun 2015 | 0.31 现金 |
| 11 Feb 2015 | 27 Jan 2015 | 10 Mar 2015 | 0.31 现金 |
| 12 Nov 2014 | 21 Oct 2014 | 10 Dec 2014 | 0.31 现金 |
| 13 Aug 2014 | 29 Jul 2014 | 10 Sep 2014 | 0.31 现金 |
| 14 May 2014 | 06 May 2014 | 10 Jun 2014 | 0.31 现金 |
| 12 Feb 2014 | 28 Jan 2014 | 10 Mar 2014 | 0.31 现金 |
| 13 Nov 2013 | 22 Oct 2013 | 10 Dec 2013 | 0.31 现金 |
| 13 Aug 2013 | 23 Jul 2013 | 10 Sep 2013 | 0.31 现金 |
| 13 May 2013 | 24 Apr 2013 | 10 Jun 2013 | 0.31 现金 |
| 14 Feb 2013 | 06 Feb 2013 | 08 Mar 2013 | 0.525 现金 |
| 13 Nov 2012 | 22 Oct 2012 | 10 Dec 2012 | 0.525 现金 |
| 13 Aug 2012 | 25 Jul 2012 | 10 Sep 2012 | 0.525 现金 |
| 11 May 2012 | 12 Mar 2012 | 08 Jun 2012 | 0.37925 现金 |
| 13 Mar 2012 | 28 Feb 2012 | 11 Apr 2012 | 0.14575 现金 |
| 13 Feb 2012 | 24 Jan 2012 | 09 Mar 2012 | 0.525 现金 |
| 10 Nov 2011 | 25 Oct 2011 | 09 Dec 2011 | 0.525 现金 |
| 11 Aug 2011 | 26 Jul 2011 | 09 Sep 2011 | 0.525 现金 |
| 12 May 2011 | 03 May 2011 | 10 Jun 2011 | 0.525 现金 |
| 11 Feb 2011 | 25 Jan 2011 | 10 Mar 2011 | 0.525 现金 |
| 10 Nov 2010 | 26 Oct 2010 | 10 Dec 2010 | 0.525 现金 |
| 12 Aug 2010 | 27 Jul 2010 | 10 Sep 2010 | 0.525 现金 |
| 12 May 2010 | 27 Apr 2010 | 10 Jun 2010 | 0.525 现金 |
| 11 Feb 2010 | 26 Jan 2010 | 10 Mar 2010 | 0.525 现金 |
| 10 Nov 2009 | 27 Oct 2009 | 10 Dec 2009 | 0.525 现金 |
| 12 Aug 2009 | 28 Jul 2009 | 10 Sep 2009 | 0.525 现金 |
| 13 May 2009 | 29 Apr 2009 | 10 Jun 2009 | 0.525 现金 |
| 11 Feb 2009 | 27 Jan 2009 | 10 Mar 2009 | 0.525 现金 |
| 12 Nov 2008 | 23 Oct 2008 | 10 Dec 2008 | 0.525 现金 |
| 13 Aug 2008 | 29 Jul 2008 | 10 Sep 2008 | 0.5 现金 |
| 13 May 2008 | 30 Apr 2008 | 10 Jun 2008 | 0.5 现金 |
| 13 Feb 2008 | 19 Dec 2007 | 10 Mar 2008 | 0.5 现金 |
| 13 Nov 2007 | 23 Oct 2007 | 10 Dec 2007 | 0.44 现金 |
| 13 Aug 2007 | 24 Jul 2007 | 10 Sep 2007 | 0.44 现金 |
| 11 May 2007 | 27 Feb 2007 | 11 Jun 2007 | 0.44 现金 |
| 13 Feb 2007 | 12 Dec 2006 | 10 Mar 2007 | 0.44 现金 |
| 13 Nov 2006 | 25 Jul 2006 | 11 Dec 2006 | 0.4 现金 |
| 11 Aug 2006 | 28 Jun 2006 | 11 Sep 2006 | 0.4 现金 |
| 11 May 2006 | 24 Jan 2006 | 10 Jun 2006 | 0.4 现金 |
| 13 Feb 2006 | 24 Jan 2006 | 10 Mar 2006 | 0.4 现金 |
| 10 Nov 2005 | 25 Oct 2005 | 10 Dec 2005 | 0.4 现金 |
| 11 Aug 2005 | 20 Jul 2005 | 10 Sep 2005 | 0.4 现金 |
| 11 May 2005 | 27 Apr 2005 | 10 Jun 2005 | 0.4 现金 |
| 11 Feb 2005 | 25 Jan 2005 | 10 Mar 2005 | 0.4 现金 |
| 10 Nov 2004 | 21 Oct 2004 | 10 Dec 2004 | 0.4 现金 |
| 11 Aug 2004 | 28 Jul 2004 | 10 Sep 2004 | 0.305 现金 |
| 15 Nov 2000 | 26 Sep 2000 | 20 Dec 2000 | 0.25 现金 |
| 28 Aug 2000 | 26 Jul 2000 | 29 Sep 2000 | 0.25 现金 |
| 显示更多 | |||
每年股息收益率
| 年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
|---|---|---|---|
| 2026 | 1.68 | 4 | 3.68 |
| 2025 | 1.60 | 4 | 3.67 |
| 2024 | 1.52 | 4 | 4.04 |
| 2023 | 1.44 | 4 | 4.01 |
| 2022 | 1.35 | 4 | 3.12 |
| 2021 | 1.53 | 4 | 3.71 |
| 2020 | 1.53 | 4 | 5.08 |
| 2019 | 1.45 | 4 | 4.46 |
| 2018 | 1.38 | 4 | 4.29 |
| 2017 | 1.31 | 4 | 4.66 |
| 2016 | 1.26 | 4 | 4.99 |
| 2015 | 1.24 | 4 | 6.26 |
| 2014 | 1.24 | 4 | 4.69 |
| 2013 | 1.46 | 4 | 7.45 |
| 2012 | 2.10 | 5 | 9.90 |
| 2011 | 2.10 | 4 | 6.79 |
| 2010 | 2.10 | 4 | 7.07 |
| 2009 | 2.10 | 4 | 6.03 |
| 2008 | 2.03 | 4 | 5.11 |
| 2007 | 1.76 | 4 | 3.02 |
| 2006 | 1.60 | 4 | 3.62 |
| 2005 | 1.60 | 4 | 4.22 |
| 2004 | 0.705 | 2 | 2.24 |
| 2000 | 0.500 | 2 | 2.00 |
| 显示更多 | |||
投资组合