M
77.37
-0.23 (-0.30%)
| Previous Close | 77.60 |
| Volume | 105,558 |
| Price / Sales | 3.66 |
| Price / Book | 2.01 |
| 52 Weeks Range | |
| TTM Dividend Yield | 2.50% |
| Profit Margin | 18.67% |
| Operating Margin (TTM) | 25.54% |
| Diluted EPS (TTM) | 3.54 |
| Quarterly Revenue Growth (YOY) | 14.40% |
| Quarterly Earnings Growth (YOY) | 23.00% |
| Total Debt/Equity (MRQ) | 60.99% |
| Current Ratio (MRQ) | 2.07 |
| Operating Cash Flow (TTM) | 289.83 M |
| Levered Free Cash Flow (TTM) | -13.93 M |
| Return on Assets (TTM) | 3.82% |
| Return on Equity (TTM) | 10.62% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Utilities - Regulated Electric (US) | Mixed | Bullish |
| Utilities - Regulated Electric (Global) | Mixed | Bullish | |
| Stock | MGE Energy Inc. | Mixed | Bearish |
AIStockmoo Score
-0.7
| Analyst Consensus | NA |
| Insider Activity | 1.5 |
| Price Volatility | -1.0 |
| Technical Moving Averages | -1.5 |
| Technical Oscillators | -2.5 |
| Average | -0.70 |
|
MGE Energy provides electric service to 170,000 customers and natural gas service to 180,000 customers in Madison, Wisconsin, and surrounding areas. Nearly 90% of customers are residential. The company also owns a 3.6% stake in American Transmission Co. MGE owns interests in two coal power plants that earn guaranteed fixed rates of return, contributing about 20% of earnings. |
|
| Sector | Utilities |
| Industry | Utilities - Regulated Electric |
| Investment Style | Small Core |
| % Held by Insiders | 0.24% |
| % Held by Institutions | 62.78% |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| BERBEE JAMES G | 76.79 | - | 275 | 21,117 |
| Aggregate Net Quantity | 275 | |||
| Aggregate Net Value ($) | 21,117 | |||
| Aggregate Avg. Buy ($) | 76.79 | |||
| Aggregate Avg. Sell ($) | - | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| BERBEE JAMES G | Director | 09 Sep 2026 | Buy (+) | 275 | 76.79 | 21,117 |
| TTM Dividend Yield | 2.50% |
| 5Y Average Dividend Yield | 2.13% |
| Payout Ratio | 50.21% |
| Expected Next Dividend Payment | Dec 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 01 Sep 2026 | 21 Aug 2026 | 15 Sep 2026 | 0.5083 Cash |
| 01 Jun 2026 | 19 May 2026 | 15 Jun 2026 | 0.475 Cash |
| 27 Feb 2026 | 16 Jan 2026 | 15 Mar 2026 | 0.475 Cash |
| 01 Dec 2025 | 17 Oct 2025 | 15 Dec 2025 | 0.475 Cash |
| 29 Aug 2025 | 15 Aug 2025 | 15 Sep 2025 | 0.475 Cash |
| 30 May 2025 | 20 May 2025 | 15 Jun 2025 | 0.45 Cash |
| 28 Feb 2025 | 17 Jan 2025 | 15 Mar 2025 | 0.45 Cash |
| 29 Nov 2024 | 18 Oct 2024 | 15 Dec 2024 | 0.45 Cash |
| 30 Aug 2024 | 16 Aug 2024 | 15 Sep 2024 | 0.45 Cash |
| 31 May 2024 | 21 May 2024 | 15 Jun 2024 | 0.4275 Cash |
| 29 Feb 2024 | 19 Jan 2024 | 15 Mar 2024 | 0.4275 Cash |
| 30 Nov 2023 | 20 Oct 2023 | 15 Dec 2023 | 0.4275 Cash |
| 31 Aug 2023 | 18 Aug 2023 | 15 Sep 2023 | 0.4275 Cash |
| 31 May 2023 | 16 May 2023 | 15 Jun 2023 | 0.4075 Cash |
| 28 Feb 2023 | 20 Jan 2023 | 15 Mar 2023 | 0.4075 Cash |
| 30 Nov 2022 | 21 Oct 2022 | 15 Dec 2022 | 0.4075 Cash |
| 31 Aug 2022 | 19 Aug 2022 | 15 Sep 2022 | 0.4075 Cash |
| 31 May 2022 | 17 May 2022 | 15 Jun 2022 | 0.3875 Cash |
| 28 Feb 2022 | 21 Jan 2022 | 15 Mar 2022 | 0.3875 Cash |
| 30 Nov 2021 | 15 Oct 2021 | 15 Dec 2021 | 0.3875 Cash |
| 31 Aug 2021 | 20 Aug 2021 | 15 Sep 2021 | 0.3875 Cash |
| 28 May 2021 | 18 May 2021 | 15 Jun 2021 | 0.37 Cash |
| 26 Feb 2021 | 15 Jan 2021 | 15 Mar 2021 | 0.37 Cash |
| 30 Nov 2020 | 16 Oct 2020 | 15 Dec 2020 | 0.37 Cash |
| 31 Aug 2020 | 17 Jul 2020 | 15 Sep 2020 | 0.37 Cash |
| 29 May 2020 | 19 May 2020 | 15 Jun 2020 | 0.3525 Cash |
| 27 Feb 2020 | 17 Jan 2020 | 15 Mar 2020 | 0.3525 Cash |
| 27 Nov 2019 | 18 Oct 2019 | 15 Dec 2019 | 0.3525 Cash |
| 29 Aug 2019 | 16 Aug 2019 | 15 Sep 2019 | 0.3525 Cash |
| 30 May 2019 | 14 May 2019 | 15 Jun 2019 | 0.3375 Cash |
| 28 Feb 2019 | 18 Jan 2019 | 15 Mar 2019 | 0.3375 Cash |
| 29 Nov 2018 | 19 Oct 2018 | 15 Dec 2018 | 0.3375 Cash |
| 30 Aug 2018 | 17 Aug 2018 | 15 Sep 2018 | 0.3375 Cash |
| 31 May 2018 | 15 May 2018 | 15 Jun 2018 | 0.3225 Cash |
| 28 Feb 2018 | 19 Jan 2018 | 15 Mar 2018 | 0.3225 Cash |
| 30 Nov 2017 | 20 Oct 2017 | 15 Dec 2017 | 0.3225 Cash |
| 30 Aug 2017 | 18 Aug 2017 | 15 Sep 2017 | 0.3225 Cash |
| 30 May 2017 | 16 May 2017 | 15 Jun 2017 | 0.3075 Cash |
| 27 Feb 2017 | 20 Jan 2017 | 15 Mar 2017 | 0.3075 Cash |
| 29 Nov 2016 | 18 Nov 2016 | 15 Dec 2016 | 0.3075 Cash |
| 30 Aug 2016 | 19 Aug 2016 | 15 Sep 2016 | 0.3075 Cash |
| 27 May 2016 | 17 May 2016 | 15 Jun 2016 | 0.295 Cash |
| 26 Feb 2016 | 15 Jan 2016 | 15 Mar 2016 | 0.295 Cash |
| 27 Nov 2015 | 20 Nov 2015 | 15 Dec 2015 | 0.295 Cash |
| 28 Aug 2015 | 21 Aug 2015 | 15 Sep 2015 | 0.295 Cash |
| 28 May 2015 | 19 May 2015 | 15 Jun 2015 | 0.2825 Cash |
| 25 Feb 2015 | 16 Jan 2015 | 15 Mar 2015 | 0.2825 Cash |
| 26 Nov 2014 | 19 Nov 2014 | 15 Dec 2014 | 0.2825 Cash |
| 27 Aug 2014 | 15 Aug 2014 | 15 Sep 2014 | 0.2825 Cash |
| 28 May 2014 | 20 May 2014 | 15 Jun 2014 | 0.2717 Cash |
| 26 Feb 2014 | 17 Jan 2014 | 15 Mar 2014 | 0.2717 Cash |
| 26 Nov 2013 | 15 Nov 2013 | 15 Dec 2013 | 0.4076 Cash |
| 28 Aug 2013 | 16 Aug 2013 | 15 Sep 2013 | 0.4076 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2026 | 1.46 | 3 | 1.89 |
| 2025 | 1.85 | 4 | 2.36 |
| 2024 | 1.76 | 4 | 1.87 |
| 2023 | 1.67 | 4 | 2.31 |
| 2022 | 1.59 | 4 | 2.26 |
| 2021 | 1.52 | 4 | 1.84 |
| 2020 | 1.45 | 4 | 2.06 |
| 2019 | 1.38 | 4 | 1.75 |
| 2018 | 1.32 | 4 | 2.20 |
| 2017 | 1.26 | 4 | 2.00 |
| 2016 | 1.21 | 4 | 1.85 |
| 2015 | 1.16 | 4 | 2.49 |
| 2014 | 1.11 | 4 | 2.43 |
| 2013 | 0.815 | 2 | 2.12 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |