F
85.29
-0.27 (-0.32%)
| Previous Close | 85.56 |
| Open | 86.13 |
| Volume | 4,002,601 |
| Avg. Volume (3M) | 7,266,668 |
| Market Cap | 65,561,722,880 |
| Price / Earnings (TTM) | 34.12 |
| Price / Earnings (Forward) | 31.06 |
| Price / Sales | 10.54 |
| Price / Book | 32.09 |
| 52 Weeks Range | |
| Earnings Date | 5 Nov 2025 |
| Profit Margin | 30.60% |
| Operating Margin (TTM) | 29.06% |
| Diluted EPS (TTM) | 2.43 |
| Quarterly Revenue Growth (YOY) | 13.80% |
| Quarterly Earnings Growth (YOY) | 44.80% |
| Total Debt/Equity (MRQ) | 54.84% |
| Current Ratio (MRQ) | 1.36 |
| Operating Cash Flow (TTM) | 2.29 B |
| Levered Free Cash Flow (TTM) | 1.96 B |
| Return on Assets (TTM) | 13.32% |
| Return on Equity (TTM) | 205.91% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Infrastructure (US) | Mixed | Mixed |
| Software - Infrastructure (Global) | Mixed | Mixed | |
| Stock | Fortinet, Inc. | Bearish | Bearish |
AIStockmoo Score
1.5
| Analyst Consensus | -0.5 |
| Insider Activity | NA |
| Price Volatility | 4.5 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | 2.0 |
| Average | 1.50 |
|
Fortinet is a platform-based cybersecurity vendor with product offerings covering network security, cloud security, zero-trust access, and security operations. The firm derives a majority of its revenue through sales of its subscriptions and support-based business. The California-based firm has more than 800,000 customers across the world. |
|
| Sector | Technology |
| Industry | Software - Infrastructure |
| Investment Style | Large Growth |
| % Held by Insiders | 16.97% |
| % Held by Institutions | 71.68% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 100.00 (Wedbush, 17.25%) | Buy |
| Median | 85.00 (-0.34%) | |
| Low | 67.00 (Morgan Stanley, -21.44%) | Sell |
| Average | 85.13 (-0.19%) | |
| Total | 3 Buy, 11 Hold, 2 Sell | |
| Avg. Price @ Call | 79.03 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Barclays | 06 Nov 2025 | 88.00 (3.18%) | Hold | 85.99 |
| 07 Aug 2025 | 90.00 (5.52%) | Hold | 75.30 | |
| Mizuho | 06 Nov 2025 | 72.00 (-15.58%) | Sell | 85.99 |
| 07 Aug 2025 | 75.00 (-12.06%) | Sell | 75.30 | |
| Piper Sandler | 06 Nov 2025 | 85.00 (-0.34%) | Hold | 85.99 |
| 07 Aug 2025 | 90.00 (5.52%) | Hold | 75.30 | |
| RBC Capital | 06 Nov 2025 | 85.00 (-0.34%) | Hold | 85.99 |
| 07 Aug 2025 | 95.00 (11.38%) | Hold | 75.30 | |
| Rosenblatt | 06 Nov 2025 | 85.00 (-0.34%) | Hold | 85.99 |
| 07 Aug 2025 | 85.00 (-0.34%) | Hold | 75.30 | |
| Morgan Stanley | 02 Sep 2025 | 67.00 (-21.44%) | Sell | 76.93 |
| 07 Aug 2025 | 78.00 (-8.55%) | Hold | 75.30 | |
| Citigroup | 18 Aug 2025 | 85.00 (-0.34%) | Hold | 80.76 |
| Evercore ISI Group | 08 Aug 2025 | 78.00 (-8.55%) | Hold | 74.39 |
| BMO Capital | 07 Aug 2025 | 90.00 (5.52%) | Hold | 75.30 |
| JP Morgan | 07 Aug 2025 | 87.00 (2.00%) | Hold | 75.30 |
| Scotiabank | 07 Aug 2025 | 85.00 (-0.34%) | Buy | 75.30 |
| Stifel | 07 Aug 2025 | 85.00 (-0.34%) | Hold | 75.30 |
| Truist Securities | 07 Aug 2025 | 95.00 (11.38%) | Buy | 75.30 |
| UBS | 07 Aug 2025 | 90.00 (5.52%) | Hold | 75.30 |
| Wedbush | 07 Aug 2025 | 100.00 (17.25%) | Buy | 75.30 |
| Wells Fargo | 07 Aug 2025 | 85.00 (-0.34%) | Hold | 75.30 |
| Show more | ||||
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |