F
100.72
3.72 (3.84%)
Previous Close | 97.00 |
Open | 96.99 |
Volume | 4,085,379 |
Avg. Volume (3M) | 5,149,154 |
Market Cap | 77,451,067,392 |
Price / Earnings (TTM) | 44.57 |
Price / Earnings (Forward) | 39.06 |
Price / Sales | 12.46 |
Price / Book | 49.36 |
52 Weeks Range | |
Earnings Date | 7 May 2025 |
Profit Margin | 29.30% |
Operating Margin (TTM) | 34.51% |
Diluted EPS (TTM) | 2.26 |
Quarterly Revenue Growth (YOY) | 17.30% |
Quarterly Earnings Growth (YOY) | 69.30% |
Total Debt/Equity (MRQ) | 71.86% |
Current Ratio (MRQ) | 1.47 |
Operating Cash Flow (TTM) | 2.26 B |
Levered Free Cash Flow (TTM) | 1.83 B |
Return on Assets (TTM) | 13.21% |
Return on Equity (TTM) | 338.74% |
Market Trend
Short Term | Medium Term | ||
Industry | Software - Infrastructure (US) | Bearish | Mixed |
Software - Infrastructure (Global) | Bearish | Mixed | |
Stock | Fortinet, Inc. | Bearish | Bullish |
AIStockmoo Score
2.4
Analyst Consensus | 1.0 |
Insider Activity | NA |
Price Volatility | -0.5 |
Technical Moving Averages | 5.0 |
Technical Oscillators | 4.0 |
Average | 2.38 |
Fortinet is a platform-based cybersecurity vendor with product offerings covering network security, cloud security, zero-trust access, and security operations. The firm derives a majority of its revenue through sales of its subscriptions and support-based business. The California-based firm has more than 800,000 customers across the world. |
|
Sector | Technology |
Industry | Software - Infrastructure |
Investment Style | Large Growth |
% Held by Insiders | 17.50% |
% Held by Institutions | 71.49% |
Ownership
Name | Date | Shares Held |
---|---|---|
Fundsmith Llp | 31 Dec 2024 | 8,530,423 |
52 Weeks Range | ||
Price Target Range | ||
High | 135.00 (Piper Sandler, 34.04%) | Buy |
135.00 (Scotiabank, 34.04%) | Buy | |
Median | 111.00 (10.21%) | |
Low | 100.00 (Cantor Fitzgerald, -0.72%) | Hold |
Average | 114.50 (13.68%) | |
Total | 5 Buy, 9 Hold | |
Avg. Price @ Call | 103.63 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Cantor Fitzgerald | 24 Apr 2025 | 100.00 (-0.71%) | Hold | 100.72 |
07 Feb 2025 | 115.00 (14.18%) | Hold | 107.66 | |
Roth Capital | 23 Apr 2025 | 103.00 (2.26%) | Hold | 97.00 |
Morgan Stanley | 16 Apr 2025 | 105.00 (4.25%) | Buy | 96.07 |
18 Mar 2025 | 123.00 (22.12%) | Buy | 96.91 | |
Stephens & Co. | 01 Apr 2025 | 108.00 (7.23%) | Hold | 96.67 |
Jefferies | 31 Mar 2025 | 105.00 (4.25%) | Hold | 96.26 |
Susquehanna | 10 Feb 2025 | 110.00 (9.21%) | Hold | 109.55 |
Goldman Sachs | 07 Feb 2025 | 130.00 (29.07%) | Buy | 107.66 |
Piper Sandler | 07 Feb 2025 | 135.00 (34.03%) | Buy | 107.66 |
RBC Capital | 07 Feb 2025 | 115.00 (14.18%) | Hold | 107.66 |
Rosenblatt | 07 Feb 2025 | 125.00 (24.11%) | Buy | 107.66 |
Scotiabank | 07 Feb 2025 | 135.00 (34.03%) | Buy | 107.66 |
Stifel | 07 Feb 2025 | 115.00 (14.18%) | Hold | 107.66 |
Wells Fargo | 07 Feb 2025 | 105.00 (4.25%) | Hold | 107.66 |
Baird | 03 Feb 2025 | 112.00 (11.20%) | Hold | 100.90 |
Show more |
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |